Derby Trail Forums

Go Back   Derby Trail Forums > Sports Bar & Grill
Register FAQ Members List Calendar Today's Posts

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #11  
Old 03-14-2010, 01:47 PM
philcski's Avatar
philcski philcski is offline
Goodwood
 
Join Date: Jun 2006
Location: Mission Viejo, CA
Posts: 8,872
Default

Quote:
Originally Posted by ateamstupid
Maybe I'm crazy, but I don't think Wake Forest is getting in. Six wins over the top 50 doesn't mean much when you've proven incapable of beating anyone in a month.
I think they're in, but it's a lot closer than people will think. Right now I have them as a 10 seed but wouldn't be surprised if they're an 11 or even a 12.

After a lot of debate I have it down to 6 teams for 3 spots (I do think Cal and Minnesota are in, so essentially 4 for 1)- tell me why one over the other:
Code:
TEAM	      W	       L	WP	WP RK	RPI	RPI RK	SOS	SOS RK	TOP 25	TOP 50	TOP 100	>100 LOSSES	ROAD/N	<75 WINS	INTANGIBLES
California	23	10	0.697	57	0.6148	20	0.5837	14	0-3	1-5	6-6	3	8-9	42, 57, 63 2X	CONF CHAMP
Florida	             21	12	0.6364	91	0.5758	56	0.5659	33	1-8	3-8	8-10	2	8-8	13, 29N, 41N, 55, @62	
Illinois	19	14	0.5758	124	0.5595	75	0.5652	35	3-3	5-8	6-9	4	7-9	@21, 21, 24, 29, @34	
Minnesota	21	12	0.6364	91	0.5732	60	0.5593	44	3-3	5-6	6-8	4	7-9	11N, 16N, 21, 25, 29N	
William & Mary	21	10	0.6774	73	0.5737	58	0.5287	109	2-0	3-3	6-7	3	12-7	@23, 22, @39, 67, 74 2X	3RD CAA (-)
Virginia Tech	23	8	0.7419	36	0.5734	59	0.5139	132	0-3	3-4	8-7	1	8-7	@33, 34, 39, 61N	10-6 ACC, DREADFUL NON C SOS
__________________
please use generalizations and non-truths when arguing your side, thank you
Reply With Quote
 



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 03:29 PM.


Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2026, Jelsoft Enterprises Ltd.