Derby Trail Forums

Go Back   Derby Trail Forums > Main Forum > International Racing
Register FAQ Members List Calendar Today's Posts

Reply
 
Thread Tools Display Modes
  #1  
Old 08-22-2008, 04:01 PM
my miss storm cat's Avatar
my miss storm cat my miss storm cat is offline
Saratoga
 
Join Date: Jun 2006
Posts: 22,025
Default

Quote:
Originally Posted by magic_idol
Sat 23 Aug 08 Moonee Valley


Race 2 CLEAR 1:00 PM EST ESSENDON NISSAN STAKES 1200 Metres
2 captain fantastic (1) mark zahra 57.5 9-1-2-0 Michael Moroney X41742264

Race 6 CLEAR 3:30 PM EST MITTY'S MCEWEN STAKES 1000 Metres $181,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 maybe better(5) damien oliver 58.5 25-6-3-2 Brian Mayfield-Smith -56766497- 110
2 kaphero(1) vlad duric 58.5 26-9-4-1 Leon Corstens 10-1231111 110
3 orange county(9) craig williams 58.5 28-8-4-3 Brian Mayfield-Smith 726-35130- 107
4 dr nipandtuck(8) james winks 58.5 34-7-3-6 James Fraser 68750-804- 98
5 here de angels(10) dwayne dunn 58.5 14-8-0-0 David Lee Freedman 7855-1710- 106
6 sharkbite(2) steven king 58.5 16-5-2-2 Rodney Douglas -21611-98- 102
7 lucky secret(6) danny brereton 58.5 8-7-0-0 Tony Vasil 11-1111-8- 104
8 terango(3) clare lindop 58.5 34-6-5-5 David Balfour 060118354- 95
9 spectacular saint(11) mark pegus 58.5 11-6-2-0 Peter Boynton 4271-1218- 93
10 morgan dollar(4) steven arnold 58.5 13-4-0-1 Stuart Gower 0307-150-1 93
11 miss andretti(7) craig newitt 56.5 30-19-3-2 David Lee Freedman -10-110-4- 125
003122-0 89
If our Miss is out, gotta root for Maybe Better (I always do!), Here de Angels and the soon-to-be-great Orange County!
Reply With Quote
  #2  
Old 08-28-2008, 05:10 AM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,393
Default Here we Go with Sats fields

Sat 30 Aug 08 Caulfield

Race 1 CLEAR 12:30 PM EST GRAEME BENNETT HANDICAP 1600 Metres $60,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 cocoa tycoon(5) vlad duric 57 22-7-2-1 Paul A Jones 06-5211-75 92
2 jacqueline rouge(8) william hernan (a1.5) 55.5 24-5-6-2 Tony Noonan 40-8082922 89
3 galileo's daughter(7) damien oliver 55 9-1-1-2 Anthony Cummings -34412345- 88
4 stellamac(3) craig newitt 55 18-4-3-1 Peter G Moody 6-71499-29 88
5 sparkling satine(4) james winks 53 12-3-0-2 Danny O'Brien 416115-743 82
6 swanz(1) chris symons 53 8-2-4-0 Tony Noonan 21227-521 76
7 port isabel(2) dwayne dunn 53 12-3-1-1 David Lee Freedman 8-66251814 74
8 just scarlett(6) ibrahim gundogdu (a3) 53 33-3-5-5 Robbie Laing -800540699 66

Race 2 CLEAR 1:05 PM EST BLUE RIBBON DAY CUP 1400 Metres $60,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 shine on anna(8) damien oliver 57 4-1-1-1 David Hayes 6-231 72
2 tonic(12) ben melham 57 4-1-1-0 Robert Smerdon 421-4 73
3 sparks fly(9) ms michelle payne 56.5 2-1-0-1 Michael Kent 13- 70
4 miss evasive(1) craig williams 56 2-1-0-0 David Hayes 91 68
5 fly higher(5) michael rodd 55.5 3-1-1-0 David Lee Freedman 24-1 65
6 la voile rouge(3) james winks 55.5 1-1-0-0 Danny O'Brien 1 65
7 miss scarlatti(7) dwayne dunn 55.5 1-1-0-0 David Lee Freedman 1 65
8 zapurple(11) steven king 55 3-0-1-1 Rodney Douglas 37-2 64
9 floramour(13) chris symons 55 5-1-1-0 Matthew Upton 10-259 64
10 miss whytwokay(14) steven arnold 55 4-1-0-0 John McArdle 784-1 64
11 chosen flyer(2) william hernan (a1.5) 55 2-0-1-1 Mark Young 23 63
12 arctic spring(6) vlad duric 55 7-0-1-1 Leon Corstens 39-44-825 60
13 delightfulness(4) darren gauci 55 1-0-0-0 Ken Keys 4 58
14 tully desire (Emerg)(10) 55 2-0-0-0 Matthew Hyland 6-7 57

Race 3 CLEAR 1:40 PM EST STARCRAFT PLATE 1100 Metres $60,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 vivacious spirit(10) damien oliver 58 9-2-3-2 Mick Price 32-31220-5 94
2 tango amigo's(1) vlad duric 57 8-4-1-1 Wendy Kelly 111-17-36- 92
3 joyeuse(3) chris symons 55.5 10-4-1-3 Mathew Ellerton 21-161313- 89
4 manna miss(7) james winks 55.5 22-5-2-2 David Hayes -46013459- 89
5 brazen hussey(2) dwayne dunn 55 12-4-2-1 David Lee Freedman 001-3519-1 88
6 electric puha(9) william hernan (a1.5) 55 33-8-6-3 Mel Hutchins -61103422- 88
7 distinctive lass(8) craig williams 54 13-3-6-1 David Hayes 245-201112 86
8 viking turf belle(5) craig newitt 53 10-3-2-2 Jason Warren 13355-2201 84
9 erupts(12) stephen baster 53 7-4-1-0 John Hawkes 1-116-127 80
10 o'marie(13) darren gauci 53 11-2-2-0 Doug Harrison 265-206-7- 80
11 you beautiful doll(11) nick mehmet (a3) 53 16-3-3-2 Richard Freyer 721731420- 79
12 first drinks(6) dean yendall 53 27-4-2-3 Robert Smerdon 56130-2441 77
13 leica rose(4) brendan fenech 53 10-3-0-1 Richard Freyer 8-8411163- 65

Race 4 CLEAR 2:15 PM EST H.D.F. MCNEIL STAKES 1200 Metres $125,750.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 amelia's reason(7) craig newitt 58 6-2-0-0 Lou Luciani 1-1548-4 80
2 sidereus(10) darren gauci 57.5 6-1-1-1 Anthony Cummings 352410- 89
3 fernandina(2) vlad duric 57 3-2-1-0 Leon Corstens 12-1 85
4 hips don't lie(5) craig williams 56 8-4-1-1 David Hayes 11-16217-3 94
5 sugar babe(8) dwayne dunn 55 6-2-2-0 David Lee Freedman 1-21526- 89
6 tindal(14) steven arnold 55 3-2-1-0 John Sadler 121- 82
7 related(13) damien oliver 55 2-0-1-0 James Bart Cummings 20- 76
8 apprehend(11) danny brereton 55 4-1-1-1 Tony Vasil 132-0 70
9 whobegotyou(6) michael rodd 55 2-2-0-0 Mark Kavanagh 11- 74
10 cardinal virtue(1) steven king 55 1-1-0-0 David Lee Freedman 1- 68
11 beynac(9) sam hyland 55 5-2-0-1 Pat Hyland 10-931 67
12 noble lustre(12) brad rawiller 55 3-1-0-0 John McArdle 14-4 66
13 bondarchuk(3) chris symons 55 2-0-0-0 Phillip Stokes 54 60
14 burgeis(4) greg childs 53 7-1-0-3 Tony Vasil 153330-5 86

Race 5 CLEAR 2:55 PM EST CLAMMS SEAFOOD STAKES 1100 Metres $100,500.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 miss andretti(1) dwayne dunn 56.5 30-19-3-2 David Lee Freedman -10-110-4- 125
2 coalesce(13) danny brereton 56.5 31-9-5-1 Peter Morgan 515-7-099- 106
3 turffontein(4) damien oliver 56.5 15-3-3-4 Anthony Cummings 697032231- 102
4 blahnik(11) craig williams 56.5 20-5-2-2 Jon O'Connor 30640-310- 98
5 pillar of hercules(6) luke nolen 56.5 11-2-2-0 Peter G Moody 4619-2000- 89
6 commanding hope(10) nicholas ryan 56.5 9-3-4-0 Chris Hyland -124-12221 95
7 monet rules(9) vlad duric 55.5 23-7-1-5 Leon Corstens 678-35033- 103
8 king johannes(5) mark zahra 55.5 39-7-8-6 Doug Harrison 216443605- 95
9 red element(15) brad rawiller 55.5 5-4-0-0 David Hayes 4-1111- 92
10 road to rock(3) darren gauci 55.5 9-1-4-0 Anthony Cummings 2-4422841- 84
11 miss judgement(2) greg childs 54.5 24-10-4-0 Peter G Moody 1651-4577- 104
12 la chasseuse(7) james winks 54.5 19-7-4-2 Danny O'Brien 1226110-15 105
13 bel mer(14) craig newitt 54.5 10-2-3-2 Mick Price 122-38100- 103
14 j'adane(12) ben melham 53 17-1-4-4 Russell Cameron 13223-302- 100
15 gold chant(8) 53 14-5-2-1 Peter G Moody 026-161735 86

Race 6 CLEAR 3:35 PM EST MEMSIE STAKES 1400 Metres $201,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 sirmione(17) peter mertens 59 27-4-2-4 James Bart Cummings 010-72183- 115
2 pompeii ruler(12) craig newitt 59 14-7-2-1 Mick Price 23-7118-4- 117
3 casual pass(8) danny brereton 59 37-7-5-4 Peter Morgan 82-6460-7- 112
4 sir slick(13) greg childs 59 77-19-14-9 Graeme Nicholson 22101005-9 112
5 sarrera(4) mark zahra 59 33-8-5-3 Michael Moroney 4440-4311- 112
6 douro valley(3) james winks 59 45-7-7-7 Danny O'Brien 260-93466- 107
7 maldivian(1) michael rodd 59 20-7-4-5 Mark Kavanagh 4211-206-3 112
8 rubiscent(14) stephen baster 59 20-7-3-3 Mick Price 1715-3872- 108
9 weekend hussler(7) brad rawiller 58.5 12-9-1-0 Ross McDonald 110-1111-2 121
10 alamosa(2) steven king 58.5 18-9-4-1 Mick Price 12215111-4 107
11 scenic blast(11) damien oliver 58.5 12-5-4-2 Daniel Morton 12623-31-1 106
12 tuesday joy(5) dwayne dunn 57 18-4-6-3 Gai Waterhouse 433-22113- 115
13 anamato(16) craig williams 57 24-4-4-6 David Hayes 3-0300-00- 106
14 c'est la guerre (Emerg)(15) steven arnold 58.5 9-5-2-0 John Sadler 118711212- 106
15 playwright (Emerg)(6) nicholas ryan 58.5 11-3-2-1 Steve Richards 8-261123-8 99
16 volcanic star (Emerg)(9) 59 15-2-4-1 Tom Hughes 0-003122-0 89
17 gotta have heart (Emerg)(10) darren gauci 59 17-7-3-1 Mick Price 31-42421-2 106

Race 7 CLEAR 4:15 PM EST D'URBAN QUALITY STAKES 1700 Metres $100,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 cats fun(6) damien oliver 58 26-7-3-3 David Lee Freedman 5-772111-2 104
2 poised to win(13) steven king 56.5 35-7-5-7 Terry & Karina O'Sullivan 1233110-04 101
3 activation(9) stephen baster 56 34-8-4-4 Dale Sutton 00-090-009 100
4 conquering(8) darren gauci 56 44-12-10-4 Charlie Goggin 06-8581231 100
5 zavite(11) brad rawiller 56 23-5-3-1 Anthony Cummings 012201-0-8 100
6 bird dancer(4) steven arnold 55.5 59-11-10-7 Russell Cameron 4354633124 99
7 rumbird(3) danny brereton 54.5 38-5-9-7 Peter Morgan 4335423121 97
8 moreton bay(14) james winks 53.5 13-4-4-1 Rodney Douglas 13-50110-2 93
9 zagreb(1) craig williams 53 7-2-1-0 David Hayes 165012-5 92
10 command prince(7) dean yendall 53 10-6-2-1 Tony Parker -143211111 89
11 redondo beach(2) greg childs 53 10-4-1-0 Michael Moroney -0121119-0 89
12 inkster(10) craig newitt 53 6-2-1-2 Mick Price 31-4231- 88
13 hunter hermitage(12) roger booth 53 80-10-12-10 Robbie Laing 000667-049 84
14 scenic bullet(5) 53 10-3-1-1 Daniel Morton -4304511-2 82

Race 8 CLEAR 4:55 PM EST ROKK EBONY HANDICAP 1400 Metres $60,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 tears i cry(15) william hernan (a1.5) 60 17-6-2-3 Ciaron Maher 43341-880- 106
2 sonic quest(1) dwayne dunn 59.5 15-6-2-1 David Lee Freedman 1218-479-8 105
3 leica falcon(16) steven king 58.5 12-5-0-0 Richard Freyer 11154-0-0- 103
4 glory hunter(17) craig williams 57.5 20-9-7-0 David Hayes 12112412-6 101
5 correct amoondo(3) sam hyland 57 42-6-7-7 Rodney Douglas 21434328-0 100
6 saratime(7) mark zahra 56.5 26-6-3-3 John Moloney 35431417-0 99
7 fast future(14) nicholas ryan 56 30-6-5-3 Russell Cameron -74326021- 98
8 sound journey(6) craig newitt 56 7-4-0-0 Mick Price 111-414-4 98
9 about face(13) greg childs 55.5 19-6-3-1 John Ledger 216271403- 97
10 dorabella(2) damien oliver 55.5 19-5-2-2 Mick Price 00118636-0 101
11 king of ashford(11) jamie mott 55.5 34-11-3-1 Kelvin Bourke 800580-0-0 96
12 queen of queens(10) nick mehmet (a3) 54 10-5-1-1 Mick Price 111-15314- 98
13 causeway queen(8) danny brereton 53.5 12-7-0-1 Tony Vasil 6-111111-0 97
14 extend (Emerg)(4) michael rodd 54.5 10-5-1-1 John Sadler 5-1314216- 94
15 saliente (Emerg)(12) 54.5 33-8-5-5 Karen Fox 319-71790- 94
16 first militia (Emerg)(9) ms michelle payne 54.5 24-7-5-3 Brian Rowe 541232117- 93
17 barbaricus (Emerg)(5) james winks 54 9-3-0-4 Danny O'Brien 313153-5-3 92............


.Although i lost my loot on sound journey a couple of weeks ago i am glad to lay him again on sat as the longer distance of 1400 & being 2nd up should strip fitter for the run
Reply With Quote
  #3  
Old 08-28-2008, 05:16 AM
my miss storm cat's Avatar
my miss storm cat my miss storm cat is offline
Saratoga
 
Join Date: Jun 2006
Posts: 22,025
Default

Quote:
Originally Posted by magic_idol
Sat 30 Aug 08 Caulfield

Race 6 CLEAR 3:35 PM EST MEMSIE STAKES 1400 Metres $201,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 sirmione(17) peter mertens 59 27-4-2-4 James Bart Cummings 010-72183- 115
2 pompeii ruler(12) craig newitt 59 14-7-2-1 Mick Price 23-7118-4- 117
3 casual pass(8) danny brereton 59 37-7-5-4 Peter Morgan 82-6460-7- 112
4 sir slick(13) greg childs 59 77-19-14-9 Graeme Nicholson 22101005-9 112
5 sarrera(4) mark zahra 59 33-8-5-3 Michael Moroney 4440-4311- 112
6 douro valley(3) james winks 59 45-7-7-7 Danny O'Brien 260-93466- 107
7 maldivian(1) michael rodd 59 20-7-4-5 Mark Kavanagh 4211-206-3 112
8 rubiscent(14) stephen baster 59 20-7-3-3 Mick Price 1715-3872- 108
9 weekend hussler(7) brad rawiller 58.5 12-9-1-0 Ross McDonald 110-1111-2 121
10 alamosa(2) steven king 58.5 18-9-4-1 Mick Price 12215111-4 107
11 scenic blast(11) damien oliver 58.5 12-5-4-2 Daniel Morton 12623-31-1 106
12 tuesday joy(5) dwayne dunn 57 18-4-6-3 Gai Waterhouse 433-22113- 115
13 anamato(16) craig williams 57 24-4-4-6 David Hayes 3-0300-00- 106
14 c'est la guerre (Emerg)(15) steven arnold 58.5 9-5-2-0 John Sadler 118711212- 106
15 playwright (Emerg)(6) nicholas ryan 58.5 11-3-2-1 Steve Richards 8-261123-8 99
16 volcanic star (Emerg)(9) 59 15-2-4-1 Tom Hughes 0-003122-0 89
17 gotta have heart (Emerg)(10) darren gauci 59 17-7-3-1 Mick Price 31-42421-2 106

Race 7 CLEAR 4:15 PM EST D'URBAN QUALITY STAKES 1700 Metres $100,000.00

11 redondo beach (2) greg childs 53 10-4-1-0 Michael Moroney -0121119-0 89
Wow the Memsie Stakes looks fantastic! Must ponder.

Good luck to our Miss and Hips Don't Lie, Tears I Cry and oh... Redondo Beach!
Reply With Quote
  #4  
Old 08-28-2008, 05:24 AM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,393
Default

[quote=my miss storm cat]Wow the Memsie Stakes looks fantastic! Must ponder.


My thoughts Exactly
Reply With Quote
  #5  
Old 08-29-2008, 02:22 AM
my miss storm cat's Avatar
my miss storm cat my miss storm cat is offline
Saratoga
 
Join Date: Jun 2006
Posts: 22,025
Default

I've narrowed it down to Tuesday Joy and Pompeii Ruler in either order.

Maybe that's insane but yeah..... don't think Weekend Hussler wins.

Good luck as always to Sir Slick. (Don't see him winning here either but I just like him).
Reply With Quote
  #6  
Old 08-29-2008, 07:00 PM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,393
Default

Quote:
Originally Posted by my miss storm cat
I've narrowed it down to Tuesday Joy and Pompeii Ruler in either order.

Maybe that's insane but yeah..... don't think Weekend Hussler wins.

Good luck as always to Sir Slick. (Don't see him winning here either but I just like him).
At least tuesday joy has odds

CAULFIELD MROVERCAST GOOD (3)
30 Aug 2008Riders Refresh XD(3,4) DD(7,8) TT(6,7,8) QD(5,6,7,8)
--------------------------------------------------------------------------------
MR1GRAEME BENNETT HANDICAPJUMP: 12:30
ODDS: 8:25
No. Name Bar Wgt Win
1 COCOA TYCOON 5 57.0 3.70
2 JACQUELINE ROUGE 8 SCR
3 GALILEO’S DAUGHTER 7 55.0 8.80
4 STELLAMAC 3 55.0 7.10
5 SPARKLING SATINE 4 53.0 3.00
6 SWANZ 1 53.0 10.90
7 PORT ISABEL 2 53.0 4.20
8 JUST SCARLETT 6 SCR

--------------------------------------------------------------------------------
MR2BLUE RIBBON DAY CUPJUMP: 1:05
ODDS: 8:25
No. Name Bar Wgt Win
1 SHINE ON ANNA 8 57.0 3.50
2 TONIC 12 57.0 13.80
3 SPARKS FLY 9 56.5 20.10
4 MISS EVASIVE 1 56.0 11.10
5 FLY HIGHER 5 55.5 9.50
6 LA VOILE ROUGE 3 55.5 14.10
7 MISS SCARLATTI 7 55.5 10.50
8 ZAPURPLE 11 55.0 10.00
9 FLORAMOUR 13 SCR
10 MISS WHYTWOKAY 14 55.0 21.10
11 CHOSEN FLYER 2 55.0 6.60
12 ARCTIC SPRING 6 55.0 11.80
13 DELIGHTFULNESS 4 55.0 54.50
14 TULLY DESIRE 10 55.0 242.3

--------------------------------------------------------------------------------
MR3STARCRAFT PLATEJUMP: 1:40
ODDS: 8:25
No. Name Bar Wgt Win
1 VIVACIOUS SPIRIT 10 58.0 3.30
2 TANGO AMIGO’S 1 SCR
3 JOYEUSE 3 55.5 11.80
4 MANNA MISS 7 55.5 29.60
5 BRAZEN HUSSEY 2 SCR
6 ELECTRIC PUHA 9 55.0 24.00
7 DISTINCTIVE LASS 8 54.0 3.30
8 VIKING TURF BELLE 5 53.0 6.50
9 ERUPTS 12 53.0 21.10
10 O’MARIE 13 53.0 15.90
11 YOU BEAUTIFUL DOLL 11 53.0 35.60
12 FIRST DRINKS 6 53.0 8.90
13 LEICA ROSE 4 53.0 117.0

--------------------------------------------------------------------------------
MR4H.D.F. MCNEIL STAKESJUMP: 2:15
ODDS: 8:25
No. Name Bar Wgt Win
1 AMELIA’S REASON 7 58.0 35.90
2 SIDEREUS 10 57.5 32.30
3 FERNANDINA 2 57.0 15.70
4 HIPS DON’T LIE 5 56.0 5.00
5 SUGAR BABE 8 55.0 3.60
6 TINDAL 14 SCR
7 RELATED 13 SCR
8 APPREHEND 11 55.0 116.5
9 WHOBEGOTYOU 6 55.0 5.10
10 CARDINAL VIRTUE 1 55.0 5.70
11 BEYNAC 9 55.0 72.80
12 NOBLE LUSTRE 12 55.0 34.60
13 BONDARCHUK 3 SCR
14 BURGEIS 4 53.0 6.50

--------------------------------------------------------------------------------
MR5CLAMMS SEAFOOD STAKESJUMP: 2:55
ODDS: 8:25
No. Name Bar Wgt Win
1 MISS ANDRETTI 1 56.5 2.00
2 COALESCE 13 56.5 105.1
3 TURFFONTEIN 4 56.5 17.90
4 BLAHNIK 11 56.5 25.30
5 PILLAR OF HERCULES 6 56.5 43.60
6 COMMANDING HOPE 10 56.5 9.50
7 MONET RULES 9 55.5 12.80
8 KING JOHANNES 5 55.5 51.80
9 RED ELEMENT 15 55.5 7.70
10 ROAD TO ROCK 3 55.5 40.60
11 MISS JUDGEMENT 2 54.5 46.40
12 LA CHASSEUSE 7 54.5 16.00
13 BEL MER 14 54.5 16.10
14 J’ADANE 12 53.0 24.10
15 GOLD CHANT 8 SCR

--------------------------------------------------------------------------------
MR6MEMSIE STAKESJUMP: 3:35
ODDS: 8:25
No. Name Bar Wgt Win
1 SIRMIONE 17 59.0 21.90
2 POMPEII RULER 12 59.0 20.10
3 CASUAL PASS 8 59.0 75.90
4 SIR SLICK 13 59.0 75.90
5 SARRERA 4 SCR
6 DOURO VALLEY 3 59.0 72.80
7 MALDIVIAN 1 59.0 5.80
8 RUBISCENT 14 59.0 29.60
9 WEEKEND HUSSLER 7 58.5 2.40
10 ALAMOSA 2 58.5 5.80
11 SCENIC BLAST 11 58.5 10.50
12 TUESDAY JOY 5 57.0 8.20
13 ANAMATO 16 57.0 52.80
14 C’EST LA GUERRE 15 58.5 66.20
15 PLAYWRIGHT 6 SCR
16 VOLCANIC STAR 9 SCR
17 GOTTA HAVE HEART 10 SCR

--------------------------------------------------------------------------------
MR7D URBAN QUALITY STAKESJUMP: 4:15
ODDS: 8:25
No. Name Bar Wgt Win
1 CATS FUN 6 SCR
2 POISED TO WIN 13 56.5 8.50
3 ACTIVATION 9 56.0 32.20
4 CONQUERING 8 56.0 5.20
5 ZAVITE 11 56.0 25.30
6 BIRD DANCER 4 55.5 6.80
7 RUMBIRD 3 54.5 13.60
8 MORETON BAY 14 53.5 6.20
9 ZAGREB 1 53.0 4.10
10 COMMAND PRINCE 7 53.0 9.60
11 REDONDO BEACH 2 53.0 24.10
12 INKSTER 10 53.0 42.50
13 HUNTER HERMITAGE 12 SCR
14 SCENIC BULLET 5 SCR

--------------------------------------------------------------------------------
MR8ROKK EBONY HANDICAPJUMP: 4:55
ODDS: 8:25
No. Name Bar Wgt Win
1 TEARS I CRY 15 60.0 14.10
2 SONIC QUEST 1 59.5 8.40
3 LEICA FALCON 16 58.5 32.60
4 GLORY HUNTER 17 57.5 17.80
5 CORRECT AMOONDO 3 57.0 34.10
6 SARATIME 7 56.5 49.30
7 FAST FUTURE 14 56.0 13.30
8 SOUND JOURNEY 6 56.0 2.00
9 ABOUT FACE 13 55.5 22.00
10 DORABELLA 2 55.5 14.00
11 KING OF ASHFORD 11 55.5 33.60
12 QUEEN OF QUEENS 10 54.0 14.90
13 CAUSEWAY QUEEN 8 53.5 12.90
14 EXTEND 4 SCR
15 SALIENTE 12 SCR
16 FIRST MILITIA 9 SCR
17 BARBARICUS 5 SCR
Reply With Quote
  #7  
Old 08-29-2008, 08:34 PM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,393
Default

My bet for the day will be at Rosehill
ROSEHILL SR 7 Jump 3:55
Odds 9:15

30 Aug 2008 TOOHEYS NEW GOLDEN ROSE STAKES
RADIO TAB 13-1-4-2 KEVIN CASEY *4-12-2-1 1400M FINE GOOD(3)
Trifecta includes a Jackpot of $40,200
No. Name 8:15 Win Plc Rider Bar Wght Form L3S Rtng
1 DESUETUDE 5.4 5.4 2.6 D NIKOLIC 7 55.5 WT 111 100
2 ALL AMERICAN 5.9 6.2 2.7 C BROWN 4 55.5 58X 94
3 BACI AMORE 14.2 14.7 4.9 N RAWILLER 12 55.5 C 124 99
4 DUPORTH 5.6 5.2 2.1 H BOWMAN 1 55.5 T X13 99
5 RHYNO CHASER 31.8 31.5 9.0 L CASSIDY 11 55.5 DW 04X 94
6 TEARS'N'CHEERS 16.5 17.2 3.3 G COLLESS 14 55.5 D 221 93
7 OUTDO SCRATCHED 10
8 EMPEROR BONAPARTE 59.9 55.8 15.6 G SCHOFIELD 13 55.5 3X3 95
9 SUFFICIENT 19.8 20.5 6.6 G COOKSLEY 5 55.5 21X 90
10 CHASTELAIN 121.9 108.6 18.9 R QUINN 9 55.5 6X8 90
11 ROYAL STRIKER 17.1 17.6 3.4 T ANGLAND(A) 3 55.5 825 93
12 STRIPPER 9.3 8.6 2.4 J LLOYD 8 53.5 T 21X 97
13 MAYBE I 6.8 7.1 2.1 G BOSS 6 53.5 W 12 98
14 INDIRECT 11.1 11.3 3.9 P ROBL 2 53.5 T 1 93
Reply With Quote
Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 12:50 AM.


Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.