Derby Trail Forums

Go Back   Derby Trail Forums > Main Forum > International Racing
Register FAQ Members List Calendar Today's Posts

Reply
 
Thread Tools Display Modes
  #21  
Old 08-26-2011, 04:00 PM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

I'm hoping AVENUE still has something left :-(
Reply With Quote
  #22  
Old 08-27-2011, 01:30 AM
_ed_'s Avatar
_ed_ _ed_ is offline
Santa Anita
 
Join Date: Sep 2006
Location: Auckland, NZ
Posts: 3,006
Default

Great race!

And how good was Smart Missile in Sydney? Jeez.
Reply With Quote
  #23  
Old 08-27-2011, 02:04 AM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

Bloody amazing ED !!!! yes was a great Ride by Smart missile you'll be lucky to get $1:20 for him the way he's going !!! ..Got the Shits !!! Took your advise on King's Rose..But backed it in a Boxed Tri with HEART OF DREAMS & REKINDLED INTEREST !!!! Friggin 1,2 & $4th for the 3rd Week Runnin !!!!!....got a $100 On Ma'a Nonu for the first try in tonights Game @ $13's :-)
Reply With Quote
  #24  
Old 08-27-2011, 10:07 AM
my miss storm cat's Avatar
my miss storm cat my miss storm cat is offline
Saratoga
 
Join Date: Jun 2006
Posts: 22,025
Default

Quote:
Originally Posted by _ed_ View Post
King's Rose is quality. I hope she does well in the Memsie.
Reply With Quote
  #25  
Old 08-31-2011, 12:14 AM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

Meeting Information
Club: VRC
Date: Saturday, 3 September 2011
Track: Flemington
Status: Acceptances


Gear Changes
Race 1
MOTIFS (2)
-Winkers First Time
QUEEN OF ROSES (9)
-Pacifiers First Time
-Norton Bit First Time

Race 2
GODSPEED (13)
-Noseroll Off First Time
-Blinkers First Time
ZABEELIONAIRE (NZ) (20)
-Winkers First Time

Race 3
ADNOCON (4)
-Standard Bit First Time
-Lugging Bit Off First Time
DREAMAWAY (8)
-Stallion Chain First Time
NIBLICK (14)
-Bar Plates Off First Time
RAFFAELLO (3)
-Bit Lifter First Time
-Blinkers Off Again

Race 4
UNIQUE QUALITY (5)
-Pacifiers First Time
-Tongue Tie Off First Time

Race 5
BRAZILIAN PULSE (NZ) (1)
-Tongue Tie First Time
WILLOW CREEK (10)
-Blinkers Again

Race 6
DON CARLOS (GER) (13)
- Gelded
-Blinkers First Time
GUEST WING (9)
-Visor Again

Race 7
EAGLE FALLS (1)
-Blinkers Again
-Winkers Off Again
GOLD SALUTE (16)
-Barrier Blanket Off First Time
-Stallion Chain Off First Time
-Blindfold First Time

Race 8
TARA MAN (15)
-Pacifiers On




Race 1 CLEAR 12:45 PM EST Cap D'Antibes Stakes(LISTED) 1100m $125,000 Plus $10,000 SV Bonus

1 13-7 SECRET STATUS(7) Clare Lindop 56.5 Leon Macdonald & Andrew Gluyas 3-1-0-1 74
2 1173-0 MOTIFS(5) Danny Nikolic 54.0 John P Thompson 5-2-0-1 72
3 161-1 STAR SALUTE(2) Luke Nolen 54.0 Peter G Moody 4-3-0-0 74
4 680-211 OAMARU ROSE(3) Craig Robertson 54.0 Wayne Nichols 6-2-1-0 68
5 1- CELEBRITY GIRL(6) Michael Rodd 54.0 Mark Kavanagh 1-1-0-0 68
6 165-6 ERVBEFEL(10) Glen Boss 54.0 Michael Kent 4-1-0-0 64
7 0-12 RANSOM MOMENT(1) Dwayne Dunn 54.0 David Hayes 3-1-1-0 64
8 21 PLATELET(4) Michelle Payne 54.0 Darren Weir 2-1-1-0 62
9 16 QUEEN OF ROSES(9) Luke Currie 54.0 Peter Morgan 2-1-0-0 62
10 GOTTA LAUGH(8) Ben Melham 54.0 Matt Laurie 0-0-0-0 N/A



Race 2 CLEAR 1:20 PM EST Henry Bucks Best Dressed Stakes(LISTED) 1400m $125,000 Plus $10,000 SV Bonus

1 3-27109-6 RUNNING TALL(12) Mark Zahra 58.0 Danny O'Brien 7-1-1-1 89
2 473231-8 RAFFLES PEGASUS(13) (BLKS) Glen Boss 58.0 Danny O'Brien 7-1-1-2 67
3 0-67513- ISOPACH(11) (BLKS) James McDonald 57.0 John P Thompson 6-1-0-1 72
4 239-2112 HOT SPIN(15) (BLKS) Andrew Mallyon 56.0 Mathew Ellerton & Simon Zahra 7-2-3-1 82
5 211-0 MANHATTAN MAID(7) Michelle Payne 56.0 Darren Weir 4-2-1-0 78
6 3172-79 REDANGELO(19) Chris Symons 55.0 Mathew Ellerton & Simon Zahra 6-1-1-1 72
7 8-113 SECRET HILLS(1) Craig Newitt 55.0 Mick Price 4-2-0-1 72
8 11 THAT'S THE ONE(14) Craig Williams 55.0 Colin & Cindy Alderson 2-2-0-0 75
9 3-2811 APOLLO CREED(10) (BLKS) Damien Oliver 55.0 John McArdle 5-2-1-1 72
10 1-0 SABRAGE(9) Lisa Cropp 55.0 Michael Moroney 2-1-0-0 70
11 011 CHASE THE RAINBOW(20) Dean Yendall 55.0 Rick Hore-Lacy 3-2-0-0 67
12 25-320 KID KOBE(8) Danny Nikolic 55.0 John McArdle 5-0-2-1 65
13 22-2 GODSPEED(2) (BLKS) Luke Nolen 55.0 Peter G Moody 3-0-3-0 66
14 1-2 SPECTER(3) Nicholas Hall 55.0 Anthony Freedman 2-1-1-0 65
15 14 DONTMENTIONTHEWAR(18) James Winks 55.0 David Hayes 2-1-0-0 67
16 155-5 JESSICA ROSE(5) Dwayne Dunn 53.0 Mathew Ellerton & Simon Zahra 4-1-0-0 72
17 8-41 RIVERBANK (EM1)(17) Kerrin McEvoy 55.0 Peter Snowden 3-1-0-0 62
18 63635 SCELTO (EM2)(4) 55.0 Robbie Laing 5-0-0-2 60
19 9235 ROCK MUSICIAN (EM3)(16) 55.0 Robbie Laing 4-0-1-1 58
20 9 ZABEELIONAIRE (EM4)(6) Stephen Baster 55.0 Leon Corstens 1-0-0-0 62



Race 3 CLEAR 2:00 PM EST The Sofitel(LISTED) 1400m $125,000

1 414211255-0 DREAM PEDLAR(8) (BLKS) Danny Nikolic 57.0 Troy Blacker 41-8-8-6 102
2 210416-6430- PLAYWRIGHT(19) Steven Arnold 57.0 Steve Richards 44-6-6-6 102
3 94735412-0-0 RAFFAELLO(18) Brad Rawiller 56.5 Patrick F Ryan 45-9-3-5 101
4 36-469336-14 ADNOCON(20) Craig Newitt 56.0 Gerald Ryan 39-8-5-7 100
5 25413-83411- PADDY O'REILLY(14) Glen Boss 56.0 Robert Smerdon 19-4-1-5 100
6 9-805436180 SHADOWS IN THE SUN(16) (BLKS) Damien Oliver 56.0 Anthony Cummings 20-3-0-3 100
7 1-3438-2126-0 BULLBARS(10) Mark Zahra 55.5 Peter Snowden 10-2-2-2 99
8 1026211111- DREAMAWAY(6) William Pike 55.0 Dean Binaisse 10-6-2-0 102
9 68920-00700- ICE CHARIOT(1) Lisa Cropp 54.0 Eric Musgrove 45-9-2-5 95
10 0600106007 JUNGLE RULER(3) (BLKS) Dean Yendall 54.0 Peter White 95-18-11-11 95
11 0243274102 I'M DISCREET(9) Luke Nolen 53.5 Russell Cameron 21-7-3-4 97
12 3017490586 ROCKPECKER(12) Clare Lindop 53.5 Ken Fythe 48-8-7-7 93
13 307-4825590 JEUNEYMAN(7) James Winks 53.5 Ryan Hooper 38-8-4-4 93
14 41113-29104- NIBLICK(15) Steven King 53.5 Robert Hickmott 12-5-2-1 92
15 3133-0000-84 DELAYEDREACTION(4) (BLKS) Stephen Baster 53.5 Leon Corstens 37-4-5-6 86
16 114313230-2 UTAH SAINTS(5) Chris Symons 53.5 Mathew Ellerton & Simon Zahra 14-3-4-3 85
17 3334725-812 SILKY SMOOTH (EM1)(17) (BLKS) Kerrin McEvoy 53.5 David Hayes 45-6-8-8 85
18 14-2255-2242 GOOD VALUE (EM2)(13) (BLKS) Craig Williams 53.5 Michael Kent 12-3-5-0 82
19 13160-2 MUSHATTA (EM3)(2) 53.5 Mark Kavanagh 6-2-1-1 75
20 2-3-21254-353 STATE GRADE (EM4)(11) (BLKS) 53.5 Clinton McDonald 12-2-3-3 72



Race 4 CLEAR 2:40 PM EST Danehill Stakes(GROUP 2) 1200m $250,000 Plus $10,000 SV Bonus

1 1-11121-1 SEPOY(3) Kerrin McEvoy 58.0 Peter Snowden 7-6-1-0 111
2 24-1344- MASTHEAD(5) Craig Williams 56.5 Anthony Freedman 6-1-1-1 78
3 11 ABSALON(2) (BLKS) Brad Rawiller 55.5 Jason McLachlan 2-2-0-0 70
4 142483-3 GRAND BRITANNIA(1) (BLKS) Glen Boss 55.0 Robbie Laing 7-1-1-2 76
5 24 UNIQUE QUALITY(7) Peter Mertens 55.0 Frankie Stockdale 2-0-1-0 65
6 90-2835 MISTER MILTON(4) Damien Oliver 55.0 Norman Waymouth 6-0-1-1 62
7 12-3 MOSHEEN(6) Danny Nikolic 53.0 Robert Smerdon 3-1-1-1 97
8 2-32-12 HALLOWELL BELLE(8) Luke Nolen 53.0 Peter G Moody 5-1-3-1 82



Race 5 CLEAR 3:20 PM EST Let's Elope Stakes(GROUP 2) 1400m $200,000 No Last 10 1 12311-2138-0 BRAZILIAN PULSE(6) Michael Rodd 57.5 Michael Moroney 11-5-2-2 105
2 041-70-24452- MAJESTIC MUSIC(10) Clare Lindop 57.5 Leon Macdonald & Andrew Gluyas 24-6-5-2 102
3 319-115232-7 LADY LYNETTE(12) (BLKS) Nicholas Hall 56.5 David & Scott Brunton 39-12-7-7 106
4 210-1333-317- KEEP THE PEACE(13) James McDonald 56.5 Shaune Ritchie 16-6-3-4 110
5 255-112150-0 DO RA MI(9) Luke Nolen 56.5 Peter G Moody 10-3-2-0 94
6 1657-31143-5 PINKER PINKER(5) (BLKS) Glen Boss 56.5 Greg Eurell 12-4-0-2 101
7 213-1323-31-2 PARABLES(7) Kerrin McEvoy 56.5 Peter Snowden 10-3-3-4 100
8 1-1428-11211 MID SUMMER MUSIC(16) Ben Melham 55.5 Peter G Moody 14-9-2-1 100
9 518-35114-27 BARINKA(8) (BLKS) Lisa Cropp 55.5 Karen Zimmerman 37-8-8-5 100
10 1-800-00637-9 WILLOW CREEK(11) (BLKS) Chris Symons 55.5 Peter G Moody 14-2-1-2 82
11 5-131-590-8 ZELSNITZ(4) Jason Benbow 54.5 Peter G Moody 8-2-0-1 78
12 6710-519436- WINDARRA PLACE(14) Steven King 53.5 Terry & Karina O'Sullivan 23-5-3-2 87
13 16166-11131 BIANCON ROSE(3) Craig Williams 53.5 David Brideoake 12-6-0-1 88
14 5-111-616-1 ZAIRA(1) Dwayne Dunn 53.0 Michael, Wayne & John Hawkes 8-5-0-0 85
15 1631545-524 VENUS WORLD(2) Michelle Payne 53.0 Brian Jenkins 17-4-1-4 87
16 52810-71564 MELTED(15) Stephen Baster 53.0 Leon Corstens 11-2-1-1 75



Race 6 CLEAR 4:00 PM EST Makybe Diva Stakes(GROUP 2) 1600m $300,000

1 543-58-08580- MASTER O'REILLY(12) Matthew Allen 59.0 Judy Mawer 45-8-3-6 104
2 580-0-545719- LITTORIO(16) (BLKS) Craig Williams 59.0 Nigel Blackiston 24-3-2-5 110
3 2633-98125-8- HARRIS TWEED(11) Brad Rawiller 59.0 Murray Baker 27-4-5-5 110
4 3-131112-447- MALUCKYDAY(4) Glen Boss 59.0 Michael, Wayne & John Hawkes 12-5-2-2 108
5 14-152220-00 MIDAS TOUCH(5) Nicholas Hall 59.0 Robert Hickmott 11-2-3-1 111
6 225111-0-0-00 ALANDI(10) Eddie Cassar 59.0 Robert Hickmott 12-5-2-0 111
7 51-23245-0 AT FIRST SIGHT(14) Steven King 59.0 Robert Hickmott 8-1-2-1 105
8 2-136-60-2312 GLASS HARMONIUM(6) Lisa Cropp 59.0 Michael Moroney 16-4-3-2 108
9 313332190-8 GUEST WING(15) Luke Currie 59.0 Shane A Edwards 21-3-3-5 93
10 05-82281947- MY BENTLEY(1) James McDonald 59.0 Michael Kent 23-5-3-3 97
11 110222-3211 ERUPTIOUS(13) Craig Newitt 59.0 Michael Kent 15-4-4-3 88
12 1212-2-3-3139 PRINCE OBAMA(3) (BLKS) Dean Yendall 59.0 Jason Clifford 13-4-4-4 89
13 314-06-12- DON CARLOS(8) (BLKS) Kerrin McEvoy 59.0 Michael Moroney 7-2-1-1 82
14 211113322-2 PLAYING GOD(9) Steven Parnham 58.5 Neville Parnham 15-6-4-3 110
15 80830-40919- ONCE WERE WILD(2) Damien Oliver 57.0 Gai Waterhouse 19-7-1-1 109
16 1111-2 LIGHTS OF HEAVEN(7) Luke Nolen 56.5 Peter G Moody 5-4-1-0 105



Race 7 CLEAR 4:40 PM EST Bobbie Lewis Quality(GROUP 3) 1200m $200,000

1 55-347-7190-0 EAGLE FALLS(5) (BLKS) Steven Arnold 58.0 David Hayes 24-7-2-1 109
2 1147-11245-0- TOORAK TOFF(6) Craig Williams 57.0 Rick Hore-Lacy 12-5-1-0 106
3 1051111146- ALOHA(8) Glen Boss 56.5 Mick Price 19-8-3-3 110
4 22103-74167- RESPONSE(4) Dwayne Dunn 56.5 Mathew Ellerton & Simon Zahra 15-4-4-1 110
5 5-456190-601 YOSEI(9) (BLKS) Michelle Payne 56.5 Stuart Webb 15-4-1-1 110
6 641143068-0 DANZYLUM(12) (BLKS) Luke Currie 56.0 Robbie Griffiths 67-13-9-7 104
7 11160-15750- DOUBTFUL JACK(18) Luke Nolen 56.0 Peter G Moody 20-8-2-0 104
8 409-04368-23 PHELAN READY(1) (BLKS) Brad Rawiller 56.0 Jason McLachlan 22-2-3-4 104
9 0-21131-4501 TEMPLE OF BOOM(7) (BLKS) James McDonald 56.0 Tony Gollan 22-8-4-4 104
10 9-33943238-4 CHASM(15) (BLKS) Jason Benbow 55.5 Heath Conners 33-8-5-6 102
11 1312-12134-1 ELUSIVE TOUCH(13) (BLKS) Michael Rodd 55.5 Mark Kavanagh 12-5-2-3 102
12 1-111 BEL SPRINTER(10) Ben Melham 55.0 Jason Warren 4-4-0-0 101
13 21-438-22150- LORD PYRUS(19) Dean Yendall 55.0 Judy Mawer 18-5-4-4 101
14 1-202-158111- DUBLEANNY(2) Craig Newitt 54.5 Mick Price 16-9-3-0 105
15 551039-231-5 LONE ROCK(14) Mark Zahra 54.5 Robert Smerdon 12-3-2-2 105
16 1230-60700-8 GOLD SALUTE(17) (BLKS) Stephen Baster 53.0 Mark Riley 31-8-4-4 96
17 2746-34215-3 OFFENDERS(11) Kerrin McEvoy 53.0 Peter Snowden 23-5-6-3 96
18 13242-52542- HAPPY TRAILS(3) Chris Symons 53.0 Paul Beshara 11-1-4-2 86
19 263-657220-1 AMERICAN CREW(16) (BLKS) Danny Nikolic 53.0 Leon Corstens 15-2-4-1 82



Race 8 CLEAR 5:20 PM EST Sofitel Girls' Day Out Handicap 2000m $70,000

1 732-7006717 LIGHT VISION(4) Mark Zahra 58.5 Robert Smerdon 55-12-10-4 102
2 74-72117512 INDIKATOR(6) (BLKS) Craig Williams 56.0 Keith Opie 53-12-7-6 96
3 621-4-01656-0 LARISTAN(11) Steven Arnold 56.0 David Hayes 14-5-1-0 97
4 2135698-11-2 DECEMBER DRAW(2) Michael Rodd 55.5 Mark Kavanagh 19-5-3-4 95
5 6-7301114-91 MY SCOTSGREY(7) (BLKS) James McDonald 55.5 Shaune Ritchie 17-5-1-2 95
6 0-81505-90-09 ZAGREB(10) (BLKS) Brad Rawiller 55.5 David Hayes 27-4-2-1 95
7 2-112-43-1114 MODULE(15) Damien Oliver 54.5 Peter Gelagotis 12-6-2-1 92
8 266236-4422 LAKEDRO(9) Chris Symons 54.0 Greg Eurell 22-4-5-4 90
9 110023410-0 BRIGHT HORIZON(8) Steven King 53.5 Robert Hickmott 13-3-2-1 89
10 84-111585-89 GREEN MOON(1) Michelle Payne 53.5 Robert Hickmott 10-3-0-0 89
11 33015400-74 PACINO(13) (BLKS) Glen Boss 53.5 Clinton McDonald 61-6-9-9 89
12 68-08052296 RICEMAN(17) (BLKS) Peter Mertens 53.0 Dean Saxon 68-15-11-6 85
13 0-216-72111 WHITE UNIVERSE(3) (BLKS) Luke Nolen 53.0 Peter G Moody 9-4-2-0 85
14 8522301345 DARK NOTE(16) Dean Yendall 53.0 Eric Bromfield 47-7-7-3 84
15 46-114120-74 TARA MAN(14) Kerrin McEvoy 53.0 Tony McEvoy 28-6-4-0 80
16 8407623212 MYCOLADA(5) (BLKS) Ben Knobel 53.0 Allan Peterson 26-5-4-4 72
17 34-1-90 AMBER GREY(12) Stephen Baster 53.0 Robert Hickmott 5-1-0-1 71
Reply With Quote
  #26  
Old 08-31-2011, 06:30 AM
CSC's Avatar
CSC CSC is offline
Arlington Park
 
Join Date: Jul 2007
Posts: 4,408
Default

Stayed up very late last night playing Australia, don't have the stats to back it up, so this is purely observational, Snowden/McEvoy seem to be heating up. Am I correct in hearing they had a slow start to the season, and are only hitting the ascending curve now?
Reply With Quote
  #27  
Old 08-31-2011, 03:07 PM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

Quote:
Originally Posted by CSC View Post
Stayed up very late last night playing Australia, don't have the stats to back it up, so this is purely observational, Snowden/McEvoy seem to be heating up. Am I correct in hearing they had a slow start to the season, and are only hitting the ascending curve now?
Everything here is aimed @ the Carnivals October ,November the big Guns are just starting to bring out their good horses now so the start of the season dosn't mean to much, if you can watch the trials for what new flash horses are comming up,Cranbourne on Tuesdays is good for info
http://www.racingvictoria.net.au/default.aspx
Reply With Quote
  #28  
Old 09-01-2011, 01:58 AM
CSC's Avatar
CSC CSC is offline
Arlington Park
 
Join Date: Jul 2007
Posts: 4,408
Default

Quote:
Originally Posted by magic_idol View Post
Everything here is aimed @ the Carnivals October ,November the big Guns are just starting to bring out their good horses now so the start of the season dosn't mean to much, if you can watch the trials for what new flash horses are comming up,Cranbourne on Tuesdays is good for info
http://www.racingvictoria.net.au/default.aspx
Thx for the website Idol.
Reply With Quote
  #29  
Old 09-02-2011, 12:53 AM
Coach Pants
 
Posts: n/a
Default

Aus 6B Wyong
$10 wps 6
Reply With Quote
  #30  
Old 09-02-2011, 01:48 AM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

Tomorrow
Flemington race 6, Boxed first 4
16,14,8,15...$25 = $1 bet
Reply With Quote
  #31  
Old 09-09-2011, 07:34 PM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

Meeting Information
Club: MVRC
Date: Saturday, 10 September 2011
Track: Moonee Valley


Track Condition
Weather: Overcast
Track Condition: Dead5
Penetrometer: 4.90
Rail: Rail in the True Position
Previous Rail: Rail Out 5m Entire Circuit (20 Aug 11)


Gear Changes
Race 1
EMERALD DOWNS (5)
-Race Plates First Time

Race 2
COSTLY COMMITMENT (6)
-Blinkers First Time
CUTE EMILY (3)
-Barrier Blanket First Time
ZABEELIONAIRE (NZ) (10)
-Winkers First Time

Race 4
BAYLEY BIRDS (16)
-Concussion Plates Off First Time
CHINON (NZ) (2)
-Bandages First Time
THE LONG ROAD (10)
-Tongue Control Bit Off First Time
-Tongue Tie First Time

Race 5
LARRY'S NEVER LATE (NZ) (2)
-Tongue Tie Off Again
-Lugging Bit Off Again

Race 6
BUFFERING (3)
-Blinkers First Time
-Winkers Off First Time
HAPPY ZERO (1)
-Ear Muffs First Time
-Cross Over Noseband First Time
-Lugging Bit First Time
SHRAPNEL (6)
-Race Plates First Time

Race 7
DOMESKY (10)
-Blinkers First Time

Race 8
PLATINUM PASSION (5)
-Blinkers First Time
SOUTHERN SPEED (11)
-Blinkers First Time



Sat 10 Sep 11 Moonee Valley Trainer Jockey Horse Stewards

Race 1 Scratchings 12:00 PM EST Italian Sports Club of Werribee Plate 1200m $70,000 Plus $30,000 SV Bonus


1 37311-1 BLISS STREET(5) Steven Arnold 57.5 Daniel Morton 6-3-0-2 82
2 13221114-8 TRIPLE ASSET(8) Dwayne Dunn 57.0 John Keys 9-4-2-1 85
3 1331-0 CITY OF SONG(10) Jason Benbow 56.5 John Moloney 5-2-0-2 76
4 121- EURYALE(1) Mark Zahra 56.5 Peter Snowden 3-2-1-0 82
5 012-1 EMERALD DOWNS(7) (BLKS) Chris Symons 56.0 Anthony Cummings 4-2-1-0 78
6 161-12 STAR SALUTE(6) Luke Nolen 55.0 Peter G Moody 5-3-1-0 74
7 11- FLORETS(2) Craig Williams 55.0 Anthony Freedman 2-2-0-0 70
8 2-2 SHARNEE ROSE(11) Nicholas Hall 55.0 Mathew Ellerton & Simon Zahra 2-0-2-0 65
9 4-1 MISS ZOOM(9) Ben Melham 55.0 Carlo Vidotto 2-1-0-0 64
10 6-1 ROCK CULTURE(4) (BLKS) Damien Oliver 55.0 Mark Kavanagh 2-1-0-0 64
11 41 TRANQUERA(3) James Winks 55.0 Robbie Griffiths 2-1-0-0 62
12 1 ATLANTIC JEWEL(12) Michael Rodd 55.0 Mark Kavanagh 1-1-0-0 64



Race 2 Scratchings 12:35 PM EST Chandler Macleod Handicap 1500m $70,000 Plus $30,000 SV Bonus

1 118-5 DO YOU THINK(1) Steven Arnold 57.5 Bart Cummings 4-2-0-0 82
2 121-0 THE NEW BOY(6) Michael Rodd 55.5 Danny O'Brien 4-2-1-0 74
3 111-04 CUTE EMILY(2) (BLKS) Luke Nolen 55.0 Peter G Moody 5-3-0-0 80
4 412-3 PUMP IT(7) Craig Williams 53.0 Anthony Freedman 4-1-1-1 66
5 3212 CORNELL(8) (BLKS) Daniel Moor 53.0 Anthony Freedman 4-1-2-1 65
6 14 COSTLY COMMITMENT(3) (BLKS) Craig Newitt 53.0 Mick Price 2-1-0-0 64
7 1-6 CAPTAIN SEGAL(11) (BLKS) Dean Yendall 53.0 Go Shigemi 2-1-0-0 62
8 3331 CHAMPAGNE ROCK(4) James Winks 53.0 Grant Craven 4-1-0-3 62
9 3-14 WHISPER DOWNS(5) Dwayne Dunn 53.0 David Hayes 3-1-0-1 62
10 9 ZABEELIONAIRE(9) Stephen Baster 53.0 Leon Corstens 1-0-0-0 62
11 9235 ROCK MUSICIAN(10) Lisa Cropp 53.0 Robbie Laing 4-0-1-1 58



Race 3 Scratchings 1:10 PM EST Curran Chemicals Handicap 2500m $70,000

1 4-43314-87-40 HISSING SID(2) Steven Arnold 59.0 Bill & Symon Wilde 29-7-3-4 100
2 000208-9485 DOLPHIN JO(3) Ben Knobel(a3) 56.0 Terry & Karina O'Sullivan 50-5-6-3 92
3 6-882483120 SWOOPER(11) (BLKS) Dean Yendall 56.0 Darryl Dodson 41-10-6-4 98
4 113-32114-03 TANBY(6) Nicholas Hall 55.0 Robert Hickmott 11-5-1-3 89
5 2311141322 DANCE WITH HER(8) Dwayne Dunn 53.5 David Brideoake 28-7-5-5 88
6 1-747600121 COUNTCOOL(9) (BLKS) Luke Nolen 53.5 Michael Kent 19-5-2-2 86
7 5215175915 GREAT PLAYER(5) James Winks 53.5 Grant Craven 28-7-3-5 86
8 4350236241 GENERAL SATEEN(7) Dom Tourneur 53.5 Paul A Jones 20-2-3-2 78
9 80-60978926 GOLDEN CHARMER(10) Craig Newitt 53.5 Dan O'Sullivan 54-3-3-6 75
10 9-099272211 BUZZWIN(4) Michael Rodd 53.5 Nigel Blackiston 19-4-5-0 71
11 8-655568447 ROWLAND(1) (BLKS) Lisa Cropp 53.5 Robbie Laing 37-4-4-4 70



Race 4 Scratchings 1:45 PM EST AJS Corporation Handicap 1200m $70,000

1 527943244-2 STATUS SYMBOL(7) Craig Williams 57.0 Ken Keys 27-3-6-3 91
2 0023145342- CHINON(6) Lisa Cropp 56.0 Dave Enright 32-6-7-4 89
3 10-27232226 RUE MAPLE(9) (BLKS) Michelle Payne 56.0 Darren Weir 18-4-5-4 89
4 8-12215-6116- ANNLEA(8) (BLKS) Dwayne Dunn 55.5 Mathew Ellerton & Simon Zahra 10-4-2-0 88
5 011-221365-1 MISS BINDI(11) Ben Melham 55.0 Colin & Cindy Alderson 17-5-5-3 87
6 2812140-173- TONIC(5) (BLKS) James Winks 54.5 Judy Holden 17-4-3-1 86
7 40-72-422112 IRISH DREAM(2) Luke Nolen 54.0 Peter G Moody 20-4-5-1 85
8 3112751464 MYTHICAL SPIRIT(13) Nicholas Hall 54.0 John Smerdon 17-5-1-1 85
9 42-4329630-3 BEL SHOES(3) (BLKS) Dean Yendall 53.5 Steve Richards 32-6-4-5 82
10 78-656-13357 THE LONG ROAD(15) (BLKS) Chris Symons 53.5 Jason Warren 28-5-4-7 82
11 6615686550 BEDLUM(4) Daniel Moor 53.5 Pat Carey 26-7-1-1 80
12 1-2720-51168 LADY MAHLER(1) (BLKS) Craig Newitt 53.5 Clinton McDonald 11-3-3-0 80
13 8614180- LA FANTASTIQUE(14) (BLKS) Ben Knobel(a3) 53.5 Robert Smerdon 7-2-0-0 78
14 15349-76774 MAQUINA(16) Dom Tourneur 53.5 Robbie Laing 36-2-3-7 72
15 1776- KIM HEAVEN (EM1)(10) Michael Rodd 53.5 Bart Cummings 4-1-0-0 66
16 965-037-36-41 BAYLEY BIRDS (EM2)(12) 53.5 Christina Jeffery 12-1-0-2 58



Race 5 Scratchings 2:20 PM EST Spotless Handicap 1600m $70,000


1 76-33712091 PHILDA(13) Adam McCabe(a2) 59.5 Michael Kent 39-12-8-5 104
2 8414235-1-77- LARRY'S NEVER LATE(8) (BLKS) Mark Zahra 58.0 Jim Conlan 30-7-2-4 101
3 2754-342294- FANJURA(1) (BLKS) Ben Knobel(a3) 57.5 Anthony Freedman 25-6-4-3 100
4 575119435-0 MACEDONIAN(5) (BLKS) Jason Benbow 56.5 Peter G Moody 23-5-1-4 98
5 111614956-0 RED BUTTONS(2) Daniel Moor 56.5 Michael Kent 48-10-11-4 98
6 46431111-5-3 LUCKY EIGHTY EIGHT(12) Chris Symons 56.0 Mathew Ellerton & Simon Zahra 15-6-2-2 96
7 41163-09240 ZOOMIN(14) (BLKS) Craig Newitt 55.0 Michael Kent 32-8-5-2 94
8 0708-58208-7 EXTRA ZERO(9) Craig Williams 54.5 David Hayes 25-2-4-1 92
9 71221113-80 MILOCHELLO(6) (BLKS) Dean Yendall 54.0 Jason Clifford 30-11-6-3 91
10 20-032322-00 ANUDJAWUN(7) (BLKS) Michael Rodd 53.5 Shaun Dwyer 14-1-5-4 89
11 3540-764227 CARNERO(3) Luke Currie 53.5 Dean Binaisse 16-2-3-2 89
12 062721124-0 OLYMPIC WIN(10) James Winks 53.5 Robert Smerdon 26-5-5-2 89
13 122-8139-3 AKZAR(11) Nicholas Hall 53.0 Robert Hickmott 8-2-2-2 87
14 4124-5022-23 ISHANT(16) Luke Nolen 53.0 Peter G Moody 21-4-5-2 85
15 4112-33313-1 SHEWAN(4) Michelle Payne 53.0 Robert Smerdon 12-4-1-4 85
16 13160-20 MUSHATTA (EM1)(15) Stephen Baster 53.0 Mark Kavanagh 7-2-1-1 75



Race 6 CLEAR 3:00 PM EST Mitty's McEwen Stakes(GROUP 3) 1000m $150,000

1 41-11231330- HAPPY ZERO(6) Dwayne Dunn 58.5 Michael, Wayne & John Hawkes 14-8-1-3 114
