View Single Post
  #12  
Old 09-13-2016, 11:01 PM
_ed_'s Avatar
_ed_ _ed_ is offline
Santa Anita
 
Join Date: Sep 2006
Location: Auckland, NZ
Posts: 3,006
Default

Day two of the Hawke's Bay spring carnival on Saturday...

# 5 L I REDSHAW MEMORIAL
1200m, $40000, OPN HCP, 02:38 p.m.
1 6 RYAN MARK 60.0 101
2 8 ANTONIO LOMBARDO 59.5 100
3 1 GINNER HART 55.5 92
4 7 SILVER ECLIPSE 54.0 93
5 4 ELETIST 54.0 89
6 2 MISS APPLETON 53.0 87
7 3 REILLY LINCOLN 53.0 83
8 5 MARKY MARK (AUS) 53.0 75


# 6 HAWKE’S BAY BREEDERS GOLD TRAIL STAKES (G3)
1200m, $70000, 3YOF SW, 03:16 p.m.
1 10 IT'S TIME FOR MAGIC 56.5 72
2 2 VOLPE VELOCE (AUS) 56.5 69
3 1 GOLD RUSH 56.5 68
4 15 BELLA GIOIA 56.5 67
5 5 MYSTERY SHOW 56.5 67
6 6 SASSY 'N' SMART (AUS) 56.5 67
7 3 HONEY RIDER 56.5 65
8 14 BABE 56.5 63
9 7 RAYAS 56.5 63
10 13 INDECISION 56.5 62
11 9 TESIA 56.5 62
12 12 GLASS SLIPPER 56.5 61
13 4 QUEEN OF ZEALAND 56.5 60
14 8 I AM GRACIE (AUS) 56.5 53
15 11 EXHIBIT 56.5 45
16 16 MARGOT 56.5


# 7 AON INSURANCE BROKERS 2000
2000m, $40000, OPN HCP, 03:51 p.m.
1 3 DUFFERS CREEK 60.0 100
2 10 MAYGROVE (AUS) 58.0 96
3 11 MADONNA MIA 56.5 97
4 1 JOCHEN RINDT 55.5 91
5 2 MEESKA MOOSKA 55.0 90
6 9 PENTATHLON 54.5 89
7 4 SAVARIA 53.0 87
8 8 NYMPH MONTE 53.0 86
9 6 GENTIL TONTON 53.0 85
10 7 BALHAM 53.0 79
11 5 HUMIDOR 53.0


# 8 WINDSOR PARK PLATE (G1)
1600m, $200000, WFA, 04:26 p.m.
1 9 KAWI 59.0 113
2 12 JULINSKY PRINCE 59.0 105
3 13 AUTHENTIC PADDY 59.0 104
4 1 EL PESCADO 59.0 97
5 7 FARM BOY 59.0 96
6 6 BATTLE TIME 58.5 75
7 10 RASA LILA 57.0 101
8 3 OUR VERGARA (AUS) 57.0 100
9 2 BOHEMIAN LILY 57.0 98
10 8 CELEBRITY MISS 57.0 92
11 11 FANATIC 56.5 84
12 4 CAPELLA 56.5 83
13 5 MIME 56.5


Kawi's going for his fifth G1, and it's hard to see anyone from the Makfi turning the tables on him here. Rasa Lila's resuming and could make it interesting, though...
Reply With Quote