Thread: Singapore watch
View Single Post
  #32  
Old 05-17-2009, 09:01 AM
my miss storm cat's Avatar
my miss storm cat my miss storm cat is offline
Saratoga
 
Join Date: Jun 2006
Posts: 22,025
Default

Oh God not another sad ending...

Hope he;s okay.

On a happy note... HONG KONG RAIDERS!

Sacred Kingdom wins!

http://www.turfclub.com.sg/tabid/203...8/Default.aspx



17/05/2009 - Singapore

RACE 8: KRISFLYER INTERNATIONAL SPRINT GROUP 1 (3+YO) (SET WEIGHTS) - 1200M COURSE A (SC) (TURF TRACK) TIME: 19:50 PRIZE MONEY: S$1000000
TRACK: GOOD WIN TIME:01.07.80 SECTIONAL TIME: 400M 00.23.66 600M 00.33.71 800M 00.45.80 1000M 00.56.64

Win Div Horse No Horse Name Horse
Wt Jockey Trainer Placing
at 800m Placing
at 400m Finish Time Margin

28 1 SACRED KINGDOM 544 B PREBBLE R YIU 5 4 1 01.07.80 0
10 13 ROCKET MAN 475 R FRADD P SHAW 3 2 2 01.07.87 0.30
84 5 DIABOLICAL 518 L DETTORI S SUROOR 9 9 3 01.08.45 3.80
232 8 WAIKATO 494 J SAIMEE L LAXON 12 12 4 01.08.59 4.60
571 9 CAPABLANCA 483 J POWELL D BAERTSCHIGER 11 10 5 01.09.01 7.10
103 4 MYTHICAL FLIGHT 522 K SHEA S TARRY 1 1 6 01.09.05 7.40
620 11 FANTASTIC OWNERS 468 M GALLAGHER B DEAN 6 6 7 01.09.11 7.70
28 2 TAKEOVER TARGET 521 J FORD J JANIAK 4 5 8 01.09.13 7.90
92 3 INSPIRATION (AUS) 520 D BEADMAN J MOORE 2 3 9 01.09.42 9.70
258 12 BEAU BRUMMELL 496 M CAHILL D HILL 10 11 10 01.09.54 10.50
141 14 MADAME TROP VITE 452 J QUINN K RYAN 7 7 11 01.09.76 11.80
403 10 LIM'S FIGHTER 523 DIN AZIS J MEAGHER 8 8 12 01.09.80 12.10
353 7 PRIME DEFENDER 537 M HILLS B HILLS 13 13 13 01.10.40 15.60
17/05/2009 - Singapore

RACE 9: SINGAPORE AIRLINES INTERNATIONAL CUP GROUP 1 (3+YO) (SET WEIGHTS) - 2000M COURSE A (SC) (TURF TRACK) TIME: 20:40 PRIZE MONEY: S$3000000
TRACK: GOOD WIN TIME:01.59.20 SECTIONAL TIME: 400M 00.24.17 800M 00.48.62 1200M 01.11.99 1400M 01.21.96 1600M 01.35.65 1800M 01.47.18

Win Div Horse No Horse Name Horse
Wt Jockey Trainer Placing
at 800m Placing
at 400m Finish Time Margin
125 7 GLORIA DE CAMPEAO 511 TJ PEREIRA P BARY 1 1 1 01.59.20 0
13 2 PRESVIS 464 R MOORE L CUMANI 12 6 2 01.59.22 0.20
54 5 BANKABLE 520 K SHEA M DE KOCK 6 4 3 01.59.66 3
41 3 POMPEII RULER 507 C NEWITT M PRICE 3 2 4 01.59.92 4.50
51 10 TASCATA SORTE 459 Y IWATA H FUJIWARA 10 5 5 01.59.97 4.80
131 6 SARRERA 511 C WILLIAMS M MORONEY 5 3 6 02.00.21 6.30
21 4 BALIUS 471 L DETTORI S SUROOR 7 7 7 02.00.80 9.80
172 9 THE HORNET 445 J MOREIRA D DRAGON 8 8 8 02.01.12 11.80
481 11 EL DORADO 485 R STEWART H TAKAOKA 9 11 9 02.01.19 12.30
296 8 TOP SPIN 517 J POWELL L LAXON 11 9 10 02.01.28 12.80
146 12 RICOCO 487 R FRADD P SHAW 4 10 11 02.04.01 29.30
34 1 JAY PEG 492 A MARCUS H BROWN 2 12 12 02.22.04 39.30
Reply With Quote