View Single Post
  #5  
Old 08-28-2008, 04:10 AM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default Here we Go with Sats fields

Sat 30 Aug 08 Caulfield

Race 1 CLEAR 12:30 PM EST GRAEME BENNETT HANDICAP 1600 Metres $60,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 cocoa tycoon(5) vlad duric 57 22-7-2-1 Paul A Jones 06-5211-75 92
2 jacqueline rouge(8) william hernan (a1.5) 55.5 24-5-6-2 Tony Noonan 40-8082922 89
3 galileo's daughter(7) damien oliver 55 9-1-1-2 Anthony Cummings -34412345- 88
4 stellamac(3) craig newitt 55 18-4-3-1 Peter G Moody 6-71499-29 88
5 sparkling satine(4) james winks 53 12-3-0-2 Danny O'Brien 416115-743 82
6 swanz(1) chris symons 53 8-2-4-0 Tony Noonan 21227-521 76
7 port isabel(2) dwayne dunn 53 12-3-1-1 David Lee Freedman 8-66251814 74
8 just scarlett(6) ibrahim gundogdu (a3) 53 33-3-5-5 Robbie Laing -800540699 66

Race 2 CLEAR 1:05 PM EST BLUE RIBBON DAY CUP 1400 Metres $60,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 shine on anna(8) damien oliver 57 4-1-1-1 David Hayes 6-231 72
2 tonic(12) ben melham 57 4-1-1-0 Robert Smerdon 421-4 73
3 sparks fly(9) ms michelle payne 56.5 2-1-0-1 Michael Kent 13- 70
4 miss evasive(1) craig williams 56 2-1-0-0 David Hayes 91 68
5 fly higher(5) michael rodd 55.5 3-1-1-0 David Lee Freedman 24-1 65
6 la voile rouge(3) james winks 55.5 1-1-0-0 Danny O'Brien 1 65
7 miss scarlatti(7) dwayne dunn 55.5 1-1-0-0 David Lee Freedman 1 65
8 zapurple(11) steven king 55 3-0-1-1 Rodney Douglas 37-2 64
9 floramour(13) chris symons 55 5-1-1-0 Matthew Upton 10-259 64
10 miss whytwokay(14) steven arnold 55 4-1-0-0 John McArdle 784-1 64
11 chosen flyer(2) william hernan (a1.5) 55 2-0-1-1 Mark Young 23 63
12 arctic spring(6) vlad duric 55 7-0-1-1 Leon Corstens 39-44-825 60
13 delightfulness(4) darren gauci 55 1-0-0-0 Ken Keys 4 58
14 tully desire (Emerg)(10) 55 2-0-0-0 Matthew Hyland 6-7 57

Race 3 CLEAR 1:40 PM EST STARCRAFT PLATE 1100 Metres $60,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 vivacious spirit(10) damien oliver 58 9-2-3-2 Mick Price 32-31220-5 94
2 tango amigo's(1) vlad duric 57 8-4-1-1 Wendy Kelly 111-17-36- 92
3 joyeuse(3) chris symons 55.5 10-4-1-3 Mathew Ellerton 21-161313- 89
4 manna miss(7) james winks 55.5 22-5-2-2 David Hayes -46013459- 89
5 brazen hussey(2) dwayne dunn 55 12-4-2-1 David Lee Freedman 001-3519-1 88
6 electric puha(9) william hernan (a1.5) 55 33-8-6-3 Mel Hutchins -61103422- 88
7 distinctive lass(8) craig williams 54 13-3-6-1 David Hayes 245-201112 86
8 viking turf belle(5) craig newitt 53 10-3-2-2 Jason Warren 13355-2201 84
9 erupts(12) stephen baster 53 7-4-1-0 John Hawkes 1-116-127 80
10 o'marie(13) darren gauci 53 11-2-2-0 Doug Harrison 265-206-7- 80
11 you beautiful doll(11) nick mehmet (a3) 53 16-3-3-2 Richard Freyer 721731420- 79
12 first drinks(6) dean yendall 53 27-4-2-3 Robert Smerdon 56130-2441 77
13 leica rose(4) brendan fenech 53 10-3-0-1 Richard Freyer 8-8411163- 65

Race 4 CLEAR 2:15 PM EST H.D.F. MCNEIL STAKES 1200 Metres $125,750.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 amelia's reason(7) craig newitt 58 6-2-0-0 Lou Luciani 1-1548-4 80
2 sidereus(10) darren gauci 57.5 6-1-1-1 Anthony Cummings 352410- 89
3 fernandina(2) vlad duric 57 3-2-1-0 Leon Corstens 12-1 85
4 hips don't lie(5) craig williams 56 8-4-1-1 David Hayes 11-16217-3 94
5 sugar babe(8) dwayne dunn 55 6-2-2-0 David Lee Freedman 1-21526- 89
6 tindal(14) steven arnold 55 3-2-1-0 John Sadler 121- 82
7 related(13) damien oliver 55 2-0-1-0 James Bart Cummings 20- 76
8 apprehend(11) danny brereton 55 4-1-1-1 Tony Vasil 132-0 70
9 whobegotyou(6) michael rodd 55 2-2-0-0 Mark Kavanagh 11- 74
10 cardinal virtue(1) steven king 55 1-1-0-0 David Lee Freedman 1- 68
11 beynac(9) sam hyland 55 5-2-0-1 Pat Hyland 10-931 67
12 noble lustre(12) brad rawiller 55 3-1-0-0 John McArdle 14-4 66
13 bondarchuk(3) chris symons 55 2-0-0-0 Phillip Stokes 54 60
14 burgeis(4) greg childs 53 7-1-0-3 Tony Vasil 153330-5 86

Race 5 CLEAR 2:55 PM EST CLAMMS SEAFOOD STAKES 1100 Metres $100,500.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 miss andretti(1) dwayne dunn 56.5 30-19-3-2 David Lee Freedman -10-110-4- 125
2 coalesce(13) danny brereton 56.5 31-9-5-1 Peter Morgan 515-7-099- 106
3 turffontein(4) damien oliver 56.5 15-3-3-4 Anthony Cummings 697032231- 102
4 blahnik(11) craig williams 56.5 20-5-2-2 Jon O'Connor 30640-310- 98
5 pillar of hercules(6) luke nolen 56.5 11-2-2-0 Peter G Moody 4619-2000- 89
6 commanding hope(10) nicholas ryan 56.5 9-3-4-0 Chris Hyland -124-12221 95
7 monet rules(9) vlad duric 55.5 23-7-1-5 Leon Corstens 678-35033- 103
8 king johannes(5) mark zahra 55.5 39-7-8-6 Doug Harrison 216443605- 95
9 red element(15) brad rawiller 55.5 5-4-0-0 David Hayes 4-1111- 92
10 road to rock(3) darren gauci 55.5 9-1-4-0 Anthony Cummings 2-4422841- 84
11 miss judgement(2) greg childs 54.5 24-10-4-0 Peter G Moody 1651-4577- 104
12 la chasseuse(7) james winks 54.5 19-7-4-2 Danny O'Brien 1226110-15 105
13 bel mer(14) craig newitt 54.5 10-2-3-2 Mick Price 122-38100- 103
14 j'adane(12) ben melham 53 17-1-4-4 Russell Cameron 13223-302- 100
15 gold chant(8) 53 14-5-2-1 Peter G Moody 026-161735 86

Race 6 CLEAR 3:35 PM EST MEMSIE STAKES 1400 Metres $201,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 sirmione(17) peter mertens 59 27-4-2-4 James Bart Cummings 010-72183- 115
2 pompeii ruler(12) craig newitt 59 14-7-2-1 Mick Price 23-7118-4- 117
3 casual pass(8) danny brereton 59 37-7-5-4 Peter Morgan 82-6460-7- 112
4 sir slick(13) greg childs 59 77-19-14-9 Graeme Nicholson 22101005-9 112
5 sarrera(4) mark zahra 59 33-8-5-3 Michael Moroney 4440-4311- 112
6 douro valley(3) james winks 59 45-7-7-7 Danny O'Brien 260-93466- 107
7 maldivian(1) michael rodd 59 20-7-4-5 Mark Kavanagh 4211-206-3 112
8 rubiscent(14) stephen baster 59 20-7-3-3 Mick Price 1715-3872- 108
9 weekend hussler(7) brad rawiller 58.5 12-9-1-0 Ross McDonald 110-1111-2 121
10 alamosa(2) steven king 58.5 18-9-4-1 Mick Price 12215111-4 107
11 scenic blast(11) damien oliver 58.5 12-5-4-2 Daniel Morton 12623-31-1 106
12 tuesday joy(5) dwayne dunn 57 18-4-6-3 Gai Waterhouse 433-22113- 115
13 anamato(16) craig williams 57 24-4-4-6 David Hayes 3-0300-00- 106
14 c'est la guerre (Emerg)(15) steven arnold 58.5 9-5-2-0 John Sadler 118711212- 106
15 playwright (Emerg)(6) nicholas ryan 58.5 11-3-2-1 Steve Richards 8-261123-8 99
16 volcanic star (Emerg)(9) 59 15-2-4-1 Tom Hughes 0-003122-0 89
17 gotta have heart (Emerg)(10) darren gauci 59 17-7-3-1 Mick Price 31-42421-2 106

Race 7 CLEAR 4:15 PM EST D'URBAN QUALITY STAKES 1700 Metres $100,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 cats fun(6) damien oliver 58 26-7-3-3 David Lee Freedman 5-772111-2 104
2 poised to win(13) steven king 56.5 35-7-5-7 Terry & Karina O'Sullivan 1233110-04 101
3 activation(9) stephen baster 56 34-8-4-4 Dale Sutton 00-090-009 100
4 conquering(8) darren gauci 56 44-12-10-4 Charlie Goggin 06-8581231 100
5 zavite(11) brad rawiller 56 23-5-3-1 Anthony Cummings 012201-0-8 100
6 bird dancer(4) steven arnold 55.5 59-11-10-7 Russell Cameron 4354633124 99
7 rumbird(3) danny brereton 54.5 38-5-9-7 Peter Morgan 4335423121 97
8 moreton bay(14) james winks 53.5 13-4-4-1 Rodney Douglas 13-50110-2 93
9 zagreb(1) craig williams 53 7-2-1-0 David Hayes 165012-5 92
10 command prince(7) dean yendall 53 10-6-2-1 Tony Parker -143211111 89
11 redondo beach(2) greg childs 53 10-4-1-0 Michael Moroney -0121119-0 89
12 inkster(10) craig newitt 53 6-2-1-2 Mick Price 31-4231- 88
13 hunter hermitage(12) roger booth 53 80-10-12-10 Robbie Laing 000667-049 84
14 scenic bullet(5) 53 10-3-1-1 Daniel Morton -4304511-2 82

Race 8 CLEAR 4:55 PM EST ROKK EBONY HANDICAP 1400 Metres $60,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 tears i cry(15) william hernan (a1.5) 60 17-6-2-3 Ciaron Maher 43341-880- 106
2 sonic quest(1) dwayne dunn 59.5 15-6-2-1 David Lee Freedman 1218-479-8 105
3 leica falcon(16) steven king 58.5 12-5-0-0 Richard Freyer 11154-0-0- 103
4 glory hunter(17) craig williams 57.5 20-9-7-0 David Hayes 12112412-6 101
5 correct amoondo(3) sam hyland 57 42-6-7-7 Rodney Douglas 21434328-0 100
6 saratime(7) mark zahra 56.5 26-6-3-3 John Moloney 35431417-0 99
7 fast future(14) nicholas ryan 56 30-6-5-3 Russell Cameron -74326021- 98
8 sound journey(6) craig newitt 56 7-4-0-0 Mick Price 111-414-4 98
9 about face(13) greg childs 55.5 19-6-3-1 John Ledger 216271403- 97
10 dorabella(2) damien oliver 55.5 19-5-2-2 Mick Price 00118636-0 101
11 king of ashford(11) jamie mott 55.5 34-11-3-1 Kelvin Bourke 800580-0-0 96
12 queen of queens(10) nick mehmet (a3) 54 10-5-1-1 Mick Price 111-15314- 98
13 causeway queen(8) danny brereton 53.5 12-7-0-1 Tony Vasil 6-111111-0 97
14 extend (Emerg)(4) michael rodd 54.5 10-5-1-1 John Sadler 5-1314216- 94
15 saliente (Emerg)(12) 54.5 33-8-5-5 Karen Fox 319-71790- 94
16 first militia (Emerg)(9) ms michelle payne 54.5 24-7-5-3 Brian Rowe 541232117- 93
17 barbaricus (Emerg)(5) james winks 54 9-3-0-4 Danny O'Brien 313153-5-3 92............


.Although i lost my loot on sound journey a couple of weeks ago i am glad to lay him again on sat as the longer distance of 1400 & being 2nd up should strip fitter for the run
Reply With Quote