View Single Post
  #1  
Old 08-21-2008, 02:52 AM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default And the Class continues Sat

Sat 23 Aug 08 Moonee Valley

Race 1 CLEAR 12:25 PM EST SAJ CATER CARE GROUP HANDICAP 2040 Metres $60,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 brolago(13) stephen baster 57 27-5-6-1 Leon Corstens 0-04406117 90
2 ready for more(10) steven king 55.5 35-6-2-3 Simon Casey -37300-641 87
3 admiral's lady(2) vlad duric 55.5 34-8-3-1 John Symons & Sheila Laxon 69868-5201 87
4 tahnee tango(3) craig williams 54 27-3-3-9 David Hayes 342233-073 84
5 lady zhivago(9) logan mcgill (a3) 54 36-3-3-10 Gary Portelli 3693436510 74
6 try this(4) peter mertens 54 18-2-0-5 Colin & Cindy Alderson 4338339545 72
7 swooper(8) dwayne dunn 54 11-2-3-2 Darryl Dodson 5-34221132 72
8 onaskuta(1) nicholas hall (a1.5) 54 23-3-4-1 Gerald Egan 254-811526 72
9 evil tricks(5) william hernan (a1.5) 54 21-1-2-2 Lee Hope 44-4046749 70
10 deraismes(6) dean yendall 54 11-2-0-1 Michael Moroney -98140-090 68
11 paloma bella(11) craig newitt 54 18-1-4-4 Craig Conron 32100-4323 65
12 redang beauty(7) ibrahim gundogdu (a3) 54 6-1-2-0 Michael Kent 10-4242 64
13 ying(12) michael carson 54 42-5-2-5 Bryce Stanaway 43155-8965 62

Race 2 CLEAR 1:00 PM EST ESSENDON NISSAN STAKES 1200 Metres $100,600.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 von costa de hero(3) craig williams 57.5 5-1-1-0 David Hayes 5-4126- 98
2 captain fantastic(1) mark zahra 57.5 9-1-2-0 Michael Moroney X41742264- 86
3 dubai to sydney(2) steven king 55 6-1-1-2 John Hawkes 124339- 82
4 minnesota shark(6) damien oliver 55 4-0-1-1 Tom Hughes 2354- 70
5 fury(4) craig newitt 55 3-1-1-0 Peter G Moody 127- 80
6 flat chat(5) vlad duric 55 1-1-0-0 Leon Corstens 1 74
7 papercut(8) dean yendall 55 3-1-2-0 John Moloney 212 66
8 acoustic sound(7) danny brereton 55 2-1-0-0 Tony Vasil 41 64

Race 3 CLEAR 1:35 PM EST DOMINANT STEEPLECHASE 3213 Metres $61,500.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 nuvolari(9) brett scott 67.5 56-11-5-8 Michael Trinder 41-7537034 130
2 gracious curves(1) alain cawley 64.5 30-5-7-2 Patrick Payne 241231-881 126
3 i do blue(4) steven pateman 64.5 61-12-8-4 Eric Musgrove 906117643X 122
4 march in style(3) nina carberry 64.5 67-7-6-6 Bill Wilde -0993461-5 122
5 terrain(5) craig durden 64.5 59-8-6-6 Robbie Laing 7860256009 122
6 wheel the lead(6) shane jackson 64.5 63-11-6-7 Eric Musgrove 1235774211 122
7 horeb(11) rowan waymouth 64.5 47-5-7-6 Bridget Flynn -414604880 121
8 hoplite(10) katie walsh 64.5 60-9-8-10 Patrick Payne 5-102X2411 120
9 stop the traffic(7) 64.5 42-5-7-7 Eric Musgrove 0735611523 119
10 tainui teina(2) gavin bedggood 64.5 65-3-9-9 Bryce Stanaway 45235X1222 118
11 sugar foot stomp(8) paul hamblin 64.5 54-7-6-5 Paul Krelle 2-47321739 113

Race 4 CLEAR 2:13 PM EST ARROW TRAINING SERVICES PLATE 1200 Metres $100,600.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 augusta proud(10) clare lindop 57.5 7-6-0-0 Leon Macdonald 11-11119- 96
2 oval affair(4) vlad duric 57.5 5-2-1-0 David Hayes 2X161- 85
3 taameer(5) craig williams 56.5 4-3-1-0 David Hayes 1121- 83
4 huiskes(11) peter mertens 56.5 7-2-2-2 Charlie Goggin 122134-3 68
5 romneya(3) steven arnold 56.5 3-3-0-0 David Lee Freedman 111- 83
6 tempest tost(7) darren gauci 56.5 3-2-1-0 Gary White 211 76
7 dan baroness(1) dwayne dunn 55 6-1-2-1 David Lee Freedman 3-54122- 74
8 floramour(6) chris symons 55 4-1-1-0 Matthew Upton 10-25 64
9 betty's belle(2) michael rodd 55 1-1-0-0 Mick Price 1- 65
10 monalusive(8) steven king 55 1-0-0-0 Leon Corstens 4 64
11 allez wonder(9) damien oliver 55 1-0-0-0 James Bart Cummings 7- 61

Race 5 CLEAR 2:50 PM EST BEAUREPAIRES FLYING 1200 Metres $60,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 zimstar(6) brian higgins (a3) 58 39-7-6-6 John Salanitri 522003-906 89
2 fabric of dreams(4) craig newitt 57 14-4-2-2 Mick Price 056-11936- 87
3 master tiangar(1) ibrahim gundogdu (a3) 57 53-10-9-8 Damien Williams 7531-31040 87
4 judusk(7) jamie mott 56 69-16-9-6 Craig Conron 4077706091 85
5 electromotive(15) dwayne dunn 55.5 10-3-1-0 David Lee Freedman 104-52159- 84
6 equivocal(10) craig williams 55 7-3-0-1 David Hayes 55-1381-1 82
7 bingham(14) michael rodd 54.5 29-5-3-5 Robbie Griffiths 1591428045 80
8 our montague(8) william hernan (a1.5) 54.5 23-5-3-1 Tony Noonan 845089-215 81
9 samadji(5) 54.5 18-5-6-2 Darren Weir 2-25262131 81
10 serene prince(13) logan mcgill (a3) 54.5 53-10-9-5 Gary McGreal 894-305725 81
11 spirited halo(11) chris symons 54 11-2-2-2 Mathew Ellerton -2421079-3 78
12 lady lisbon(9) steven king 53 23-4-3-0 Tony Noonan 56895-6504 82
13 lucky for me(2) nicholas hall (a1.5) 53 12-4-1-0 Robert Smerdon -57-7-0-00 76
14 mr moxie (Emerg)(12) 53 23-4-2-3 Kevin Bodey 307-084421 75
15 mufasa (Emerg)(3) 53 13-1-2-1 Pat Carey 68-571950- 66

Race 6 CLEAR 3:30 PM EST MITTY'S MCEWEN STAKES 1000 Metres $181,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 maybe better(5) damien oliver 58.5 25-6-3-2 Brian Mayfield-Smith -56766497- 110
2 kaphero(1) vlad duric 58.5 26-9-4-1 Leon Corstens 10-1231111 110
3 orange county(9) craig williams 58.5 28-8-4-3 Brian Mayfield-Smith 726-35130- 107
4 dr nipandtuck(8) james winks 58.5 34-7-3-6 James Fraser 68750-804- 98
5 here de angels(10) dwayne dunn 58.5 14-8-0-0 David Lee Freedman 7855-1710- 106
6 sharkbite(2) steven king 58.5 16-5-2-2 Rodney Douglas -21611-98- 102
7 lucky secret(6) danny brereton 58.5 8-7-0-0 Tony Vasil 11-1111-8- 104
8 terango(3) clare lindop 58.5 34-6-5-5 David Balfour 060118354- 95
9 spectacular saint(11) mark pegus 58.5 11-6-2-0 Peter Boynton 4271-1218- 93
10 morgan dollar(4) steven arnold 58.5 13-4-0-1 Stuart Gower 0307-150-1 93
11 miss andretti(7) craig newitt 56.5 30-19-3-2 David Lee Freedman -10-110-4- 125

Race 7 CLEAR 4:10 PM EST DR. J G SHEAHAN PLATE 1200 Metres $61,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 lucky diva(2) nicholas hall (a1.5) 61 57-11-14-8 Robert Smerdon 110303-324 100
2 calico blue(9) ryan plumb (a1.5) 59 24-10-8-0 David Hayes 24-709821- 96
3 la famelia(8) nick mehmet (a3) 59 15-4-3-0 Mick Price 4412-2017- 96
4 surfside christmas(5) william hernan (a1.5) 57 23-6-3-5 David Lee Freedman 0-3611534- 92
5 belcentra(16) dwayne dunn 56 12-3-1-1 David Lee Freedman 1316-6449- 90
6 benatar(1) damien oliver 55.5 12-5-3-0 Brian Mayfield-Smith 6-006111-2 89
7 wayne's gold(15) chris symons 55.5 15-4-4-1 Greg Eurell 122-72130- 89
8 maunatrice(14) brad rawiller 55 9-5-1-1 Darren Weir 1-4131115- 88
9 guild(4) 54 11-3-1-2 Peter G Moody 3-1016-48- 86
10 stravinsky's image(11) darren gauci 54 13-4-3-2 Bevan Laming 157-31221- 86
11 whitehaven girl(13) craig newitt 54 21-6-1-4 Ray Cleaver 15549-1180 86
12 goldfield ashes(10) craig williams 53.5 18-3-4-3 Brian Mayfield-Smith 1030-2642- 85
13 tranquility base(7) steven king 53.5 8-2-1-1 Gary Portelli 38-1240-41 85
14 bird of fire (Emerg)(6) 53 12-2-5-2 Tony Vasil 20-336122- 84
15 kindrate (Emerg)(12) 53 18-4-5-1 Robbie Griffiths 8119-91620 82
16 divine princess (Emerg)(17) 53 10-4-2-1 Mick Price 51232-19-0 82
17 partiva (Emerg)(3) ibrahim gundogdu (a3) 53 21-5-3-5 Michael Kent 044841122- 82

Race 8 CLEAR 4:50 PM EST ROSEBUD RSL HANDICAP 1519 Metres $60,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 mandela(2) craig williams 59.5 33-7-6-2 Michael Moroney 9-515065-8 104
2 gunfire messiah(12) brian higgins (a3) 59 34-11-3-1 Peter Morgan 47-1191645 103
3 lords ransom(1) steven arnold 58 10-7-0-1 Danny O'Brien 11-531111- 101
4 mission critical(5) mark zahra 58 12-4-1-0 Michael Moroney 542170419- 101
5 baughurst(13) jamie mott 57 28-7-8-6 Bill Wilde 1223-5123- 99
6 cefalu(14) dwayne dunn 57 46-5-8-1 David Lee Freedman -06871200- 99
7 about face(16) greg childs 56 19-6-3-1 John Ledger 216271403- 97
8 schilling(9) damien oliver 56 10-3-3-1 Mick Price 2121-230-5 97
9 conquering(3) darren gauci 55.5 43-11-10-4 Charlie Goggin 106-858123 95
10 roadhog(10) michael rodd 55 43-9-5-5 James Bart Cummings -461-52966 94
11 prince dande lion(4) nicholas hall (a1.5) 54.5 19-3-1-2 Robert Smerdon 23-809714- 92
12 roslotta(6) nick mehmet (a3) 54.5 29-5-3-3 Pat Hyland -412346-91 92
13 eskaw(7) craig newitt 54 16-3-1-1 Peter G Moody 61062963-7 96
14 life to the full (Emerg)(15) linda meech 54 14-6-2-2 Terry & Karina O'Sullivan 25111-1861 91
15 packing success (Emerg)(11) 54 29-6-4-1 Damien Williams 578-412738 90
16 volcanic star (Emerg)(8) matt pumpa 53.5 15-2-4-1 Tom Hughes 0-003122-0 89
17 behold (Emerg)(17) 53.5 20-4-4-3 Tom Hughes 3617002116 89
Reply With Quote