View Single Post
  #326  
Old 01-23-2011, 11:51 PM
my miss storm cat's Avatar
my miss storm cat my miss storm cat is offline
Saratoga
 
Join Date: Jun 2006
Posts: 22,025
Default

Wow I've waited for this moment for almost a year and of course missed it.

Cheers to The Jackal, Esquire, who finally did get that 14th win the other day.

So happy for him and for his connections.

The older he gets the more he enjoys one special win per year.

(His last win had been last February and before that, March of 09 and before that...)


22/01/2011 Eagle Farm
7 Ambassador Travel Hcp 1200m
WT:53.0 Cls:Open API:6.51 $50,000
Race Record: D

FP BM RSSF API HORSE TAB JOCKEY TRAINER WT BP SP NSW VIC UNI BF
1 0.0 89.3 11.1 The Jackal 2 Glen Colless Paul St Vincent 59.0 8 $9.0 $7.5 $11.3 $10.5 $8.8
8G Bite The Bullet (USA) Positive Surprise (AUS) (Best Western (AUS))
2 0.8 88.5 8.6 Red Sphere 11 Larry Cassidy John Morrisey 53.0 10 $13.0 $17.1 $16.7 $20.8 $15.0
9G Racer'S Edge (AUS) Panorama Red (AUS) (Plush (NZ))
3 1.8 87.5 15.1 Dual Chamber 18 Kenji Yoshida R G Lipp 53.0 3 $9.0 $10.6 $7.5 $10.3 $13.0
4M Show A Heart (AUS) Strong Of Heart (AUS) (Lion Hunter (AUS))
4 - 85.2 2.9 Tisani Boy 17 Jason Taylor Kevin Kemp 53.0 1 $16.0 $17.3 $17.5 $18.2 $30.0

5 - 84.9 10.7 The Sixties 8 M Wood Tracy Green 53.5 2 $5.0 $6.5 $6.5 $6.1 $6.2

6 - 84.5 2.1 Mr Hornblower 7 Andrew Spinks Tracy Green 53.5 18 $41.0 $12.7 $16.1 $22.9 $50.0

7 - 84.0 9.0 Burdekin Blues 1 Shane Scriven Barry Baldwin 61.0 17 $2.8 $5.2 $4.5 $3.4 $2.9

8 - 83.8 11.3 Cornwall Park 13 Scott Galloway Alan Bailey 53.0 4 $12.0 $8.7 $10.5 $8.0 $10.5

9 - 83.0 0.9 Lyncean Academy 5 Ryan Wiggins Steven O'Dea 55.0 21 $31.0 $30.1 $27.2 $26.7 $32.0

10 - 82.3 10.1 Pyramids 10 Eddie Wilkinson Gerald Ryan 53.0 15 $26.0 $26.4 $25.0 $36.8 $32.0

11 - 81.0 0.0 Tour Guide 16 Christopher Mc Iver Danny J Bougoure 53.0 13 $101.0 $74.1 $61.9 $93.8 $100.0

12 - 80.3 12.8 Teary Eyed 12 Luke Rolls John Morrisey 53.0 11 $101.0 $55.1 $41.6 $87.2 $140.0

13 - 77.8 7.2 Daunting Lad 9 Chris Munce Danny J Bougoure 53.0 7 $10.0 $9.0 $10.4 $9.8 $16.0

14 - 76.8 1.3 Go Cart 14 Ashley Butler Steven O'Dea 53.0 5 $41.0 $49.2 $41.2 $60.9 $120.0

15 - 76.7 0.0 Heart Of The Citi 6 Kelvin Wharton Pat Duff 53.5 12 $101.0 $67.2 $48.1 $60.5 $120.0

16 - 75.3 1.3 Zahas Pride 15 Michael Hellyer Michael Nolan 53.0 6 $31.0 $22.8 $21.6 $26.5 $50.0

* * *

Sorry to read just now that BB pulled up lame. Hope he's alright.

I'll add him to retirements...
Reply With Quote