View Single Post
  #28  
Old 11-09-2016, 04:02 PM
_ed_'s Avatar
_ed_ _ed_ is offline
Santa Anita
 
Join Date: Sep 2006
Location: Auckland, NZ
Posts: 3,006
Default

1000 Guineas day...

# 5 BARNESWOOD FARM WELCOME STAKES
1000m, $50000, 2YO SW, 01:55 p.m.
1 6 GILHOOLIE 56.5 63
2 5 SENSEI (AUS) 56.5 52
3 7 SEIRIOS (AUS) 56.5 46
4 2 KIWI IDA (AUS) 54.5 63
5 3 PROM QUEEN 54.5 63
6 1 FUNNY FACE 54.5 51
7 8 LET HER RIP RILEY 54.5 50
8 4 HOT FUSS 54.5 47
9 9 LADY ROSSA (AUS) 54.5


# 7 GAVELHOUSE.COM 44TH NZ 1000 GUINEAS (G1)
1600m, $300000, 3YOF SW, 03:12p.m.
1 9 LA DIOSA 56.5 78
2 4 ASTARA 56.5 75
3 6 MYSTERY SHOW 56.5 72
4 11 IT'S TIME FOR MAGIC 56.5 70
5 7 GLASS SLIPPER 56.5 67
6 2 MIDNIGHT GOSSIP 56.5 67
7 10 BELLA GIOIA 56.5 66
8 1 ZIGWIG 56.5 64
9 5 ROYAL FASHION 56.5 63
10 8 SWEEPSTAKE 56.5 63
11 3 INCANTESIMO 56.5


# 9 CHRISTCHURCH CASINO 153RD NEW ZEALAND CUP (G3)
3200m, $250000, OPN HCP, 04:21p.m.
1 1 MAYGROVE (AUS) 60.0 98
2 12 MISS THREE STARS 58.0 99
3 13 PUMP UP THE VOLUME 57.5 94
4 17 NYMPH MONTE 56.0 96
5 18 MOTORBOAT MIKE 56.0 91
6 4 COME FLY WITH ME 54.5 92
7 7 KAHARAU (AUS) 54.5 88
8 19 ZENTANGLE 54.5 88
9 11 SUREASYOUWEREBORN 53.5 89
10 8 GENTIL TONTON (IRE) 53.0 84
11 6 PRINCESS BROOK 53.0 83
12 15 KINGS PAL 53.0 82
13 14 PERFECT START 53.0 80
14 5 DELACROIX 53.0 78
15 16 BEE TEE JUNIOR 53.0 73
16 10 IMPERIUM 53.0 70
17 2 ANGEL FALLS 53.0 69
18 3 DIESEL 53.0 68
19 9 MAITRE DU JEU (B1) 53.0
Reply With Quote