View Single Post
  #133  
Old 10-31-2012, 07:23 PM
hoovesupsideyourhead's Avatar
hoovesupsideyourhead hoovesupsideyourhead is offline
"The Kentucky Killing Machine"
 
Join Date: May 2006
Location: florida
Posts: 16,278
Default

Download our dataRSS
CSV
API Latest Polls
Pollster Dates Pop. Romney Obama Undecided Margin
Gravis Marketing NEW! 10/30 - 10/30 549 LV 50 47 4 Romney +3
JZ Analytics/Newsmax 10/27 - 10/29 828 LV 47 48 5 Obama +1
PPP (D) 10/26 - 10/28 687 LV 48 49 3 Obama +1
CNN 10/25 - 10/28 770 LV 50 49 1 Romney +1
Quinnipiac/NYT/CBS NEW! 10/23 - 10/28 1,073 LV 47 48 3 Obama +1
SurveyUSA 10/25 - 10/27 595 LV 47 47 5 -
Rasmussen 10/25 - 10/25 750 LV 50 48 1 Romney +2
Gravis Marketing 10/24 - 10/24 1,182 LV 50 49 2 Romney +1
Grove Insight (D-Project New America/USAction) 10/23 - 10/24 600 LV 45 47 7 Obama +2
Sunshine State News/VSS 10/22 - 10/24 1,001 LV 51 46 2 Romney +5
Pharos Research Group 10/19 - 10/21 759 LV 47 47 - -
Mellman (D-Americans United for Change) 10/18 - 10/21 800 LV 47 47 6 -
Angus-Reid 10/18 - 10/20 482 LV 51 46 - Romney +5
Rasmussen 10/18 - 10/18 750 LV 51 46 2 Romney +5
Grove Insight (D-Project New America) 10/17 - 10/18 600 LV 45 48 6 Obama +3
CNN 10/17 - 10/18 681 LV 49 48 2 Romney +1
PPP (D)/WPTV/FL Democracy/TCPalm 10/17 - 10/18 800 LV 48 47 4 Romney +1
FOX 10/17 - 10/18 1,215 LV 48 45 6 Romney +3
SurveyUSA 10/17 - 10/18 600 LV 46 47 5 Obama +1
JZ Analytics/Newsmax 10/16 - 10/18 842 LV 42 48 10 Obama +6
Gravis Marketing 10/13 - 10/14 617 LV 49 48 - Romney +1
PPP (D) 10/12 - 10/14 791 LV 49 48 3 Romney +1
Rasmussen 10/11 - 10/11 750 LV 51 47 2 Romney +4
ARG 10/8 - 10/11 600 LV 49 46 4 Romney +3
YouGov 10/4 - 10/11 1,244 LV 47 48 2 Obama +1
Mason-Dixon 10/8 - 10/10 800 LV 51 44 4 Romney +7
NBC/WSJ/Marist 10/7 - 10/9 988 LV 47 48 4 Obama +1
UNF 10/1 - 10/9 653 LV 45 49 4 Obama +4
Rasmussen 10/4 - 10/4 500 LV 49 47 3 Romney +2
We Ask America 10/4 - 10/4 1,200 LV 49 46 4 Romney +3
NBC/WSJ/Marist 9/30 - 10/1 890 LV 46 47 6 Obama +1
Gravis Marketing 9/29 - 9/30 914 LV 48 49 3 Obama +1
Suffolk 9/27 - 9/30 600 LV 43 46 8 Obama +3
InsiderAdvantage/Florida Times-Union 9/24 - 9/24 540 LV 46 49 4 Obama +3
Quinnipiac/NYT/CBS 9/18 - 9/24 1,196 LV 44 53 3 Obama +9
PPP (D) 9/20 - 9/23 861 LV 46 50 4 Obama +4
Washington Post 9/19 - 9/23 769 LV 47 51 1 Obama +4
ARG 9/20 - 9/22 600 LV 45 50 4 Obama +5
Mason-Dixon 9/17 - 9/19 800 LV 47 48 4 Obama +1
Purple Strategies 9/15 - 9/19 600 LV 48 47 5 Romney +1
We Ask America 9/18 - 9/18 1,230 LV 46 49 4 Obama +3
FOX 9/16 - 9/18 829 LV 44 49 5 Obama +5
Gravis Marketing 9/15 - 9/16 1,728 LV 48 47 5 Romney +1
YouGov 9/7 - 9/14 1,415 LV 47 49 2 Obama +2
Rasmussen 9/12 - 9/12 500 LV 46 48 3 Obama +2
Caddell/McLaughlin (R)/Secure America Now 9/11 - 9/12 600 LV 48 44 9 Romney +4
NBC/WSJ/Marist 9/9 - 9/11 980 LV 44 49 5 Obama +5
Consensus Communications (R) 9/8 - 9/11 606 LV 42 42 - -
McLaughlin (R)/AIF 9/9 - 9/10 600 LV 50 47 3 Romney +3
SurveyUSA 9/7 - 9/9 596 LV 44 48 5 Obama +4
Gravis Marketing 9/2 - 9/2 1,288 LV 48 47 5 Romney +1
PPP (D) 8/31 - 9/2 1,548 LV 47 48 4 Obama +1
CNN/Time/ORC 8/22 - 8/26 776 LV 46 50 3 Obama +4
Quinnipiac/NYT/CBS 8/15 - 8/21 1,241 LV 46 49 - Obama +3
Gravis Marketing 8/20 - 8/20 728 LV 48 45 - Romney +3
FMWB (D) 8/17 - 8/17 1,503 LV 54 40 5 Romney +14
Rasmussen 8/15 - 8/15 500 LV 45 43 8 Romney +2
Purple Strategies 8/13 - 8/14 600 LV 48 47 5 Romney +1
Quinnipiac/NYT/CBS 7/24 - 7/30 1,177 LV 45 51 4 Obama +6
PPP (D) 7/26 - 7/29 871 LV 47 48 5 Obama +1
SurveyUSA 7/17 - 7/19 647 LV 43 48 5 Obama +5
Purple Strategies 7/9 - 7/13 600 LV 48 45 7 Romney +3
Mason-Dixon 7/9 - 7/11 800 LV 45 46 7 Obama +1
Rasmussen 7/9 - 7/9 500 LV 46 45 4 Romney +1
Garin-Hart-Yang (D-Priorities USA) 6/25 - 7/3 803 LV 44 48 - Obama +4
We Ask America 7/1 - 7/2 1,127 LV 45 46 9 Obama +1
Quinnipiac 6/19 - 6/25 1,200 RV 41 45 12 Obama +4
Quinnipiac 6/12 - 6/18 1,697 RV 42 46 9 Obama +4
Purple Strategies 5/31 - 6/5 600 LV 49 45 6 Romney +4
PPP (D) 5/31 - 6/3 642 LV 46 50 4 Obama +4
Quinnipiac 5/15 - 5/21 1,722 RV 47 41 10 Romney +6
NBC/Marist 5/17 - 5/20 1,078 RV 44 48 7 Obama +4
Suffolk 5/6 - 5/8 600 RV 45 46 8 Obama +1
Quinnipiac 4/25 - 5/1 1,169 RV 44 43 11 Romney +1
Rasmussen 4/25 - 4/25 500 LV 46 45 3 Romney +1
Purple Strategies 4/19 - 4/23 600 LV 47 45 7 Romney +2
FOX 4/15 - 4/17 757 RV 43 45 11 Obama +2
PPP (D) 4/12 - 4/15 700 LV 45 50 5 Obama +5
Quinnipiac 3/20 - 3/26 1,228 RV 42 49 5 Obama +7
Rasmussen 3/13 - 3/13 500 LV 43 46 4 Obama +3
Rasmussen 2/9 - 2/9 500 LV 44 47 3 Obama +3
Marist College 1/25 - 1/27 1,379 LV 41 49 10 Obama +8
Mason-Dixon 1/24 - 1/26 800 LV 48 44 - Romney +4
Suffolk 1/22 - 1/24 600 RV 47 42 10 Romney +5
Quinnipiac 1/19 - 1/23 1,518 RV 45 45 6 -
Tarrance (R-Walker) 1/17 - 1/18 607 LV 45 46 9 Obama +1
Quinnipiac 1/4 - 1/8 1,412 RV 46 43 6 Romney +3
Marist College 12/4 - 12/7/11 2,119 LV 41 48 11 Obama +7
Quinnipiac 11/28 - 12/5/11 1,226 RV 45 42 6 Romney +3
PPP (D) 11/28 - 12/1/11 700 LV 44 45 11 Obama +1
Rasmussen 11/17 - 11/17/11 500 LV 46 42 4 Romney +4
Quinnipiac 10/31 - 11/7/11 1,185 RV 45 42 8 Romney +3
Marist College 10/10 - 10/12/11 2,225 LV 43 45 12 Obama +2
PPP (D) 6/16 - 6/19/11 848 LV 43 47 10 Obama +4
Suffolk 4/10 - 4/12/11 600 RV 43 42 10 Romney +1
Mason-Dixon 4/4 - 4/7/11 800 LV 48 43 - Romney +5
PPP (D) 3/24 - 3/27/11 1,034 LV 44 46 11 Obama +2
Pollster Dates Pop. Romney Obama Undecided Margin
Gravis Marketing NEW! 10/30 - 10/30 549 LV 50 47 4 Romney +3
JZ Analytics/Newsmax 10/27 - 10/29 828 LV 47 48 5 Obama +1
PPP (D) 10/26 - 10/28 687 LV 48 49 3 Obama +1
CNN 10/25 - 10/28 770 LV 50 49 1 Romney +1
Quinnipiac/NYT/CBS NEW! 10/23 - 10/28 1,073 LV 47 48 3 Obama +1
SurveyUSA 10/25 - 10/27 595 LV 47 47 5 -
Rasmussen 10/25 - 10/25 750 LV 50 48 1 Romney +2
Gravis Marketing 10/24 - 10/24 1,182 LV 50 49 2 Romney +1
Grove Insight (D-Project New America/USAction) 10/23 - 10/24 600 LV 45 47 7 Obama +2
Sunshine State News/VSS 10/22 - 10/24 1,001 LV 51 46 2 Romney +5
Pharos Research Group 10/19 - 10/21 759 LV 47 47 - -
Mellman (D-Americans United for Change) 10/18 - 10/21 800 LV 47 47 6 -
Angus-Reid 10/18 - 10/20 482 LV 51 46 - Romney +5
Rasmussen 10/18 - 10/18 750 LV 51 46 2 Romney +5
Grove Insight (D-Project New America) 10/17 - 10/18 600 LV 45 48 6 Obama +3
CNN 10/17 - 10/18 681 LV 49 48 2 Romney +1
PPP (D)/WPTV/FL Democracy/TCPalm 10/17 - 10/18 800 LV 48 47 4 Romney +1
FOX 10/17 - 10/18 1,215 LV 48 45 6 Romney +3
SurveyUSA 10/17 - 10/18 600 LV 46 47 5 Obama +1
JZ Analytics/Newsmax 10/16 - 10/18 842 LV 42 48 10 Obama +6
Gravis Marketing 10/13 - 10/14 617 LV 49 48 - Romney +1
PPP (D) 10/12 - 10/14 791 LV 49 48 3 Romney +1
Rasmussen 10/11 - 10/11 750 LV 51 47 2 Romney +4
ARG 10/8 - 10/11 600 LV 49 46 4 Romney +3
YouGov 10/4 - 10/11 1,244 LV 47 48 2 Obama +1
Mason-Dixon 10/8 - 10/10 800 LV 51 44 4 Romney +7
NBC/WSJ/Marist 10/7 - 10/9 988 LV 47 48 4 Obama +1
UNF 10/1 - 10/9 653 LV 45 49 4 Obama +4
Rasmussen 10/4 - 10/4 500 LV 49 47 3 Romney +2
We Ask America 10/4 - 10/4 1,200 LV 49 46 4 Romney +3
NBC/WSJ/Marist 9/30 - 10/1 890 LV 46 47 6 Obama +1
Gravis Marketing 9/29 - 9/30 914 LV 48 49 3 Obama +1
Suffolk 9/27 - 9/30 600 LV 43 46 8 Obama +3
InsiderAdvantage/Florida Times-Union 9/24 - 9/24 540 LV 46 49 4 Obama +3
Quinnipiac/NYT/CBS 9/18 - 9/24 1,196 LV 44 53 3 Obama +9
PPP (D) 9/20 - 9/23 861 LV 46 50 4 Obama +4
Washington Post 9/19 - 9/23 769 LV 47 51 1 Obama +4
ARG 9/20 - 9/22 600 LV 45 50 4 Obama +5
Mason-Dixon 9/17 - 9/19 800 LV 47 48 4 Obama +1
Purple Strategies 9/15 - 9/19 600 LV 48 47 5 Romney +1
We Ask America 9/18 - 9/18 1,230 LV 46 49 4 Obama +3
FOX 9/16 - 9/18 829 LV 44 49 5 Obama +5
Gravis Marketing 9/15 - 9/16 1,728 LV 48 47 5 Romney +1
YouGov 9/7 - 9/14 1,415 LV 47 49 2 Obama +2
Rasmussen 9/12 - 9/12 500 LV 46 48 3 Obama +2
Caddell/McLaughlin (R)/Secure America Now 9/11 - 9/12 600 LV 48 44 9 Romney +4
NBC/WSJ/Marist 9/9 - 9/11 980 LV 44 49 5 Obama +5
Consensus Communications (R) 9/8 - 9/11 606 LV 42 42 - -
McLaughlin (R)/AIF 9/9 - 9/10 600 LV 50 47 3 Romney +3
SurveyUSA 9/7 - 9/9 596 LV 44 48 5 Obama +4
Gravis Marketing 9/2 - 9/2 1,288 LV 48 47 5 Romney +1
PPP (D) 8/31 - 9/2 1,548 LV 47 48 4 Obama +1
CNN/Time/ORC 8/22 - 8/26 776 LV 46 50 3 Obama +4
Quinnipiac/NYT/CBS 8/15 - 8/21 1,241 LV 46 49 - Obama +3
Gravis Marketing 8/20 - 8/20 728 LV 48 45 - Romney +3
FMWB (D) 8/17 - 8/17 1,503 LV 54 40 5 Romney +14
Rasmussen 8/15 - 8/15 500 LV 45 43 8 Romney +2
Purple Strategies 8/13 - 8/14 600 LV 48 47 5 Romney +1
Quinnipiac/NYT/CBS 7/24 - 7/30 1,177 LV 45 51 4 Obama +6
PPP (D) 7/26 - 7/29 871 LV 47 48 5 Obama +1
SurveyUSA 7/17 - 7/19 647 LV 43 48 5 Obama +5
Purple Strategies 7/9 - 7/13 600 LV 48 45 7 Romney +3
Mason-Dixon 7/9 - 7/11 800 LV 45 46 7 Obama +1
Rasmussen 7/9 - 7/9 500 LV 46 45 4 Romney +1
Garin-Hart-Yang (D-Priorities USA) 6/25 - 7/3 803 LV 44 48 - Obama +4
We Ask America 7/1 - 7/2 1,127 LV 45 46 9 Obama +1
Quinnipiac 6/19 - 6/25 1,200 RV 41 45 12 Obama +4
Quinnipiac 6/12 - 6/18 1,697 RV 42 46 9 Obama +4
Purple Strategies 5/31 - 6/5 600 LV 49 45 6 Romney +4
PPP (D) 5/31 - 6/3 642 LV 46 50 4 Obama +4
Quinnipiac 5/15 - 5/21 1,722 RV 47 41 10 Romney +6
NBC/Marist 5/17 - 5/20 1,078 RV 44 48 7 Obama +4
Suffolk 5/6 - 5/8 600 RV 45 46 8 Obama +1
Quinnipiac 4/25 - 5/1 1,169 RV 44 43 11 Romney +1
Rasmussen 4/25 - 4/25 500 LV 46 45 3 Romney +1
Purple Strategies 4/19 - 4/23 600 LV 47 45 7 Romney +2
FOX 4/15 - 4/17 757 RV 43 45 11 Obama +2
PPP (D) 4/12 - 4/15 700 LV 45 50 5 Obama +5
Quinnipiac 3/20 - 3/26 1,228 RV 42 49 5 Obama +7
Rasmussen 3/13 - 3/13 500 LV 43 46 4 Obama +3
Rasmussen 2/9 - 2/9 500 LV 44 47 3 Obama +3
Marist College 1/25 - 1/27 1,379 LV 41 49 10 Obama +8
Mason-Dixon 1/24 - 1/26 800 LV 48 44 - Romney +4
Suffolk 1/22 - 1/24 600 RV 47 42 10 Romney +5
Quinnipiac 1/19 - 1/23 1,518 RV 45 45 6 -
Tarrance (R-Walker) 1/17 - 1/18 607 LV 45 46 9 Obama +1
Quinnipiac 1/4 - 1/8 1,412 RV 46 43 6 Romney +3
Marist College 12/4 - 12/7/11 2,119 LV 41 48 11 Obama +7
Quinnipiac 11/28 - 12/5/11 1,226 RV 45 42 6 Romney +3
PPP (D) 11/28 - 12/1/11 700 LV 44 45 11 Obama +1
Rasmussen 11/17 - 11/17/11 500 LV 46 42 4 Romney +4
Quinnipiac 10/31 - 11/7/11 1,185 RV 45 42 8 Romney +3
Marist College 10/10 - 10/12/11 2,225 LV 43 45 12 Obama +2
PPP (D) 6/16 - 6/19/11 848 LV 43 47 10 Obama +4
Suffolk 4/10 - 4/12/11 600 RV 43 42 10 Romney +1
Mason-Dixon 4/4 - 4/7/11 800 LV 48 43 - Romney +5
PPP (D) 3/24 - 3/27/11 1,034 LV 44 46 11 Obama +2
Show more ▼More Poll Charts

Mitt Romney 48.5% Barack Obama 47.4%
Reply With Quote