Jockey Standings through Sunday
Rank Jockey Name Starts 1st 2nd 3rd Earnings Win% Top3 Top3%
1 Leandro R. Goncalves 371 84 63 52 $1,157,023 23% 199 54%
2 Angel Serpa 271 53 37 40 $847,808 20% 130 48%
3 Ronald Dale Allen, Jr. 395 58 63 61 $846,398 15% 182 46%
4 Rosemary B. Homeister, Jr. 355 49 49 43 $749,614 14% 141 40%
5 Pablo Morales 234 38 37 33 $576,362 16% 108 46%
6 Daniel Coa 164 32 22 17 $481,202 20% 71 43%
7 Mark Guidry 160 29 31 20 $438,874 18% 80 50%
8 Huber Villa-Gomez 210 26 38 32 $374,508 12% 96 46%
9 Scott Spieth 216 24 26 21 $341,752 11% 71 33%
10 Fernando De La Cruz 234 23 27 26 $334,525 10% 76 32%
11 Luis Contreras 11 2 4 1 $332,722 18% 7 64%
12 Ricardo Feliciano 179 23 21 20 $311,861 13% 64 36%
13 Luis Garcia 127 19 13 19 $294,764 15% 51 40%
14 Willie Martinez 132 18 21 15 $274,638 14% 54 41%
15 Pedro L. Cotto, Jr. 137 19 16 9 $272,931 14% 44 32%
16 Javier Castellano 11 3 2 3 $260,064 27% 8 73%
17 Dean P. Butler 131 22 17 17 $259,001 17% 56 43%
18 Daniel Centeno 104 16 20 13 $248,039 15% 49 47%
19 Irwin J. Rosendo 189 14 18 23 $213,457 7% 55 29%
20 Ademar Santos 180 17 16 15 $203,808 9% 48 27%
21 Juan N. Delgado 124 15 14 15 $198,672 12% 44 35%
22 Luis Antonio Gonzalez 120 13 15 16 $177,919 11% 44 37%
23 Eddie Jurado 159 9 17 20 $163,264 6% 46 29%
24 Jesse Jimenez Garcia 76 9 11 8 $155,094 12% 28 37%
25 Erik Barbaran 160 11 16 19 $150,486 7% 46 29%
26 Jorge L. Vargas 115 11 11 8 $148,438 10% 30 26%
27 Julien R. Leparoux 14 1 0 1 $141,869 7% 2 14%
28 Mike Allen 139 10 8 17 $124,581 7% 35 25%
29 Jose Lezcano 9 1 0 4 $123,644 11% 5 56%
30 Jose E. Lopez 87 9 3 4 $116,568 10% 16 18%
31 Angel Moreno 83 9 5 7 $104,999 11% 21 25%
32 Wilmer Galviz 48 9 4 9 $94,248 19% 22 46%
33 Brian Pedroza 97 7 10 9 $94,221 7% 26 27%
34 Jeffrey Sanchez 6 3 1 0 $78,585 50% 4 67%
35 Tony Maragh 67 7 5 8 $77,283 10% 20 30%
36 Augusto A. Marin 76 6 7 7 $75,022 8% 20 26%
37 Manoel R. Cruz 1 0 1 0 $70,000 0% 1 100%
38 Carol Cedeno 55 6 4 5 $65,813 11% 15 27%
39 Ernesto Oro 79 4 6 13 $64,873 5% 23 29%
40 Oriana Rossi 80 3 6 9 $60,028 4% 18 23%
41 Laurent Beaucamp 74 4 6 5 $58,342 5% 15 20%
42 Whitney Valls 76 4 7 7 $54,077 5% 18 24%
43 Deshawn L. Parker 69 2 6 7 $50,133 3% 15 22%
44 Alex Cintron 16 4 2 0 $48,679 25% 6 38%
45 Brittany A. Rhone 29 1 5 4 $35,860 3% 10 34%
46 Alfredo Clemente 51 3 0 3 $35,787 6% 6 12%
47 Abad Cabassa, Jr. 23 3 4 2 $33,263 13% 9 39%
48 Rafael Medina, Jr. 18 3 1 1 $32,392 17% 5 28%
49 Andrew R. Ramgeet 40 2 2 6 $31,803 5% 10 25%
50 Alex Gonzalez 40 2 1 7 $31,529 5% 10 25%
51 Federico Mata 26 3 0 0 $31,521 12% 3 12%
52 David D. Amiss 28 2 2 1 $31,212 7% 5 18%
53 Gus Rincon 64 2 3 5 $30,594 3% 10 16%
54 Paco Lopez 4 1 1 0 $26,220 25% 2 50%
55 Fernando Jara 3 0 0 1 $25,000 0% 1 33%
56 Jose R. Martinez, Jr. 31 1 3 1 $24,322 3% 5 16%
57 Martin Solis 41 2 2 3 $23,853 5% 7 17%
58 Stevica Djuric 47 0 2 8 $23,344 0% 10 21%
59 Walter De La Cruz 30 1 1 3 $18,645 3% 5 17%
60 Joseph Rocco, Jr. 3 0 0 1 $16,950 0% 1 33%
61 Frederic Lenclud 14 0 2 4 $16,600 0% 6 43%
62 Lorenzo Torres 11 0 2 2 $13,060 0% 4 36%
63 Antonio A. Gallardo 8 1 1 1 $10,947 13% 3 38%
64 Felix L. Ortiz 16 1 0 2 $10,356 6% 3 19%
65 Luis Alejandro Garcia 7 1 1 0 $9,783 14% 2 29%
66 Jorge A. Guerra 22 0 2 2 $9,199 0% 4 18%
67 Jean Claude Medina 15 0 1 3 $7,961 0% 4 27%
68 Lucie Herkova 24 0 2 0 $7,872 0% 2 8%
69 Oswaldo Ore 14 1 0 0 $7,641 7% 1 7%
70 Hector G. Ramos 2 0 0 2 $7,125 0% 2 100%
71 Jaime Rodriguez 17 0 1 3 $6,901 0% 4 24%
72 Clint Magera 8 0 3 0 $6,660 0% 3 38%
73 Ricardo Santana, Jr. 1 1 0 0 $6,180 100% 1 100%
74 Alexander Reznikov 19 0 1 1 $6,154 0% 2 11%
75 Orlando Bocachica 1 0 0 1 $6,000 0% 1 100%
76 Raymond Torres 10 0 2 0 $5,835 0% 2 20%
77 Jose C. Ferrer 1 0 0 1 $5,625 0% 1 100%
78 Camila Marcela Soto 1 1 0 0 $5,400 100% 1 100%
79 Jose Angel Garcia 4 0 1 0 $5,292 0% 1 25%
80 Octavio Bernal 10 0 1 1 $4,265 0% 2 20%
81 Victor Popov 14 0 0 1 $3,829 0% 1 7%
82 Juan C. Leyva 1 0 0 0 $3,750 0% 0 0%
83 Eddie Joe Zambrana 21 0 0 1 $3,727 0% 1 5%
84 Ruben Rojas 13 0 0 1 $3,128 0% 1 8%
85 Antonio Jose Alfaro 2 0 1 0 $3,045 0% 1 50%
86 Gilberto Laiz 7 0 1 0 $2,790 0% 1 14%
87 Shamir Maragh 11 0 0 1 $2,285 0% 1 9%
88 Brian James Theriot 4 0 0 1 $1,986 0% 1 25%
89 Regina Sealock 9 0 0 1 $1,976 0% 1 11%
90 Jose L. Alvarez 2 0 0 0 $1,900 0% 0 0%
91 Felipe J. Santos 10 0 0 0 $1,854 0% 0 0%
92 Dean Joseph Frates 2 0 0 1 $1,700 0% 1 50%
93 Eddie Dominguez 4 0 0 1 $1,602 0% 1 25%
94 Robert F. Reeves, Jr. 6 0 0 0 $1,060 0% 0 0%
95 Chin C. Yang 6 0 0 0 $640 0% 0 0%
96 Juan A. Delgado 2 0 0 0 $595 0% 0 0%
97 Manuel Aguilar 3 0 0 0 $575 0% 0 0%
98 Wesley Henry, Sr. 2 0 0 0 $540 0% 0 0%
99 Michele Dehn 4 0 0 0 $443 0% 0 0%
100 James S. Vail 3 0 0 0 $358 0% 0 0%
|