11/4 (CD): Breeders' Cup Friday (Final Fields)
			 
			 
			
		
		
		
		LADIES' CLASSIC 
 
1 	  	MISS MATCH 	  	Neil Drysdale 	  	Garrett Gomez 	  	10-1 
2 	  	PACHATTACK 	  	Gerard Butler 	  	Rajiv Maragh 	  	12-1 
3 	  	IT'S TRICKY 	  	Kiaran McLaughlin 	  	Ramon Dominguez 	  	5-1 
4 	  	SATANS QUICK CHICK 	  	Eric Reed 	  	Edgar Prado 	  	30-1 
5 	  	ASK THE MOON 	  	Marty Wolfson 	  	Javier Castellano 	  	6-1 
6 	  	ROYAL DELTA 	  	Bill Mott 	  	Jose Lezcano 	  	5-2 
7 	  	ULTRA BLEND 	  	Art Sherman 	  	David Flores 	  	8-1 
8 	  	PLUM PRETTY 	  	Bob Baffert 	  	Rafael Bejarano 	  	2-1 
9 	  	MEDAGLIA D'AMOUR 	  	Ben Cecil 	  	Patrick Valenzuela 	  	30-1 
10 	  	SUPER ESPRESSO 	  	Todd Pletcher 	  	John Velazquez 	  	20-1 
 
 
 
FILLY & MARE TURF 
 
1 	  	DUBAWI HEIGHTS 	  	Simon Callaghan 	  	Joel Rosario 	  	8-1 
2 	  	STACELITA 	  	Chad Brown 	  	Ramon Dominguez 	  	2-1 
3 	  	HARMONIOUS 	  	John Shirreffs 	  	Martin Garcia 	  	30-1 
4 	  	CAMBINA 	  	Jeff Bonde 	  	Garrett Gomez 	  	30-1 
5 	  	NAHRAIN 	  	Roger Varian 	  	Frankie Dettori 	  	7-2 
6 	  	ANNOUNCE 	  	Andre Fabre 	  	Maxime Guyon 	  	9-2 
7 	  	ARUNA 	  	Graham Motion 	  	Julien Leparoux 	  	6-1 
8 	  	PERFECT SHIRL 	  	Roger Attfield 	  	John Velazquez 	  	30-1 
9 	  	SHARED ACCOUNT 	  	Graham Motion 	  	Edgar Prado 	  	30-1 
10 	  	DISTORTED LEGACY 	  	Angel Penna Jr. 	  	Rajiv Maragh 	  	30-1 
11 	  	DYNASLEW 	  	Seth Benzel 	  	Corey Nakatani 	  	30-1 
12 	  	MISTY FOR ME 	  	Aidan O'Brien 	  	Ryan Moore 	  	10-1 
 
 
 
JUVENILE FILLIES 
 
1 	  	QUESTING 	  	John Gosden 	  	William Buick 	  	20-1 
2 	  	CANDREA 	  	Bob Baffert 	  	Martin Garcia 	  	6-1 
3 	  	ROCKET TWENTYONE 	  	W.T. Howard 	  	Eddie Razo Jr. 	  	20-1 
4 	  	MISS NETTA 	  	Kiaran McLaughlin 	  	Rajiv Maragh 	  	15-1 
5 	  	GRACE HALL 	  	Tony Dutrow 	  	Ramon Dominguez 	  	4-1 
6 	  	SELF PRESERVATION 	  	Ben Cecil 	  	Joel Rosario 	  	15-1 
7 	  	PUTTHEBABIESDOWN 	  	Kenny McPeek 	  	Alan Garcia 	  	30-1 
8 	  	HOMECOMING QUEEN 	  	Aidan O'Brien 	  	Ryan Moore 	  	15-1 
9 	  	MY MISS AURELIA 	  	Steve Asmussen 	  	Corey Nakatani 	  	5-2 
10 	  	NORTHERN PASSION 	  	Mark Casse 	  	Luis Contreras 	  	12-1 
11 	  	WEEMISSFRANKIE 	  	Peter Eurton 	  	Rafael Bejarano 	  	4-1 
12 	  	FROLIC'S REVENGE 	  	Milton Wolfson 	  	John Velazquez 	  	30-1 
13 	  	SAY A NOVENA 	  	Ed Plesa Jr. 	  	Elvis Trujillo 	  	30-1 
14 	  	AWESOME BELLE 	  	Stanley Gold 	  	Luis Jurado 	  	20-1 
 
 
 
FILLY & MARE SPRINT 
 
1 	  	IRISH GYPSY 	  	Bob Baffert 	  	Martin Garcia 	  	20-1 
2 	  	GREAT HOT 	  	A.C. Avila 	  	Chantal Sutherland 	  	20-1 
3 	  	TURBULENT DESCENT 	  	Mike Puype 	  	David Flores 	  	6-5 
4 	  	CHAMPAGNE D'ORO 	  	Eric Guillot 	  	Corey Nakatani 	  	30-1 
5 	  	MUSICAL ROMANCE 	  	William Kaplan 	  	Juan Leyva 	  	20-1 
6 	  	SWITCH 	  	John Sadler 	  	Joel Rosario 	  	3-1 
7 	  	TAR HEEL MOM 	  	Stanley Hough 	  	Alex Solis 	  	12-1 
8 	  	TANDA 	  	Mike Mitchell 	  	Joseph Talamo 	  	20-1 
9 	  	GOLDEN MYSTERY 	  	Juan Carlos Guerrero 	  	Kendrick Carmouche 	  	20-1 
10 	  	TAMARIND HALL 	  	Jeremiah Englehart 	  	David Cohen 	  	20-1 
11 	  	HER SMILE 	  	Todd Pletcher 	  	John Velazquez 	  	15-1 
12 	  	POMEROYS PISTOL 	  	Amy Tarant 	  	Javier Castellano 	  	6-1 
13 	  	SHOTGUN GULCH 	  	C.R. Trout 	  	Garrett Gomez 	  	30-1 
 
 
 
JUVENILE FILLIES TURF 
 
1 	  	MY GI GI 	  	Brian Koriner 	  	Rafael Bejarano 	  	20-1 
2 	  	DAYATTHESPA 	  	Chad Brown 	  	Ramon Dominguez 	  	12-1 
3 	  	UP 	  	Aidan O'Brien 	  	Ryan Moore 	  	20-1 
4 	  	STOPSHOPPINGMARIA 	  	Todd Pletcher 	  	Javier Castellano 	  	8-1 
5 	  	STEPHANIE'S KITTEN 	  	Wayne Catalano 	  	John Velazquez 	  	12-1 
6 	  	SWEET CAT 	  	Todd Pletcher 	  	Garrett Gomez 	  	10-1 
7 	  	ROYAL BONNIE 	  	George Weaver 	  	Cornelio Velasquez 	  	30-1 
8 	  	HARD NOT TO LIKE 	  	Gail Cox 	  	Mike Smith 	  	15-1 
9 	  	PURE GOSSIP 	  	Philip Serpe 	  	Ryan Caratolo 	  	12-1 
10 	  	ELUSIVE KATE 	  	John Gosden 	  	William Buick 	  	2-1 
11 	  	ANN OF THE DANCE 	  	Marty Wolfson 	  	Corey Nakatani 	  	30-1 
12 	  	DEAR LAVINIA 	  	Jean-Claude Rouget 	  	Christophe Lemaire 	  	30-1 
13 	  	CUSTOMER BASE 	  	Tom Proctor 	  	Julien Leparoux 	  	12-1 
14 	  	SOMALI LEMONADE 	  	Michael Matz 	  	Alex Solis 	  	3-1 
  	  	Also-Eligibles 	  	  	  	  	  	  
15 	  	BOURBONSTREETGIRL 	  	Gary Contessa 	  	Joseph Talamo 	  	30-1 
16 	  	KARLOVY VARY 	  	George R. Arnold II 	  	Garrett Gomez 	  	30-1 
 
 
 
JUVENILE SPRINT 
 
1 	  	SEEKER 	  	Steve Asmussen 	  	Julien Leparoux 	  	4-1 
2 	  	SUM OF THE PARTS 	  	Tom Amoss 	  	Rajiv Maragh 	  	15-1 
3 	  	BLACKY THE BULL 	  	Jeff Bonde 	  	Patrick Valenzuela 	  	20-1 
4 	  	TRINNIBERG 	  	Bisnath Parbhoo 	  	Cornelio Velasquez 	  	9-2 
5 	  	SHUMOOS 	  	Brian Meehan 	  	Garrett Gomez 	  	15-1 
6 	  	SECRET CIRCLE 	  	Bob Baffert 	  	Rafael Bejarano 	  	6-5 
7 	  	HOLDIN BULLETS 	  	Wesley Ward 	  	Jeffrey Sanchez 	  	15-1 
8 	  	JAKE MO 	  	Allen Milligan 	  	Mike Smith 	  	20-1 
9 	  	VEXOR 	  	John Kimmel 	  	David Cohen 	  	5-1 
		
	
		
		
		
		
		
		
			
				__________________ 
				All ambitions are lawful except those which climb upward on the miseries or credulities of mankind. ~ Joseph Conrad 
A long habit of not thinking a thing wrong, gives it a superficial appearance of being right. ~ Thomas Paine 
Don't let anyone tell you that your dreams can't come true. They are only afraid that theirs won't and yours will. ~ Robert Evans 
The Party told you to reject the evidence of your eyes and ears. It was their final, most essential command. ~ George Orwell, 1984.
			 
		
		
		
		
		
		
		
						  
				
				Last edited by Kasept : 10-31-2011 at 03:36 PM.
				
				
			
		
		
	
		
		
	
	
	 |