View Single Post
  #19  
Old 08-26-2011, 12:24 AM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

Meeting Information
Club: Melbourne RC
Date: Saturday, 27 August 2011
Track: Caulfield
Status: Acceptances
Comments: Updated 26/8 - 11:30am

Closing Time and Date
Nominations: 22/08/11 @ 12:00PM
Weights: 23/08/11 @ 12:00PM
Acceptances: 24/08/11 @ 10:00AM
Riders: 24/08/11 @ 01:00PM

Track Condition
Weather: Fine
Track Condition: Good3
Penetrometer: 4.95
Rail: Rail Out 7m Entire Circuit
Previous Rail: Rail Out 4m Entire Circuit (13 Aug 11)

Gear Changes
Race 1
CUTE EMILY (1)
-Blinkers First Time

Race 2
MISS BINDI (NZ) (7)
-Tongue Tie Off First Time
-Cross Over Noseband First Time

Race 3
EAU DE DALI (15)
-Winkers Again
-Bar Plates First Time
LITTLE TYCOON (13)
-Glue On Shoes Off First Time
OCEAN CHALLENGER (4)
-Winkers Off First Time

Race 4
ARCTIC COMMAND (2)
-Tongue Tie Again
CROSS OF GOLD (10)
-Winkers First Time

Race 5
ABOVE AVERAGE (IRE) (3)
- Gelded
I'M JAKE (NZ) (10)
-Visor Off First Time
REBEL SOLDIER (IRE) (5)
-Blinkers Off First Time

Race 6
HERCULIAN PRINCE (NZ) (5)
-Noseroll First Time
-Cheekers First Time
-Bit Lifter Off First Time
-Blinkers Off First Time
-Standard Bit First Time
KING'S ROSE (NZ) (13)
-Tongue Tie Off First Time

Race 7
AVENUE (5)
-Blinkers First Time
CHOSEN TO FLY (8)
-Blinkers Off First Time
-Visor First Time
PANIPIQUE (9)
-Blinkers First Time

Race 8
MILOCHELLO (13)
-Blinkers Again
RIGHT OF REFUSAL (16)
-Blinkers Again
RIGHTFULLY YOURS (1)
-Tongue Tie First Time



Race 1 CLEAR 12:35 PM EST The Age Good Food Guide Plate 1400m $70,000 Plus $30,000 SV Bonus
No Last 10 Horse Jockey Wg Trainer Career Rtg
1 111-0 CUTE EMILY(8) (BLKS) Daniel Stackhouse(a2) 59.0 Peter G Moody 4-3-0-0 80
2 21 AMAAL(5) James Winks 55.5 David Hayes 2-1-1-0 67
3 67-212 AND ROCK(3) Chris Symons 54.5 John McArdle 5-1-2-0 65
4 GIOE(1) Dean Yendall 54.0 Michael Kent 0-0-0-0 N/A
5 3-1 HURRIYET(7) Ben Melham 54.0 Peter G Moody 2-1-0-1 64
6 4-1 PLUCKY BELLE(10) Luke Nolen 54.0 Peter G Moody 2-1-0-0 64
7 7 RAHVEEL(6) Damien Oliver 54.0 Leon Corstens 1-0-0-0 64
8 2140-4075 NOBLE TWOSTEP(4) Craig Williams 53.5 Rick Hore-Lacy 8-1-1-0 61
9 3 SACRED DREAM(2) Luke Currie 53.5 Robbie Griffiths 1-0-0-1 60
10 0-64 LIPARI(9) Dwayne Dunn 53.5 Pat Hyland 3-0-0-0 59



Race 2
1 1512-58-110-9 MISS GAI FLYER(3) Daniel Stackhouse(a2) 58.0 Peter G Moody 10-4-1-0 94
2 2512351306 BIG SPIRIT(2) Jordan Mallyon(a2) 57.5 Rick Hore-Lacy 32-9-6-5 93
3 1527943244- STATUS SYMBOL(1) Craig Williams 56.0 Ken Keys 26-3-5-3 90
4 2436130-322 HAPPY ANGEL(4) Craig Newitt 54.0 Dale Schmitt 23-4-5-6 86
5 2812140-173- TONIC(5) (BLKS) Steven King 54.0 Judy Holden 17-4-3-1 86
6 31-12211303- GAIL(7) Luke Currie 53.0 Robbie Griffiths 11-4-2-3 82
7 2011-221365- MISS BINDI(8) Dwayne Dunn 53.0 Colin & Cindy Alderson 16-4-5-3 80
8 121- LA PRALINE(6) Luke Nolen 53.0 Peter G Moody 3-2-1-0 76
9 15349-76774 MAQUINA(9) Lisa Cropp 53.0 Robbie Laing 36-2-3-7 72



Race 3
1 3-024327410 I'M DISCREET(7) Adam McCabe(a2) 59.0 Russell Cameron 20-7-2-4 96
2 747111120-0 MAUNATRICE(8) Jordan Mallyon(a2) 59.0 Darren Weir 27-9-2-1 96
3 111723-0 SOUTHERN SPEED(14) Clare Lindop 57.0 Leon Macdonald & Andrew Gluyas 7-3-1-1 92
4 985-632239-8 OCEAN CHALLENGER(1) Craig Williams 56.5 Darren Magro 29-7-6-5 91
5 0023145342- CHINON(10) Danny Nikolic 55.5 Dave Enright 32-6-7-4 89
6 42-1021142-0 SIMPLY PUT(3) (BLKS) Stephen Baster 55.5 Dale Sutton 13-4-4-1 89
7 1661568655 BEDLUM(13) Steven King 53.0 Pat Carey 25-7-1-1 82
8 0242113- DIYARAKA(15) Lisa Cropp 53.0 Michael Moroney 7-2-2-1 82
9 8-351118-64-2 HEAD NORTH(6) Luke Nolen 53.0 Jason Warren 15-4-3-2 82
10 216-9111 MIDNIGHT MARTINI(5) Craig Newitt 53.0 Mark Kavanagh 7-4-1-0 82
11 5223-22609-1 PLACEMENT(12) Dean Yendall 53.0 Danny O'Brien 18-1-5-3 78
12 0-41100-3671 FASHION BLACK(4) (BLKS) Dwayne Dunn 53.0 Danny O'Brien 15-5-0-1 76
13 63-02810224 LITTLE TYCOON(2) Chris Symons 53.0 Robert Smerdon 20-3-5-4 76
14 140-4113-3 MODEL TO NITE(11) (BLKS) Michael Walker 53.0 Nigel Blackiston 8-3-0-2 71
15 0371145-042 EAU DE DALI(9) Michelle Payne 53.0 Shaun Dwyer 17-3-1-1 68



Race 4 H.D.F. McNeil Stakes(GROUP 3) 1200m $125,000 Plus $10,000 SV Bonus

1 1131114-2 GOLDEN ARCHER(10) Luke Nolen 57.5 Peter G Moody 8-5-1-1 92
2 41-70-6 ARCTIC COMMAND(4) Danny Nikolic 57.5 Wendy Kelly 5-1-0-0 72
3 118- DO YOU THINK(3) Steven Arnold 57.0 Bart Cummings 3-2-0-0 82
4 1-1129-1 SATIN SHOES(11) Michael Rodd 56.0 Clarry Conners 6-4-1-0 97
5 2-1368-4 DELAGO'S LAD(6) Chris Symons 55.0 John McArdle 6-1-1-1 74
6 3172-7 REDANGELO(1) Damien Oliver 55.0 Mathew Ellerton & Simon Zahra 5-1-1-1 74
7 762-1 DECIRCLES(8) Dwayne Dunn 55.0 Danny O'Brien 4-1-1-0 72
8 88-25-5 VATICAN(2) Craig Williams 55.0 Byron Cozamanis 5-0-1-0 68
9 63635 SCELTO(12) Lisa Cropp 55.0 Robbie Laing 5-0-0-2 61
10 1 CROSS OF GOLD(9) James Winks 55.0 David Hayes 1-1-0-0 64
11 21442-2 METONYMY(7) Michael Walker 53.0 Peter G Moody 6-1-3-0 82
12 122-4 GLISSADE(5) Craig Newitt 53.0 Peter Snowden 4-1-2-0 77



Race 5 National Jockeys Celebration Day Stakes(LISTED) 1700m $100,000

1 04-43314-87-4 HISSING SID(4) Steven Arnold 57.0 Bill & Symon Wilde 28-7-3-4 102
2 3732-700671 LIGHT VISION(11) Mark Zahra 57.0 Robert Smerdon 54-12-10-4 102
3 73252-53230- ABOVE AVERAGE(1) (BLKS) Ben Melham 56.0 Anthony Freedman 23-2-5-5 100
4 9-805436180 SHADOWS IN THE SUN(6) (BLKS) Damien Oliver 56.0 Anthony Cummings 20-3-0-3 100
5 1711-00-0 REBEL SOLDIER(13) James Winks 55.0 David Hayes 7-3-0-0 98
6 11741-52111 TESTASCANA(15) (BLKS) Luke Nolen 55.0 Peter G Moody 16-8-4-1 98
7 0502362-78-0 EXCEPTIONALLY(14) Stephen Baster 54.0 Terry & Karina O'Sullivan 20-3-2-3 99
8 437243126-4 VESPER(3) (BLKS) Steven King 54.0 Robert Hickmott 14-4-3-2 95
9 1007820-318 DIGGERSANDDEALERS(10) (BLKS) Dean Yendall 54.0 Ray Cleaver 58-10-5-4 92
10 1142103132- I'M JAKE(17) Dwayne Dunn 54.0 David Brideoake 20-5-5-2 90
11 372-214109-5 DOMESKY(2) Craig Williams 54.0 Michael Kent 13-2-3-3 89
12 233015400-7 PACINO(12) (BLKS) Damien Oliver 54.0 Clinton McDonald 60-6-9-9 89
13 1113-32114-0 TANBY(7) Michelle Payne 54.0 Robert Hickmott 10-5-1-2 87
14 3266236-442 LAKEDRO(5) Chris Symons 54.0 Greg Eurell 21-4-4-4 85
15 71181033-70 ALLANTHUS(9) (BLKS) Michael Walker 54.0 Brian Jenkins 44-7-5-7 84
16 22044-23117 HIDDEN GEM(8) Craig Newitt 54.0 David Vandyke 14-3-3-1 82
17 0802022106 RUSE DE GUERRE (EM1)(16) Peter Mertens 54.0 Pat Carey 17-2-4-1 71



Race 6 New Zealand Bloodstock Memsie Stakes(GROUP 2) 1400m $200,000

1 6-327-721834- HEART OF DREAMS(5) Damien Oliver 59.0 Mick Price 26-6-6-4 115
2 314-152220-0 MIDAS TOUCH(9) Steven King 59.0 Robert Hickmott 10-2-3-1 112
3 0-241318-025- PRECEDENCE(2) Steven Arnold 59.0 Bart Cummings 27-6-4-1 109
4 3-33120-9923- LINTON(10) (BLKS) Nicholas Hall 59.0 Robert Hickmott 13-3-2-4 109
5 9315190-707- HERCULIAN PRINCE(12) Ben Melham 59.0 Gai Waterhouse 21-9-2-1 106
6 12-323527-13- RED COLOSSUS(1) Chris Symons 59.0 Greg Eurell 18-5-3-3 101
7 320-032322-0 ANUDJAWUN(8) (BLKS) Michelle Payne 59.0 Shaun Dwyer 13-1-5-4 89
8 21212-2-3-313 PRINCE OBAMA(7) (BLKS) Dean Yendall 59.0 Jason Clifford 12-4-4-4 89
9 64-111-70673- ANACHEEVA(13) Craig Newitt 58.5 Peter G Moody 11-4-0-1 108
10 1-455515-2 REKINDLED INTEREST(3) Dwayne Dunn 58.5 Jim Conlan 8-2-1-0 100
11 78302-41312- SHAMROCKER(4) Mark Zahra 56.5 Danny O'Brien 13-4-2-2 112
12 22-63321- ABSOLUTELY(6) Craig Williams 56.5 Michael Kent 7-1-3-2 105
13 75-21111147- KING'S ROSE(11) Luke Nolen 56.5 Peter G Moody 12-6-1-0 96



Race 7 Slickpix Stakes(LISTED) 1100m $100,000

1 336114122-3 ATOMIC FORCE(11) (BLKS) Damien Oliver 57.5 Darren Smith 30-8-6-5 107
2 6037-52-438-9- VIGOR(9) (BLKS) Dwayne Dunn 56.5 Danny O'Brien 27-8-4-3 109
3 4752240433 STANZOUT(5) (BLKS) Danny Nikolic 56.5 Colin Davies 54-9-8-7 99
4 3941011140- GRAND DUELS(7) (BLKS) Steven Arnold 56.5 Byron Cozamanis 39-10-4-4 106
5 1191-22165-8 AVENUE(13) (BLKS) Luke Nolen 55.5 Peter G Moody 21-8-3-0 107
6 1712-0-11532- ACORNS(4) (BLKS) Craig Newitt 55.0 Mick Price 12-5-2-2 92
7 2124-3-11112- TESTA MY PATIENCE(1) Peter Mertens 55.0 Mick Price 10-5-3-1 94
8 10-1411000-1 CHOSEN TO FLY(3) Craig Williams 55.0 Colin & Cindy Alderson 13-6-0-0 84
9 61030-9177-6 PANIPIQUE(6) (BLKS) Ben Melham 54.5 Peter G Moody 12-3-0-1 93
10 70-336-43037 SWISS ROSE(2) (BLKS) Michael Walker 53.5 Peter G Moody 19-2-2-4 88
11 120-13524-31 OBSIDIAN DRAGON(12) Clare Lindop 53.0 David Balfour 16-5-3-3 91
12 837-2512128- CENTEXPRESS(10) (BLKS) Talia Rodder 53.0 Heath Conners 28-4-4-5 78
13 511810-23 ANABAA'S LEGACY(8) Luke Currie 53.0 Dean Binaisse 8-3-1-1 78



Race 8
1 8-18-1727-005 RIGHTFULLY YOURS(7) Daniel Stackhouse(a2) 59.0 Mick Price 30-10-4-0 103
2 414211255-0 DREAM PEDLAR(17) (BLKS) Steven Arnold 58.5 Troy Blacker 41-8-8-6 102
3 14045-89290- LUEN YAT FOREVER(18) Luke Nolen 58.5 Peter G Moody 32-12-8-2 102
4 1-8121-40121- NIWOT(13) Dean Yendall 58.0 Michael, Wayne & John Hawkes 17-7-3-1 101
5 7575119435- MACEDONIAN(9) (BLKS) Ben Melham 56.5 Peter G Moody 22-5-1-4 98
6 4262355335 TIME MATTERS(3) (BLKS) Jordan Mallyon(a2) 56.5 Darren Weir 47-9-11-9 98
7 1-46431111-5- LUCKY EIGHTY EIGHT(1) Chris Symons 56.0 Mathew Ellerton & Simon Zahra 14-6-2-1 96
8 60030-90-525 PINNACLES(15) (BLKS) Craig Williams 56.0 Rick Hore-Lacy 55-9-7-6 96
9 1307-482559 JEUNEYMAN(20) James Winks 55.5 Ryan Hooper 37-8-4-4 95
10 0600106007 JUNGLE RULER(6) (BLKS) Michael Rodd 55.5 Peter White 95-18-11-11 95
11 18-24-821611 MR GRISWOLD(14) Damian Lane(a1.5) 55.5 Mathew Ellerton & Simon Zahra 14-6-3-0 95
12 1666-09855-0 AVIENUS(19) Kane Bradley 55.0 Mark Webb 27-5-5-2 99
13 171221113-8 MILOCHELLO(5) (BLKS) Mark Zahra 55.0 Jason Clifford 29-11-6-3 93
14 61-03901960 DR NIPANDTUCK(2) (BLKS) Lisa Cropp 54.5 James Fraser 68-11-6-11 92
15 0710650-637 VEEWAP(10) Damien Oliver 54.0 Tony Vasil 29-7-4-4 91
16 71-38521210- RIGHT OF REFUSAL(4) (BLKS) Michael Walker 53.5 Nigel Blackiston 11-3-2-1 89
17 10513-39294- ERASET (EM1)(12) Dwayne Dunn 53.5 Danny O'Brien 17-6-1-2 89
18 63540-76422 CARNERO (EM2)(8) Luke Currie 53.5 Dean Binaisse 15-2-3-2 89
19 4062721124- OLYMPIC WIN (EM3)(11) 53.5 Robert Smerdon 25-5-5-2 89
20 12-13111146- LAMASERY (EM4)(16) 53.0 David Vandyke 12-7-2-1 87

Last edited by magic_idol : 08-26-2011 at 12:37 AM.
Reply With Quote