View Single Post
  #15  
Old 08-19-2011, 03:04 PM
magic_idol's Avatar
magic_idol magic_idol is offline
Randwyck
 
Join Date: Mar 2007
Location: Free the Sheeple
Posts: 1,392
Default

Meeting Information
Club: MVRC
Date: Saturday, 20 August 2011
Track: Moonee Valley
Status: Acceptances



Race 1 CLEAR 12:15 PM EST TattsBet.com Handicap 2040m $70,000

1 4231114132 DANCE WITH HER(2) Dwayne Dunn 59.0 David Brideoake 27-7-4-5 88
2 2-3144-2111 THERE'S ONLY ONE(7) (BLKS) Luke Nolen 55.5 Peter G Moody 9-4-2-1 78
3 848-5827171 FINE CALIBRE(5) Craig Newitt 54.0 Aaron Purcell 30-6-4-2 71
4 1145-959150 SNAKE DANCER(1) Michael Carson 54.0 Keith Horobin 19-4-0-2 70
5 4952814-707 WILD GOOSE(6) Michelle Payne 54.0 Colin & Cindy Alderson 13-1-1-1 62
6 41707-84573 PEARLY KATE(4) Lisa Cropp 54.0 Dale Short 12-1-0-1 61
7 4367-603002 KIRRIBILLI GOLD(8) Michael Walker 54.0 Robert Smerdon 29-1-4-2 58
8 446-6577-320 TESTESSENTUAL(3) (BLKS) Luke Currie 54.0 Ken Keys 18-1-2-2 57



Race 2 Scratchings 12:50 PM EST Down Syndrome VIC Sprint 1200m $70,000

1 440453-7058 GOLDEN HEART(6) Luke Currie 59.0 Robbie Griffiths 31-9-1-4 87
2 511-81960-00 KING CARNAGE(8) (BLKS) Steven King 59.0 Daryl Brown 39-9-6-5 87
3 43133-0000-8 DELAYEDREACTION(2) Danny Nikolic 58.5 Leon Corstens 36-4-5-6 86
4 376-0661526 ORTAYGA(9) (BLKS) Katelyn Mallyon(a3) 58.0 Charles Cassar 46-8-9-6 85
5 1-140-420-321 SIR HALLOWELL(10) (BLKS) Craig Newitt 56.0 Mick Price 11-3-2-1 78
6 6-12128-5208- SAYAHAILMARY(7) Michael Walker 54.5 Peter G Moody 10-2-3-0 80
7 5-131-590- ZELSNITZ(4) Luke Nolen 54.5 Peter G Moody 7-2-0-1 80
8 13160- MUSHATTA(1) Michael Rodd 54.0 Mark Kavanagh 5-2-0-1 74
9 113-6171234 POWER PLANT(12) (BLKS) Jason Maskiell 54.0 Leon Corstens 19-4-3-6 74
10 5-111-616- ZAIRA(3) Dwayne Dunn 54.0 Michael, Wayne & John Hawkes 7-4-0-0 78
11 12-3-21254-35 STATE GRADE(11) (BLKS) Chris Symons 53.0 Clinton McDonald 11-2-3-2 72
12 4-62211- THIRTEEN SKINS(5) (BLKS) 53.0 Colin Little 6-2-2-0 66



Race 3 CLEAR 1:25 PM EST Dr. Sheahan Plate 1200m $70,000


1 1985-632239- OCEAN CHALLENGER(1) Jarrod Todd 57.0 Darren Magro 28-7-6-5 92
2 314-4122199 SPURCIFIC(6) (BLKS) Peter Mertens 55.0 Robbie Griffiths 16-3-5-2 88
3 983573-2313 CHARLIE'S QUEEN(12) (BLKS) Jordan Mallyon(a2) 54.5 Max Hinton 29-4-6-7 87
4 9-311275146 MYTHICAL SPIRIT(2) Luke Currie 53.5 John Smerdon 16-5-1-1 85
5 3912222314- APENNINE(14) Michelle Payne 53.0 Mark Jackson 35-4-7-5 82
6 2-3123-76810- BOOKLET(8) Dwayne Dunn 53.0 Mathew Ellerton & Simon Zahra 11-2-2-3 82
7 840-72-42211 IRISH DREAM(9) Luke Nolen 53.0 Peter G Moody 19-4-4-1 82
8 21-800-00637- WILLOW CREEK(7) Michael Walker 53.0 Peter G Moody 13-2-1-2 82
9 542-4329630- BEL SHOES(4) (BLKS) Steven King 53.0 Steve Richards 31-6-4-4 80
10 65210-12218- SHYLIGHT(10) Stephen Baster 53.0 David Brideoake 10-3-3-0 80
11 07-31121142- EMILY'S A STAR(13) (BLKS) Chris Symons 53.0 Terry & Karina O'Sullivan 18-5-5-1 77
12 112325-6071 TANGO EXPRESS(5) Dean Yendall 53.0 Ricky Maund 21-4-5-1 74
13 142280900-5 ALPHARARI (EM1)(11) (BLKS) James Winks 53.0 Allison Bennett 25-3-4-1 74
14 04312067-35 SHABANGABANG (EM2)(3) (BLKS) Katelyn Mallyon(a3) 53.0 Fran Houlahan & Brian Johnston 25-5-3-2 71



Race 4 Scratchings 2:00 PM EST SAJ Catercare Group Handicap 2500m $70,000

1 117-0629171 GOTTA KEEP COOL(11) (BLKS) Jake Duffy(a3) 59.0 Darren Weir 57-12-6-7 96
2 9000208-948 DOLPHIN JO(12) Katelyn Mallyon(a3) 58.5 Terry & Karina O'Sullivan 49-5-6-3 95
3 117875-9247 CRABS(8) Jack Hill(a2) 57.5 Chris Hyland 58-10-8-6 92
4 2328-224114 FIELDMASTER(5) Michelle Payne 55.5 Patrick Payne 17-5-5-3 87
5 1-566124341 GEEJAYHAITCH(2) Jordan Mallyon(a2) 55.0 Walter McShane 40-8-2-9 86
6 1521517591 GREAT PLAYER(7) Adam McCabe(a2) 55.0 Grant Craven 27-7-3-5 86
7 50-81057121 DIAMONDSONDINSIDE(9) (BLKS) Dwayne Dunn 54.5 Luke Oliver 77-13-6-8 85
8 824-4630185 THE TIGER(1) (BLKS) Lisa Cropp 54.5 Colin & Cindy Alderson 33-4-4-1 85
9 100-2361193 SAVAGING(4) Dean Yendall 54.0 Danny O'Brien 19-5-2-2 78
10 980-6097892 GOLDEN CHARMER(3) Peter Mertens 54.0 Dan O'Sullivan 53-3-3-6 75
11 91-74760012 COUNTCOOL(6) (BLKS) Luke Nolen 54.0 Michael Kent 18-4-2-2 72
12 8796249232 VIVA LA VIDA(10) Ivan Culliver 54.0 Pat Conroy 16-1-5-1 61



Race 5 CLEAR 2:40 PM EST Adapt Australia Crockett Stakes (LISTED) 1200m $100,000 Plus $10,000 SV Bonus


1 13221114- TRIPLE ASSET(2) Lisa Cropp 57.5 John Keys 8-4-2-1 85
2 211- MANHATTAN MAID(5) Michelle Payne 56.5 Darren Weir 3-2-1-0 80
3 13- SECRET STATUS(10) Danny Nikolic 56.5 Leon Macdonald & Andrew Gluyas 2-1-0-1 76
4 2-32-1 HALLOWELL BELLE(12) Luke Nolen 55.0 Peter G Moody 4-1-2-1 82
5 1220- FLOR DO MAR(9) Dwayne Dunn 55.0 David Hayes 4-1-2-0 68
6 155- JESSICA ROSE(11) Andrew Mallyon 55.0 Mathew Ellerton & Simon Zahra 3-1-0-0 72
7 11- SWEET ELLA(8) Chris Symons 55.0 Greg Eurell 2-2-0-0 70
8 2 KNEELING(1) Michael Rodd 55.0 John P Thompson 1-0-1-0 65
9 38-152 PENINSULA DANE(3) Damian Lane 55.0 Matthew Hyland 5-1-1-1 62
10 21 CLASSIC ELLE(6) Mark Zahra 55.0 Tony Vasil 2-1-1-0 64
11 1 QUEEN OF ROSES(7) Luke Currie 55.0 Peter Morgan 1-1-0-0 62
12 2- OUR MISS JONES(4) Peter Mertens 55.0 Michael Kent 1-0-1-0 64
13 REIGNING LASS (EM1)(13) Jason Maskiell 55.0 Leon Corstens 0-0-0-0 N/A



Race 6 Scratchings 3:20 PM EST Essendon Nissan McKenzie Stakes(LISTED) 1200m $100,000 Plus $10,000 SV Bonus


1 3-27109- RUNNING TALL(4) Mark Zahra 57.5 Danny O'Brien 6-1-1-1 89
2 41-70-6 ARCTIC COMMAND(14) Adam McCabe 57.5 Wendy Kelly 5-1-0-0 72
3 239-211 HOT SPIN(12) (BLKS) Andrew Mallyon 56.5 Mathew Ellerton & Simon Zahra 6-2-2-1 78
4 121- THE NEW BOY(13) Michael Rodd 55.0 Danny O'Brien 3-2-1-0 74
5 8-11 SECRET HILLS(11) Craig Newitt 55.0 Mick Price 3-2-0-0 71
6 2125-64 ANYTHINGTHATMOVES(6) Peter Mertens 55.0 Stuart Gower 6-1-2-0 68
7 1- SABRAGE(10) Lisa Cropp 55.0 Michael Moroney 1-1-0-0 72
8 9-712375550 GONE SKIING(3) (BLKS) Dean Yendall 55.0 Rick Hore-Lacy 11-1-1-1 64
9 25-32 KID KOBE(5) Chris Symons 55.0 John McArdle 4-0-2-1 66
10 1 NICONOISE(9) (BLKS) Dwayne Dunn 55.0 David Hayes 1-1-0-0 65
11 6-32 FIRST COURSE(2) Steven King 55.0 Ken Keys 3-0-1-1 64
12 3- HUEGILL(7) Luke Nolen 55.0 Peter G Moody 1-0-0-1 66
13 1 AMAH ROCK (EM1)(1) Danny Nikolic 55.0 Peter Morgan 1-1-0-0 62
14 1 DONTMENTIONTHEWAR (EM2)(15) James Winks 55.0 David Hayes 1-1-0-0 62
15 ZABEELIONAIRE (EM3)(8) Stephen Baster 55.0 Leon Corstens 0-0-0-0 N/A



Race 7 4:00 PM EST Printhouse Graphics Stakes (LISTED) 1000m $100,000

1 2-551039-231- LONE ROCK(9) Mark Zahra 57.0 Robert Smerdon 11-3-2-2 105
2 632-28-23824 MORGAN DOLLAR(6) (BLKS) Michael Hoppo 55.0 Stuart Gower 33-4-6-4 92
3 10-21-471-88-4 WILANDER(11) James Winks 55.0 David Hayes 11-4-1-0 103
4 3-1111524-05- EIGHT BILLS(12) Dean Yendall 55.0 Gary Portelli 12-6-1-1 92
5 1114-118-45-2 DEFINITELY READY(7) (BLKS) Michael Rodd 55.0 Mark Kavanagh 10-5-1-0 94
6 157-5137110 JOHNNYDRAMA(10) 55.0 Leon Corstens 14-5-0-1 74
7 90611123-31 WARM LOVE(2) Dwayne Dunn 54.0 David Brideoake 14-6-2-3 101
8 1124-1 KULGRINDA(1) Luke Nolen 54.0 Peter G Moody 5-3-1-0 91
9 42436130-32 HAPPY ANGEL(3) Craig Newitt 53.0 Dale Schmitt 22-4-4-6 82
10 79-85160080 ENZED GIRL(4) Lisa Cropp 53.0 Robert Smerdon 18-3-1-1 74
11 837-2512128- CENTEXPRESS(8) (BLKS) Talia Rodder 53.0 Heath Conners 28-4-4-5 78
12 18040-12-252 TOTAL LIBERTY(5) Ibrahim Gundogdu 53.0 Jason Warren 13-3-4-0 71



Race 8 Scratchings 4:40 PM EST Chandler Macleod Handicap 1523m $70,000

1 476-3371209 PHILDA(10) Adam McCabe(a2) 58.0 Michael Kent 38-11-8-5 101
2 3111614956- RED BUTTONS(16) Ibrahim Gundogdu(a1.5) 57.5 Michael Kent 47-10-11-4 100
3 1621-4-01656- LARISTAN(8) Mark Zahra 56.0 David Hayes 13-5-1-0 97
4 360030-90-52 PINNACLES(6) (BLKS) Lisa Cropp 56.0 Rick Hore-Lacy 54-9-7-6 96
5 12135698-11- DECEMBER DRAW(11) Michael Rodd 55.5 Mark Kavanagh 18-5-2-4 95
6 411221170-4 DUSTY STAR(12) Stephen Baster 55.5 Peter Morgan 16-4-5-2 95
7 0600106007 JUNGLE RULER(15) (BLKS) Jordan Mallyon(a2) 55.5 Peter White 95-18-11-11 95
8 8301749058 ROCKPECKER(13) Danny Nikolic 55.5 Ken Fythe 47-8-7-7 95
9 113-21113- BASE(2) (BLKS) Steven King 55.0 Robert Hickmott 8-5-1-2 93
10 7-0708-58208- EXTRA ZERO(9) James Winks 54.5 David Hayes 24-2-4-1 92
11 63540-76422 CARNERO(4) Luke Currie 53.5 Dean Binaisse 15-2-3-2 89
12 84-111585-8 GREEN MOON(3) Michelle Payne 53.5 Robert Hickmott 9-3-0-0 89
13 300-241166-4 CABEZA (EM1)(5) (BLKS) Dwayne Dunn 53.0 Danny O'Brien 17-4-1-1 85
14 74124-5022-2 ISHANT (EM2)(1) Luke Nolen 53.0 Peter G Moody 20-4-5-1 85
15 4082-780996 MAKEADREAMCOMETRUE (EM3)(7) (BLKS) Craig Newitt 53.0 Robert Smerdon 49-7-8-5 82
16 541135- SIERRA NEVADA (EM4)(14) (BLKS) 53.0 Richard Otto 6-2-0-1 75

Last edited by magic_idol : 08-19-2011 at 03:19 PM.
Reply With Quote