View Single Post
  #76  
Old 02-04-2011, 07:28 PM
my miss storm cat's Avatar
my miss storm cat my miss storm cat is offline
Saratoga
 
Join Date: Jun 2006
Posts: 22,025
Default

I'm a little worried about Let Me Fight, ed.

I just really hope Sacred Kingdom wins this.

R2, I Smell Money
R4, Luminous in a shocker
R5, some of the lowest rated horses. God I love them. Who cares as long as one of them gets a win.
R7, No pick but good luck to Bullish Cash, Best Friend and Billion.
R9, Praising, LOyal Army, Floral Picasso
R10, Cerise Cherry (this is such a great field!)
R11, lock for the day... Soviet Pearl!

R8... Somerday Brave Kid will remember how good he can be, should be, should have been. I love Sweet Sanette... one of the only girls in HK.

I'm thinking Sacred Kingdom, Let Me Fight and Green Birdie in either order.


Race 8 - THE CHAIRMAN'S SPRINT PRIZE
Saturday, February 05, 2011, Sha Tin, 16:05
Turf ,"B+2" Course ,1200m ,Good


Prize Money: $4,500,000.00, Rating: -, HONG KONG GROUP 1
Horse No. Last 6 Runs Colour Horse Wt. Jockey Draw Trainer Rtg. Rtg.+/- Horse Wt. (Declaration) Gear
1 1/3/5/1/1/1 SACRED KINGDOM 126 B Prebble 9 P F Yiu 130 0 1218 TT
2 11/13/6/1/5/6 JOY AND FUN 126 T Angland 10 D Cruz 125 0 1151 SW
3 7/10/7/2/1/2 GREEN BIRDIE 126 G Mosse 5 C Fownes 124 -1 1060
4 5/13/1/10/5/3 ONE WORLD 126 J Lloyd 7 J Moore 121 0 1107 XB/H/TT
5 8/14/1/14/1/14 ULTRA FANTASY 126 H W Lai 3 P F Yiu 121 -1 1237 B/TT
6 2/9/4/5/10/1 DIM SUM 126 O Doleuze 2 J Moore 118 0 1075 V
7 13/14/13/2/3/2 ENTHUSED 126 Y T Cheng 1 L Ho 113 -2 1239 TT
8 6/10/7/3/1/1 BRAVE KID 126 D Whyte 11 J Size 112 0 1149
9 1/9/2/5/2/10 TAI SING YEH 126 Z Purton 8 K L Man 111 5 1020
10 2/4/7/2/1/2 LET ME FIGHT 126 D Beadman 6 J Moore 110 2 1009 SW/H
11 3/9/10/3/2/2 SWEET SANETTE 122 M Guyon 4 T K Ng 113 3 1161

Race 10 - THE CHINESE NEW YEAR CUP (HANDICAP)
Saturday, February 05, 2011, Sha Tin, 17:15
Turf ,"B+2" Course ,1400m ,Good


Prize Money: $1,750,000.00, Rating: 115-90, Class 1
Horse No. Last 6 Runs Colour Horse Wt. Jockey Draw Trainer Rtg. Rtg.+/- Horse Wt. (Declaration) Gear
1 2/3/3/7/6/5 SUNNY KING 133 G Mosse 8 J Moore 111 0 1176 H
2 10/12/8/1/4/1 CERISE CHERRY 132 T Angland 1 D Cruz 110 -1 1107 B
3 5/10/2/3/2/8 AASHIQ 130 J Lloyd 9 P O'Sullivan 108 -1 1177
4 12/13/12/12/13/14 OUR LUCKY BABY 130 Y T Cheng (-2) 11 C H Yip 108 -2 1112 SW-/B1/TT
5 7/7/9/6/3/5 AMIGO 127 O Doleuze 10 C W Chang 105 -2 1232 B-/H2
6 1/4/8/1/1/4 CALIFORNIA MEMORY 125 M Chadwick (-2) 2 A S Cruz 103 6 978
7 3/2/1/2/7/9 HIGH POINT 125 B Prebble 6 D J Hall 103 3 1110 SW
8 1/1/5/1/10/2 FINAL ANSWER 123 D Beadman 7 J Moore 101 7 1105 XB/H/TT
9 1/5/6/4/5/7 LONDON CHINA TOWN 121 Z Purton 5 K L Man 99 5 1036
10 9/3/7/2/5/8 SOARING DRAGON 121 K C Leung (-5) 12 J Moore 99 0 1208 B/TT
11 6/10/5/9/12/4 FLEET COMMAND 118 W C Marwing 4 D E Ferraris 96 -2 1107 SR
12 6/6/3/5/2/1 SPARKLING POWER 118 M Guyon 14 A T Millard 96 0 996 XB
13 2/2/1/1/2/2 YOU GOTTA PAY 118 D Whyte 3 J Size 96 3 1103
14 6/11/1/5/13/14 APPRECIATION 115 M L Yeung (-5) 13 J Size 93 0 1107 V/TT


STAND-BY STARTER
No. Horse Horse Wt.(Declaration) Wt. Rtg. Age Last 6 Runs Trainer Gear
1 ABSOLUTE HEDGE 1125 113 90 5 9/2/1/3/2/4 J Size TT
Reply With Quote