Those odds look like crap to me. The Giants have a better Super Bowl chance than the Jets? Really? And the Pats have an equal shot as the Saints? Did the 2009 season not happen?
The ones I saw at Football Locks make more sense across the board IMO.
Arizona Cardinals +$3,000 (30 to 1)
Atlanta Falcons +$3,000 (30 to 1)
Baltimore Ravens +$1,500 (15 to 1)
Buffalo Bills +$10,000 (100 to 1)
Carolina Panthers +$4,000 (40 to 1)
Chicago Bears +$4,000 (40 to 1)
Cincinnati Bengals +$3,000 (30 to 1)
Cleveland Browns +$10,000 (100 to 1)
Dallas Cowboys +$1,200 (12 to 1)
Denver Broncos +$5,000 (50 to 1)
Detroit Lions +$10,000 (100 to 1)
Green Bay Packers +$1,200 (12 to 1)
Houston Texans +$4,000 (40 to 1)
Indianapolis Colts +$600 (6 to 1)
Jacksonville Jaguars +$5,000 (50 to 1)
Kansas City Chiefs +$10,000 (100 to 1)
Miami Dolphins +$4,000 (40 to 1)
Minnesota Vikings +$1,200 (12 to 1)
New England Patriots +$1,000 (10 to 1)
New Orleans Saints +$800 (8 to 1) Repeat?
New York Giants +$3,000 (30 to 1)
New York Jets +$1,500 (15 to 1)
Oakland Raiders +$10,000 (100 to 1)
Philadelphia Eagles +$1,200 (12 to 1)
Pittsburgh Steelers +$1,000 (10 to 1)
San Diego Chargers +$800 (8 to 1)
San Francisco 49ers +$4,000 (40 to 1)
Seattle Seahawks +$5,000 (50 to 1)
St. Louis Rams +$10,000 (100 to 1)
Tampa Bay Buccaneers +$10,000 (100 to 1)
Tennessee Titans +$3,000 (30 to 1)
Washington Redskins +$5,000 (50 to 1)
|