View Single Post
  #2  
Old 04-11-2008, 06:26 AM
cmorioles's Avatar
cmorioles cmorioles is offline
Santa Anita
 
Join Date: Mar 2007
Location: Moore, OK
Posts: 3,169
Default

Doesn't sound like I'll be losing many customers to Equibase. This is what I have for his career. The first number is the Race Pace (the leader), then the race speed, then the pace of the horse (War Pass), then his speed figure:

Code:
WAR PASS

AQU  04/05/08   9.0 FT   Woodmem-G1     | 122  94 122  93
TAM  03/15/08   8.5 FT   Tampadby-G3    | 102  94 101  61
GP   02/24/08   8.0 FT   Alw60000nc     |  78  96  78  96
MTH  10/27/07   8.5 SY   Bcjuvnle-G1    | 120 103 120 103
BEL  10/06/07   8.0 FT   Champagn-G1    | 111  99 111  99
SAR  08/26/07   6.0 GD   OC75000n1x     |  80  92  80  92
SAR  07/28/07   6.0 FT   MdSpWt         |  91  83  91  83
Reply With Quote