
02-13-2008, 01:16 PM
|
Hollywood Park
|
|
Join Date: Mar 2007
Posts: 971
|
|
Quote:
Originally Posted by blackthroatedwind
Nobody really made a big show bet on that horse.....in that quagmire.....did they?
|
pool totals for race #1 at GP:
Runners 1 2 3 4 5 6 7 8 Pool
Win Odds 11 18 11 23 1/5 5 19 32
Win Pool $5,548 $3,431 $5,601 $2,804 $48,899 $10,596 $3,257 $2,024 $82,161
Place Pool $2,941 $1,063 $2,100 $1,071 $18,723 $4,820 $1,599 $1,524 $33,842
Show Pool $1,373 $694 $1,100 $655 $21,396 $2,686 $734 $867 $29,505
Total $9,862 $5,188 $8,801 $4,531 $89,018 $18,103 $5,590 $4,415 $145,508
|