View Single Post
  #5  
Old 09-28-2007, 12:01 AM
my miss storm cat's Avatar
my miss storm cat my miss storm cat is offline
Saratoga
 
Join Date: Jun 2006
Posts: 22,025
Default

Okay I need to preface this cause Gallant isn't around much but with Dukie and Dave both running there's a chance.

Sit down dear and promise you won't cry.


Race 8 - THE SHA TIN SPRINT TROPHY (HANDICAP)
Monday, October 01, 2007, Sha Tin, 16:30
Turf ,"C+3" Course ,1000m

Prize Money: $2,300,000.00, Rating: 95+, Race Class: HONG KONG GROUP 3

Horse No. Colour Horse Wt. Trainer Horse Wt. (Declaration) Rtg. Jockey Draw Brand No. Gear Rtg.+/- Wt.+/- (vs Declaration)
1 SCINTILLATION 133 C S Shum 124 E Saint-Martin 8 C228 XB/H -3 -
2 SUNNY SING 127 J Moore 118 D Beadman 12 E135 TT -1 -
3 ABLE PRINCE 122 J Moore 113 M Nunes 1 C348 B/TT 0 -
4 PLANET RULER 120 A Lee 111 O Doleuze 7 B359 B 0 -
5 NATURAL BLITZ 119 D Cruz 110 F Coetzee 6 E227 TT -2 -
6 SACRED KINGDOM 119 P F Yiu 110 G Mosse 9 G268 TT 0 -
7 FLAMING LAMBORGINI 118 C S Shum 109 S K Sit (-3) 4 E146 TT 6 -
8 ROYAL DELIGHT 117 C Fownes 108 Z Purton 2 G192 B1/TT- -1 -
9 ADAIKALI 113 S Woods 104 A Delpech 13 E181 SW -3 -
10 EXPECTATIONS 113 B K Ng 101 H W Lai (-5) 11 D078 0 -
11 SILVER SUN 113 C H Yip 101 W M Lai (-2) 3 E126 0 -
12 COUNTRY MUSIC 113 A S Cruz 99 K L Chui (-7) 10 D035 XB/TT 0 -
13 FRIENDLY GAINS 113 K L Man 99 G Boss 5 G300 3 -
14 SKYVIEW BAR 113 A Lee 98 Y T Cheng (-2) 14 G024 SW 7 -



Race 9 - THE NATIONAL DAY CUP (HANDICAP)
Monday, October 01, 2007, Sha Tin, 17:05
Turf ,"C+3" Course ,1400m

Prize Money: $2,300,000.00, Rating: 100+, Race Class: HONG KONG GROUP 3

Horse No. Colour Horse Wt. Trainer Horse Wt. (Declaration) Rtg. Jockey Draw Brand No. Gear Rtg.+/- Wt.+/- (vs Declaration)
1 THE DUKE 133 C Fownes 124 W M Lai (-2) 12 B282 -1 -
2 ABLE ONE 131 J Moore 122 Z Purton 1 G108 19 -
3 JOYFUL WINNER 130 J Moore 121 D Beadman 5 E045 TT 0 -
4 EGYPTIAN RA 126 D J Hall 117 E Saint-Martin 7 E002 2 -
5 DOWN TOWN 125 C H Yip 116 D Whyte 6 G054 TT 0 -
6 DAVE'S BEST 118 C H Yip 109 G Mosse 9 C060 -4 -
7 GREEN BIRDIE 117 C Fownes 108 G Boss 2 H245 1 -
8 SURVEY SURVEY 116 A S Cruz 107 K L Chui (-7) 3 H070 XB/TT 0 -
9 NILOMETER 113 A S Cruz 104 M Nunes 11 D052 TT 0 -
10 POCKET MONEY 113 J Size 104 F Coetzee 8 E253 B 9 -
11 SAN LORENZO 113 A T Millard 104 K T Yeung (-7) 4 C092 XB/TT 0 -
12 TIBER 113 J Moore 104 Y T Cheng (-2) 13 D155 XB/TT -1 -
13 SOUNDS BEST 113 J Moore 101 M W Leung (-5) 10 E255 TT 1 -
Reply With Quote