To continue this P5 analysis ($1 parlay, $1 payoff):
6/2/2007: $302, $4,602
6/1/2007: [not hit]
5/28/2007: $225.08, $691.00
5/27/2007: $54,683.33, $23,544.00
5/26/2007: $2,571.09, $10,582.00
5/20/2007: $809.10, $4,883.00
5/19/2007: $400.60, $2,596.00
5/13/2007: $2,281.66, $4,928.00
5/12/2007: $206.22, $346.00
The only time the payoff was significantly higher than the parlay was the 27th and that payoff was a 50 cent pool sweeper. Doubt they were complaining.
__________________
please use generalizations and non-truths when arguing your side, thank you
|