6-3.15 SEPPELT WINES NEWMARKET HANDICAP1200 MOf $1005000 Of $1000000 and $5000 trophy. 1st $600000 and trophy of $5000, 2nd $180000, 3rd $90000, 4th $45000, 5th $25000, 6th $20000, 7th $20000, 8th $20000. (GROUP 1). No allowances for apprentices. Field Limit: 18+3
No. Horse Trainer Jockey Barr Wgt Pen RTG
1 DANCE HERO Gai Waterhouse S Baster 6 57 (112)
2 MISS ANDRETTI Lee Freedman C Newitt 11 56 (115)
3 UNDUE Shane Clarke S W Arnold 5 55.5 (109)
4 GOLD EDITION Ron Maund D Oliver 7 52.5 (110)
5 MAGNUS Peter G Moody D Dunn 2 52.5 (103)
6 SHADOWAYS Gwenda Johnstone B Shinn 9 52 (102.5)
7 SWICK (NZ) Bart Cummings L Nolen 10 52 (102)
8 TESBURY JACK Julie Scott D Gauci 8 52 (102)
9 ANY SUGGESTION Paul Richards J Benbow 4 51.5 (101)
10 ELECTRIC GENERAL David Hayes C Williams 3 51.5 (101)
11 CANDY MAN Kevin Milham D Moor 1 51 (92)
12 SOLEIL
What do you think of this Race ?
Last edited by magic_idol : 03-08-2007 at 06:59 PM.
|