Derby Trail Forums

Derby Trail Forums (http://www.derbytrail.com/forums/index.php)
-   Call to the Post (http://www.derbytrail.com/forums/forumdisplay.php?f=26)
-   -   POINTS results - Lonely Star Park 6/24 (http://www.derbytrail.com/forums/showthread.php?t=72520)

Digger 06-26-2023 08:29 PM

POINTS results - Lonely Star Park 6/24
 
Ruffian
R1 4-2-6-3-5 ABC 35
R2 7-2-3-5-[1] cax 7
R3 5-6-3-2-4 bax 17
R4 7-8-3-[1]-2 axx 10
R5 4-1-2-8-[7] bxx 3
R6 5-1-6-2-[7] bxc 5
R7 4-6-1-2-8 axx 10
R8 7-1-[2]-5-10 cax 7
R9 5-6-4-8-1 xxx 0
R10 4-3-[7]-1-6 axc 12
R11 [4]-5-7-3-10 bax 17
123 SHOW

Real Quiet
R1...[1]-6-3-4-2 cxa 5
R2...7-5-2-3-4 xab 5
R3...6-5-4-2-3 abx 25
R4...7-8-[1]-3-2 axx 10
R5...4-1-2-9-8 bxx 3
R6...5-1-[7]-6-3 bxc 5
R7...6-5-4-1-[9] cxx 3
R8...5-[2]-7-9-8 abx 25
R9...6-4-5-1-8 xxx 0
R10..[7]-4-3-1-5 axc 12
R11..5-[4]-7-10-8 bax 17
109

Zippy
R1...4-6-3-5 axb 12
R2...3-2-5-7 axc 12
R3...6-2-5-3 acx 15
R4...7-3-6-8 acx 15
R5...1-4-2-[7] axx 10
R6...[7]-5-2-1 cbx 7
R7...4-2-6-1 abx 25
R8...[2]-7-5-1 bax 17
R9...6-5-4-8 xxx 0
R10...3-[7]-4-1 bxc 5
R11...[4]-3-7-10 bxx 3
121 SUPER


Digger
R1: 4 3 2 6 acx 15
R2: 3 2 4 [1] axx 10
R3: 3 4 6 5 cxx 3
R4: 8 7 6 3 bcx 7
R5: 1 2 4 [7] axx 10
R6: 5 1 2 [7] bcx 7
R7: 4 2 8 6 ABC 35
R8: 7 1 5 [2] cax 7
R9: 5 1 6 4 bxx 3
R10: 4 [7] 1 3 axc 12
R11: 7 2 5 [4] acx 15
124 PLACE

Cruzan
R1. [1]-4-2-5 abx 25
R2. 5-2-7-[1] xca 5
R3. 6-5-2-3 abx 25
R4. 8-7-[1]-6 bcx 7
R5. 3-8-2-1 xbx 2
R6. 5-[8]-[7]-9 xxx 0
R7. 2-8-1-4 xab 5
R8. 5-6-1-7 axx 10
R9. 5-6-4-8 xxx 0
R10. 9-6-3-4 xax 2
R11. 10-7-1-8 bxx 3
84

JolyB
R1: 4-2-6-5-3 ABC 35
R2: 2-3-7-4-5 bcx 7
R3: 5-6-3-4-1 bax 17
R4: 7-8-3-2-5 axx 10
R5: 1-4-[7]-8-2 acx 15
R6: 2-5-1-[7]-3 cax 7
R7: 4-6-1-8-5 axx 10
R8: 7-5-1-8-9 bax 17
R9: 5-6-4-1-7 xxx 0
R10: 4-1-[7]-3-2 axb 12
R11: 7-5-10-8-3 abx 25
155 WIN

Don Guido
1: 4-6-2-3-5 acb 30
2: 2-5-7-3-4 xcb 5
3: 6-5-2-4-7 abx 25
4: 7-8-3-5-2 axx 10
5: 4-1-8-2-[7] bcx 7
6: 5-[7]-1-6-2 bxc 5
7: 6-4-1-2-3 bxx 3
8: 7-10-1-5-8 xab 5
9: 5-6-8-4-1 xxc 1
10: [7]-3-4-1-6 bxc 5
11: 7-10-8-3-5 axx 10
106

Alli
R1: 3-4-2-6 bcx 7
R2: 5-7-2-3 xba 5
R3: 5-6-2-1 bax 17
R4: 3-6-7-8 cbx 7
R5: 1-4-2-[7] axx 10
R6: 6-5-1-2 cxa 5
R7: 6-4-1-8 bxx 3
R8: 7-5-10-9 bac 25
R9: 5-2-6-8 xbx 2
R10: 3-4-[7]-1 bxc 5
R11: 7-2-1-10 axx 10
96

Indian hemp
1 - 4 2 6 3 5 ABC 35
2 - 7 2 5 3 xac 5
3 - 5 2 6 1 4 cax 7
4 - 7 3 8 [4] axx 10
5 - 1 4 2 8 [7] axx 10
6 - [7] 6 5 2 1 xca 5
7 - 4 6 1 2 8 axx 10
8 - 7 10 3 1 xab 5
9 - 5 8 4 1 3 xxb 1
10 - 4 1 6 [7] 2 axb 12
11 - 3 8 7 2 [6] cxx 3
105

JolyB 155 WIN
Digger 124 PLACE
Ruffian 123 SHOW
Zippy 121 SUPER

Real Quiet 06-27-2023 06:34 AM

Nicely done Joly on a no doubt about it win. Congrats.

RUFFIAN 06-27-2023 09:21 AM

:{>: :tro: :) IMPRESSIVE JOLY

DonGuido 06-27-2023 04:00 PM

Very nice SWEEP JB in the Lone Star State. JB is rocking an rolling this year!!!
As always RQ, thanks for your on point and entertaining narrative.

Zippy 06-27-2023 05:04 PM

Nice job JolyB....clean sweep!!!

Indian Hemp 06-30-2023 08:45 AM

"Everything's Bigger in Texas" on the points win and the double down ROI!


All times are GMT -5. The time now is 08:43 AM.

Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.