Derby Trail Forums

Derby Trail Forums (http://www.derbytrail.com/forums/index.php)
-   The Paddock (http://www.derbytrail.com/forums/forumdisplay.php?f=2)
-   -   Trainer Jockey 2022 Graded Stakes Stats (http://www.derbytrail.com/forums/showthread.php?t=71968)

jms62 01-01-2023 10:25 AM

Trainer Jockey 2022 Graded Stakes Stats
 
Trainer-Jockey with 10 minimum starts in Graded Stakes races in 2022 ordered by Win Pct. ROI is to $1

Code:

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|                  TrainerJockey                  |      Races        |        wins        |      WinPct      |      Winnings      |            ROI            |    LargestWin    |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Appleby Charles-Buick William T.                |                10 |                  6 | 60.0%              |            $37.70 | 1.89                        |            $15.84 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Ward Wesley A.-Ortiz, Jr. Irad                  |                11 |                  6 | 54.5%              |            $26.00 | 1.18                        |              $7.40 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| D'Amato Philip-Prat Flavien                      |                12 |                  6 | 50.0%              |            $41.00 | 1.71                        |              $9.60 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Powell Leonard-Hernandez Juan J.                |                10 |                  5 | 50.0%              |            $57.20 | 2.86                        |            $23.80 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Attfield Roger L.-Wilson Emma-Jayne              |                12 |                  5 | 41.7%              |            $64.40 | 2.68                        |            $30.60 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Casse Mark E.-Kimura Kazushi                    |                10 |                  4 | 40.0%              |            $32.60 | 1.63                        |            $13.20 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Mott William I.-Alvarado Junior                  |                29 |                11 | 37.9%              |            $62.52 | 1.08                        |            $18.00 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Baffert Bob-Hernandez Juan J.                    |                19 |                  7 | 36.8%              |            $44.20 | 1.16                        |            $15.80 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Brown Chad C.-Ortiz Jose L.                      |                30 |                11 | 36.7%              |            $49.50 | 0.83                        |            $13.40 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Cox Brad H.-Prat Flavien                        |                11 |                  4 | 36.4%              |            $17.40 | 0.79                        |              $6.60 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Asmussen Steven M.-Rosario Joel                  |                39 |                14 | 35.9%              |            $65.40 | 0.84                        |            $11.60 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Pletcher Todd A.-Ortiz, Jr. Irad                |                55 |                19 | 34.5%              |            $134.10 | 1.22                        |            $22.40 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Mott William I.-Saez Luis                        |                15 |                  5 | 33.3%              |            $36.40 | 1.21                        |            $10.40 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Baffert Bob-Prat Flavien                        |                18 |                  6 | 33.3%              |            $21.20 | 0.59                        |              $5.40 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Pletcher Todd A.-Velazquez John R.              |                22 |                  7 | 31.8%              |            $39.74 | 0.90                        |              $8.40 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Cox Brad H.-Rosario Joel                        |                20 |                  6 | 30.0%              |            $38.46 | 0.96                        |              $9.80 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Clement Christophe-Rosario Joel                  |                21 |                  6 | 28.6%              |            $64.10 | 1.53                        |            $26.60 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Brown Chad C.-Prat Flavien                      |                54 |                15 | 27.8%              |            $103.36 | 0.96                        |            $19.00 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| D'Amato Philip-Rispoli Umberto                  |                29 |                  8 | 27.6%              |            $64.80 | 1.12                        |            $31.20 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Brown Chad C.-Rosario Joel                      |                15 |                  4 | 26.7%              |            $54.74 | 1.82                        |            $18.60 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Asmussen Steven M.-Gaffalione Tyler              |                15 |                  4 | 26.7%              |            $39.44 | 1.31                        |            $16.80 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| McGaughey, III Claude R.-Castellano Javier      |                15 |                  4 | 26.7%              |            $34.40 | 1.15                        |            $12.60 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Papaprodromou George-Bravo Joe                  |                15 |                  4 | 26.7%              |            $60.40 | 2.01                        |            $28.00 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Cox Brad H.-Geroux Florent                      |                50 |                13 | 26.0%              |            $159.20 | 1.59                        |            $37.00 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| D'Amato Philip-Hernandez Juan J.                |                13 |                  3 | 23.1%              |            $38.00 | 1.46                        |            $15.60 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Brown Chad C.-Ortiz, Jr. Irad                    |                50 |                11 | 22.0%              |            $92.60 | 0.93                        |            $13.60 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Baffert Bob-Velazquez John R.                    |                19 |                  4 | 21.1%              |            $18.40 | 0.48                        |              $7.40 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Mott William I.-Rosario Joel                    |                10 |                  2 | 20.0%              |              $5.20 | 0.26                        |              $2.80 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Shirreffs John A.-Espinoza Victor                |                27 |                  5 | 18.5%              |            $25.00 | 0.46                        |              $6.80 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Mandella Richard E.-Hernandez Juan J.            |                11 |                  2 | 18.2%              |            $13.80 | 0.63                        |              $9.80 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Maker Michael J.-Ortiz Jose L.                  |                11 |                  2 | 18.2%              |            $17.00 | 0.77                        |            $10.40 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Joseph, Jr. Saffie A.-Gaffalione Tyler          |                11 |                  2 | 18.2%              |            $21.80 | 0.99                        |            $14.00 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Casse Mark E.-Husbands Patrick                  |                24 |                  4 | 16.7%              |            $44.60 | 0.93                        |            $18.00 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Baffert Bob-Smith Mike E.                        |                12 |                  2 | 16.7%              |              $7.60 | 0.32                        |              $4.80 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Miller Peter-Vazquez Ramon A.                    |                12 |                  2 | 16.7%              |            $40.40 | 1.68                        |            $21.60 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Lukas D. Wayne-Saez Luis                        |                12 |                  2 | 16.7%              |            $15.70 | 0.65                        |            $10.80 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Walsh Brendan P.-Gaffalione Tyler                |                30 |                  5 | 16.7%              |            $43.64 | 0.73                        |            $16.20 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Brown Chad C.-Franco Manuel                      |                31 |                  5 | 16.1%              |            $70.50 | 1.14                        |            $40.20 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| McPeek Kenneth G.-Leparoux Julien R.            |                14 |                  2 | 14.3%              |            $69.96 | 2.50                        |            $55.50 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Mott William I.-Ortiz Jose L.                    |                15 |                  2 | 13.3%              |            $20.20 | 0.67                        |            $10.60 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| D'Amato Philip-Vazquez Ramon A.                  |                16 |                  2 | 12.5%              |            $18.80 | 0.59                        |            $12.80 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Pletcher Todd A.-Saez Luis                      |                41 |                  5 | 12.2%              |            $24.00 | 0.29                        |              $9.30 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Wilkes Ian R.-Leparoux Julien R.                |                17 |                  2 | 11.8%              |            $26.00 | 0.76                        |            $18.80 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| O'Neill Doug F.-Gutierrez Mario                  |                18 |                  2 | 11.1%              |            $19.80 | 0.55                        |            $15.40 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Pletcher Todd A.-Rosario Joel                    |                10 |                  1 | 10.0%              |              $6.30 | 0.32                        |              $6.30 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Pletcher Todd A.-Prat Flavien                    |                11 |                  1 | 9.1%              |              $2.40 | 0.11                        |              $2.40 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| St. Lewis Uriah-Haddock Dexter                  |                12 |                  1 | 8.3%              |            $30.80 | 1.28                        |            $30.80 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Pletcher Todd A.-Gaffalione Tyler                |                12 |                  1 | 8.3%              |            $13.60 | 0.57                        |            $13.60 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Casse Mark E.-Davis Dylan                        |                12 |                  1 | 8.3%              |            $48.20 | 2.01                        |            $48.20 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Mandella Richard E.-Smith Mike E.                |                14 |                  1 | 7.1%              |            $21.00 | 0.75                        |            $21.00 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| McPeek Kenneth G.-Hernandez, Jr. Brian Jose      |                32 |                  2 | 6.3%              |            $10.00 | 0.16                        |              $5.20 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Casse Mark E.-Hernandez Rafael Manuel            |                17 |                  1 | 5.9%              |              $4.30 | 0.13                        |              $4.30 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Oliver Victoria H.-Bejarano Rafael              |                14 |                  0 | 0.0%              |              $0.00 | 0.00                        |              $0.00 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Maker Michael J.-Gaffalione Tyler                |                14 |                  0 | 0.0%              |              $0.00 | 0.00                        |              $0.00 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| McPeek Kenneth G.-Lanerie Corey J.              |                11 |                  0 | 0.0%              |              $0.00 | 0.00                        |              $0.00 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Carroll Josie-Contreras Luis                    |                12 |                  0 | 0.0%              |              $0.00 | 0.00                        |              $0.00 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------



All times are GMT -5. The time now is 08:35 PM.

Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.