Derby Trail Forums

Derby Trail Forums (http://www.derbytrail.com/forums/index.php)
-   Joe Silverio Simulcast Center (http://www.derbytrail.com/forums/forumdisplay.php?f=3)
-   -   12/20: Gulfstream Park (7th-10th) (http://www.derbytrail.com/forums/showthread.php?t=56016)

Kasept 12-20-2014 07:43 AM

12/20: Gulfstream Park (7th-10th)
 
GULFSTREAM


POST-SCRATCHES


7th: MSW, 2yo, 7.5f-T/24' (P4, P3, DD)

Battle Red long overdue for diploma but what is going to be different today? Any number of candidates eligible to interfere with him here..

Best Value: #1 Mr Moneypants 15-1 7th
Next Best: #12 Battle Red 9-5 2nd
Exotics Use: #9 Little Baltar 7-2 8th
Super Add: #5 Totzke 20-1 10th


8th: 40th Tropical Park Derby, 3yo, 8.5f-T/96' (P3, DD)

Terrific betting affair with few easy toss-outs. Pace looks square..

Best Value: #12 Cabo Cat 15-1 4th
Next Best: #8 Daddy's Kid 9-2 5th
Exotics Use: #11 Morning Calm 20-1 9th
Super Add: #2 Other Cheek 4-1 7th


9th: OC/N1X, 3+, 11.5f-T/24' (DD)

Most Likely: #12 Yari 3-1 9th
Next Best: #13 Jonrah 4-1 WON ($10.40)
Best Value: #1 Belisarius 8-1 3rd
Exotics Use: #7 Street Game 10-1 5th


10th: 26th Tropical Park Oaks, 3yo-F, 8.5f-T/96' (Super Hi-5)

Most Likely: #2 Party Now 3-1 2nd
Next Best: #4 Dancing House 4-1 3rd
Best Value: #9 Sumba Sunset 20-1 8th
Exotics Use: #7 Granny Mc's Kitten 6-1 5th
Super/Hi-5: #6 Pink Poppy 20-1 6th


$65 P4 Grid:

7: 1-12 (A), 9 (B), 5-8 (C)
8: 12 (A), 2-8-11 (B), 5-6-9-10-13 (C)
9: 12 (A), 1-13 (B), 3-7-9-10 (C)
10: 2-4 (A), 7-9 (B), 6-12 (C)

Simple A/B (3x4x3x4 x .50): $72
Full A/B/C: $65

All A Entries

1 $0.50 pick P4: 1,12 with 12 with 12 with 2,4 - $2.00

A's with One B

2 $0.50 pick P4: 9 with 12 with 12 with 2,4 - $1.00
3 $0.50 pick P4: 1,12 with 2,8,11 with 12 with 2,4 - $6.00
4 $0.50 pick P4: 1,12 with 12 with 1,13 with 2,4 - $4.00
5 $0.50 pick P4: 1,12 with 12 with 12 with 7,9 - $2.00

A's with Two B's

6 $0.50 pick P4: 9 with 2,8,11 with 12 with 2,4 - $3.00
7 $0.50 pick P4: 9 with 12 with 1,13 with 2,4 - $2.00
8 $0.50 pick P4: 9 with 12 with 12 with 7,9 - $1.00
9 $0.50 pick P4: 1,12 with 2,8,11 with 1,13 with 2,4 - $12.00
10 $0.50 pick P4: 1,12 with 2,8,11 with 12 with 7,9 - $6.00
11 $0.50 pick P4: 1,12 with 12 with 1,13 with 7,9 - $4.00

A's with One C

12 $0.50 pick P4: 5,8 with 12 with 12 with 2,4 - $2.00
13 $0.50 pick P4: 1,12 with 5,6,9,10,13 with 12 with 2,4 - $10.00
14 $0.50 pick P4: 1,12 with 12 with 3,7,9,10 with 2,4 - $8.00
15 $0.50 pick P4: 1,12 with 12 with 12 with 6,12 - $2.00

Total: $65.00


Good luck!
Steve

Kasept 12-20-2014 09:29 AM

GP SCR/CHG'S


All times are GMT -5. The time now is 06:35 AM.

Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.