Derby Trail Forums

Derby Trail Forums (http://www.derbytrail.com/forums/index.php)
-   Joe Silverio Simulcast Center (http://www.derbytrail.com/forums/forumdisplay.php?f=3)
-   -   Thursday Play Along 11/13 (http://www.derbytrail.com/forums/showthread.php?t=55725)

declansharbor 11-13-2014 01:32 PM

Thursday Play Along 11/13
 
Gulf 5

$10 DD 6 / 3,9

Best of luck to those playing today!

jms62 11-13-2014 01:41 PM

AQU Late P4 $93 Tot
Nov. 13, 2014 02:38 PM 84375EAEF9E8 Aqueduct 6 $0.50 P4 3,8 / 5,8 / 2,7 / 4 $4.00
Nov. 13, 2014 02:37 PM 74375884F9E8 Aqueduct 6 $0.50 P4 3,8 / 4,6 / 2,7 / 2 $4.00
Nov. 13, 2014 02:37 PM 60374C34F9E8 Aqueduct 6 $0.50 P4 6,7 / 5,8 / 2,7 / 2 $4.00
Nov. 13, 2014 02:36 PM 20373EDCF9E8 Aqueduct 6 $0.50 P4 3,8 / 5,8 / 3,4 / 5,6,8 $12.00
Nov. 13, 2014 02:36 PM 1C370D92F9E8 Aqueduct 6 $0.50 P4 3,8 / 7 / 2,7 / 5,6,8 $6.00
Nov. 13, 2014 02:35 PM AC36F9B4F9E8 Aqueduct 6 $0.50 P4 3,8 / 7 / 3,4 / 2 $2.00
Nov. 13, 2014 02:35 PM 0436E132F9E8 Aqueduct 6 $0.50 P4 2 / 5,8 / 2,7 / 5,6,8 $6.00
Nov. 13, 2014 02:34 PM 1436D072F9E8 Aqueduct 6 $0.50 P4 2 / 5,8 / 3,4 / 2 $2.00
Nov. 13, 2014 02:34 PM 0436B746F9E8 Aqueduct 6 $0.50 P4 2 / 7 / 2,7 / 2 $1.00
Nov. 13, 2014 02:33 PM 20367A2EF9E8 Aqueduct 6 $1.00 P4 3,8 / 5,8 / 2,7 / 5,6,8 $24.00
Nov. 13, 2014 02:32 PM 2036599CF9E8 Aqueduct 6 $1.00 P4 3,8 / 5,8 / 3,4 / 2 $8.00
Nov. 13, 2014 02:32 PM E4364CA0F9E8 Aqueduct 6 $1.00 P4 3,8 / 7 / 2,7 / 2 $4.00
Nov. 13, 2014 02:31 PM CC36231CF9E8 Aqueduct 6 $1.00 P4 2 / 5,8 / 2,7 / 2 $4.00
Nov. 13, 2014 02:31 PM 1035F4CAF9E8 Aqueduct 6 $0.50 P4 3,8 / 5,8 / 2,7 / 2 $4.00
Nov. 13, 2014 02:31 PM 2C35F1AAF9E8 Aqueduct 6 $0.50 P4 3,8 / 5,8 / 2,7 / 2 $4.00
Nov. 13, 2014 02:31 PM 5035EE1EF9E8 Aqueduct 6 $0.50 P4 3,8 / 5,8 / 2,7 / 2 $4.00

declansharbor 11-13-2014 01:45 PM

Good luck Jim, knock em dead.

.50 P4's at Aqu

3 / 1,5 / 2,7 / all
all / 1,5 / 2,7 / 2

declansharbor 11-13-2014 02:11 PM

Quote:

Originally Posted by declansharbor (Post 1005907)
Gulf 5

$10 DD 6 / 3,9

Best of luck to those playing today!

Damn 9 ran out of real estate.


Churchill 6

$15 WP on 9

$8 ex 6 / 9,10

jms62 11-13-2014 03:15 PM

How does Alvarado not get by with Bartiromo?

jms62 11-13-2014 03:18 PM

Quote:

Originally Posted by jms62 (Post 1005908)
AQU Late P4 $93 Tot
Nov. 13, 2014 02:38 PM 84375EAEF9E8 Aqueduct 6 $0.50 P4 3,8 / 5,8 / 2,7 / 4 $4.00
Nov. 13, 2014 02:37 PM 74375884F9E8 Aqueduct 6 $0.50 P4 3,8 / 4,6 / 2,7 / 2 $4.00
Nov. 13, 2014 02:37 PM 60374C34F9E8 Aqueduct 6 $0.50 P4 6,7 / 5,8 / 2,7 / 2 $4.00
Nov. 13, 2014 02:36 PM 20373EDCF9E8 Aqueduct 6 $0.50 P4 3,8 / 5,8 / 3,4 / 5,6,8 $12.00
Nov. 13, 2014 02:36 PM 1C370D92F9E8 Aqueduct 6 $0.50 P4 3,8 / 7 / 2,7 / 5,6,8 $6.00
Nov. 13, 2014 02:35 PM AC36F9B4F9E8 Aqueduct 6 $0.50 P4 3,8 / 7 / 3,4 / 2 $2.00
Nov. 13, 2014 02:35 PM 0436E132F9E8 Aqueduct 6 $0.50 P4 2 / 5,8 / 2,7 / 5,6,8 $6.00
Nov. 13, 2014 02:34 PM 1436D072F9E8 Aqueduct 6 $0.50 P4 2 / 5,8 / 3,4 / 2 $2.00
Nov. 13, 2014 02:34 PM 0436B746F9E8 Aqueduct 6 $0.50 P4 2 / 7 / 2,7 / 2 $1.00
Nov. 13, 2014 02:33 PM 20367A2EF9E8 Aqueduct 6 $1.00 P4 3,8 / 5,8 / 2,7 / 5,6,8 $24.00
Nov. 13, 2014 02:32 PM 2036599CF9E8 Aqueduct 6 $1.00 P4 3,8 / 5,8 / 3,4 / 2 $8.00
Nov. 13, 2014 02:32 PM E4364CA0F9E8 Aqueduct 6 $1.00 P4 3,8 / 7 / 2,7 / 2 $4.00
Nov. 13, 2014 02:31 PM CC36231CF9E8 Aqueduct 6 $1.00 P4 2 / 5,8 / 2,7 / 2 $4.00
Nov. 13, 2014 02:31 PM 1035F4CAF9E8 Aqueduct 6 $0.50 P4 3,8 / 5,8 / 2,7 / 2 $4.00
Nov. 13, 2014 02:31 PM 2C35F1AAF9E8 Aqueduct 6 $0.50 P4 3,8 / 5,8 / 2,7 / 2 $4.00
Nov. 13, 2014 02:31 PM 5035EE1EF9E8 Aqueduct 6 $0.50 P4 3,8 / 5,8 / 2,7 / 2 $4.00


$126.75

declansharbor 11-13-2014 03:31 PM

Del Mar 3

$20 DD
2,3 / 1,9

geeker2 11-13-2014 04:00 PM

Quote:

Originally Posted by jms62 (Post 1005918)
How does Luis Saez not get by with Bartiromo?

FTFY


Jr out with injury...

declansharbor 11-13-2014 04:18 PM

Quote:

Originally Posted by declansharbor (Post 1005921)
Del Mar 3

$20 DD
2,3 / 1,9

= $71.40 x 10 = $714.00


Both winners pulled away. A first for me!

declansharbor 11-13-2014 04:28 PM

Del Mar 5

$20 DD 3 / 1,9
$10 DD 3,4 / 6

casp0555 11-13-2014 05:10 PM

Nice dd Dec...

DMR 6

$1 P3 6,9 / 1,3 / 3,4,8

$2 P3 6 / 5,7 / 10

$16

tanner12oz 11-13-2014 06:05 PM

Dmr high 5

10/3-4-8/3-4-8-13/3-4-7-8-13/3-4-7-8-13

3-4-8/10/3-4-8-13/3-4-7-8-13/3-4-7-8-13

jms62 11-13-2014 06:13 PM

Quote:

Originally Posted by declansharbor (Post 1005929)
= $71.40 x 10 = $714.00


Both winners pulled away. A first for me!

:$: Nice Hit

tanner12oz 11-13-2014 06:14 PM

Bastards

blackthroatedwind 11-13-2014 09:24 PM

Quote:

Originally Posted by jms62 (Post 1005918)
How does Alvarado not get by with Bartiromo?

Being that he is out with a fractured vertebrae, I think he probably didn't ride that horse.

jms62 11-13-2014 09:54 PM

Quote:

Originally Posted by blackthroatedwind (Post 1005961)
Being that he is out with a fractured vertebrae, I think he probably didn't ride that horse.

Tanks, Geeker already pointed that mistake out to me.


All times are GMT -5. The time now is 03:08 AM.

Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.