Derby Trail Forums

Derby Trail Forums (http://www.derbytrail.com/forums/index.php)
-   Joe Silverio Simulcast Center (http://www.derbytrail.com/forums/forumdisplay.php?f=3)
-   -   6/13: Churchill Downs (5th-9th) (http://www.derbytrail.com/forums/showthread.php?t=54267)

Kasept 06-13-2014 01:54 PM

6/13: Churchill Downs (5th-9th)
 
CHURCHILL DOWNS


POST-SCRATCHES


5th: ALW/N1X, 3+, 1m-T (P5, P3, DD)

Most Likely: #10 Aqtaar 5-2 5th
Best Value: #7 Trace Creek 8-1 WON ($39.00)
Next Best: #2 March Reward 4-1 4th
Exotics Use: #6 Lurego 5-1 3rd


6th: MSW, D&M-3+, 1m (P4, P3, DD)

Most Likely: #3 Rumba 3-1 WON ($5.20)
Next Best: #4 Treaty Oak 5-2 3rd
Best Value: #6 Cora Mesa 8-1 2nd
Exotics Use: #5 Sugar Run Wild 7-2 5th


7th: MCLM/$50k, F&M-3+, 8.5f-T (P3, DD)

Most Likely: #4 Cat With a Twist 5-2 2nd
Best Value: #3 Nice Number 8-1 WON ($8.00)
Next Best: #8 Adventure at Sea 2-1 6th
Exotics Use: #7 Sagittars Stars 8-1 3rd


8th: MSW, F&M-3+, 1m (DD)

Most Likely: #4 Cali Star 8-5 2nd
Best Value: #2 Impetuous Youth 8-1 3rd
Next Best: #7 Unbridledexplosion 6-5 WON ($5.20)
Exotics Use: #3 Queen Daenerys 5-1 6th


9th: ALW/N1X, F&M-3+, 1m-T (Super Hi-5)

Best Value: #1 Annulment 5-1 2nd
Next Best: #6 Keening 5-2 WON ($4.40)
Exotics Use: #9 Moon Angel 12-1 5th
Super Add: #7 Kitten's Queen 7-2 3rd


<$55 P5 Play:

All A Entries

1 $0.50 pick P5: 10 with 3 with 4 with 4 with 1,6 - $1.00

A's with One B

2 $0.50 pick P5: 2,7 with 3 with 4 with 4 with 1,6 - $2.00
3 $0.50 pick P5: 10 with 4,5,6 with 4 with 4 with 1,6 - $3.00
4 $0.50 pick P5: 10 with 3 with 3,8 with 4 with 1,6 - $2.00
5 $0.50 pick P5: 10 with 3 with 4 with 2,7 with 1,6 - $2.00
6 $0.50 pick P5: 10 with 3 with 4 with 4 with 7,9 - $1.00

A's with Two B's

7 $0.50 pick P5: 2,7 with 4,5,6 with 4 with 4 with 1,6 - $6.00
8 $0.50 pick P5: 2,7 with 3 with 3,8 with 4 with 1,6 - $4.00
9 $0.50 pick P5: 2,7 with 3 with 4 with 2,7 with 1,6 - $4.00
10 $0.50 pick P5: 2,7 with 3 with 4 with 4 with 7,9 - $2.00
11 $0.50 pick P5: 10 with 4,5,6 with 3,8 with 4 with 1,6 - $6.00
12 $0.50 pick P5: 10 with 4,5,6 with 4 with 2,7 with 1,6 - $6.00
13 $0.50 pick P5: 10 with 4,5,6 with 4 with 4 with 7,9 - $3.00
14 $0.50 pick P5: 10 with 3 with 3,8 with 2,7 with 1,6 - $4.00
15 $0.50 pick P5: 10 with 3 with 3,8 with 4 with 7,9 - $2.00
16 $0.50 pick P5: 10 with 3 with 4 with 2,7 with 7,9 - $2.00

A's with One C

17 $0.50 pick P5: 1,3,6 with 3 with 4 with 4 with 1,6 - $3.00
18 $0.50 pick P5: 10 with 3 with 7 with 4 with 1,6 - $1.00
19 $0.50 pick P5: 10 with 3 with 4 with 3 with 1,6 - 1.00

Total: $55.00


<$50 P4 Play:

All A Entries

1 $1.00 pick P4: 3,4 with 4 with 4 with 1,6 - $4.00

A's with One B

2 $0.50 pick P4: 5,6 with 4 with 4 with 1,6 - $2.00
3 $0.50 pick P4: 3,4 with 3,8 with 4 with 1,6 - $4.00
4 $0.50 pick P4: 3,4 with 4 with 2,7 with 1,6 - $4.00
5 $0.50 pick P4: 3,4 with 4 with 4 with 7,9 - $2.00

A's with Two B's

6 $0.50 pick P4: 5,6 with 3,8 with 4 with 1,6 - $4.00
7 $0.50 pick P4: 5,6 with 4 with 2,7 with 1,6 - $4.00
8 $0.50 pick P4: 5,6 with 4 with 4 with 7,9 - $2.00
9 $0.50 pick P4: 3,4 with 3,8 with 2,7 with 1,6 - $8.00 $0.50 Pick 4 (3,7/3/7/2,3,4,6,11,12,13,14,15,16) Paid $62.50
10 $0.50 pick P4: 3,4 with 3,8 with 4 with 7,9 - $4.00
11 $0.50 pick P4: 3,4 with 4 with 2,7 with 7,9 - $4.00

A's with One C

12 $0.50 pick P4: 3,4 with 7 with 4 with 1,6 - $2.00
13 $0.50 pick P4: 3,4 with 4 with 3 with 1,6 - $2.00

Total: $46.00


Good luck!
Steve

Kasept 06-13-2014 04:01 PM

Trace Creek at silly 18-1 Exhibit A why 'big days' come Monday-Friday too. Cleans up half of Belmont Day spillage post-haste.

ontheoutside 06-13-2014 04:10 PM

thsanks steve
 
took your best value horses and bet 10 win 40 place on eachh
right out of gate a 39 dollar horse

invested 250
got back on 1st bet 491

with 200 bets left incredible thank you thank you thank you
tom

Kasept 06-13-2014 04:43 PM

Tom..

My pleasure. Glad that played out like it did.. G/L rest of the way..

ontheoutside 06-13-2014 06:06 PM

again thanks steve
 
bet 250 got back 747 thanks again

tanner12oz 06-13-2014 07:54 PM

Many a day following Steve with those kind of results...hes the man


All times are GMT -5. The time now is 10:02 PM.

Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.