Derby Trail Forums

Derby Trail Forums (http://www.derbytrail.com/forums/index.php)
-   Joe Silverio Simulcast Center (http://www.derbytrail.com/forums/forumdisplay.php?f=3)
-   -   5/26: Gulfstream Park ($44k P5 C/O; Must Pay Rainbow P6) (http://www.derbytrail.com/forums/showthread.php?t=54072)

Kasept 05-26-2014 12:05 PM

5/26: Gulfstream Park ($44k P5 C/O; Must Pay Rainbow P6)
 
A stunning turn of events in the Rainbow 6.. Dan Borislow scooped the record $6.7 million pot 24 hours before a forced distribution today and may have saved small players a lot of money and frustration in the process. It cost the well known owner-breeder $15k to hit the sequence, a sextet far simpler than the one encountered below. If you missed ATR, we discuss the wager's pros and cons with Mike Welsch, Johnny D and Nick Tammaro ahead of a visit with Borislow himself. The work was done and there is still a must pay overwrap to the "6" as well as a $44k P5 carryover..

Happy Memorial Day and thanks to all who gave their lives so we might enjoy the lives and freedoms we do today...


GULFSTREAM PARK


POST-SCRATCHES


5th: MSW, 3+, 8.5f-T/108' (P6, P3, DD)

Forced distribution Rainbow P6 starts here..

Most Likely: #4 Skip's World 5-1 3rd
Best Value: #6 Are We Not Men 15-1 2nd
Next Best: #13 Shiva Ryan 5-1 4th
Exotics Use: #12 Simon Bar Sinister 10-1 5th


6th: MSW, F&M-3+, 6.5f (P5, P3, DD)

$44k P5 C/O starts here..

Most Likely: #5 Miss Away 6-1 2nd
Best Value: #10 Sophia's Pride 10-1 6th
Next Best: #8 Pekinesa 5-2 3rd
Exotics Use: #7 Quinnkat 10-1 WON ($7.80)


7th: OC/C, 3+, 8.5f-T/108' (P4, P3, DD)

Most Likely: #8 Joes Blazing Aaron 3-1 WON ($5.20)
Best Value: #13 Lay It Down 4-1 6th
Next Best: #12 Philly Ace 5-2 3rd
Exotics Use: #6 Roman Tiger 8-1 7th


8th: CLM, F&M-3+, 6f (P3, DD)

Most Likely: #5 Javamine 5-1 5th
Next Best: #11 Karla and Me 3-1 3rd
Best Value: #8 Starship Melody 10-1 9th
Exotics Use: #10 Double Interest 8-1 6th


9th: OC/N1X, 3+, 8.5f-T/108' (DD)

Most Likely: #9 Cage Fighter 5-2 WON ($4.40)
Best Value: #4 Empire Builder 30-1 4th
Next Best: #12 Start Up 6-1 8th
Exotics Use: #7 Balthazar 3-1 3rd
Super Add: #14 Starship Avenger 5-1 9th


10th: MCLM/$12.5k, 8.5f-T/108' (Super Hi-5)

Best Value: #9 Tacu Tacu Girl 12-1 10th
Next Best: #7 Sofialeonor 5-1 8th
Exotics Use: #5 Tohaveandtohold 3-1 4th
Super Add: #11 Lucasta 12-1 2nd
Hi-5 Play: #8 Kaluma 10-1 WON ($35.00)


<$50 P6 Play:

All A Entries

1 $0.20 pick P6: 4 with 5 with 8 with 5 with 9 with 7,9 - $0.40

A's with One B

2 $0.20 pick P6: 6,12,13 with 5 with 8 with 5 with 9 with 7,9 - $1.20
3 $0.20 pick P6: 4 with 7,8,10,11 with 8 with 5 with 9 with 7,9 - $1.60
4 $0.20 pick P6: 4 with 5 with 6,12,13 with 5 with 9 with 7,9 - $1.20
5 $0.20 pick P6: 4 with 5 with 8 with 11 with 9 with 7,9 - $0.40
6 $0.20 pick P6: 4 with 5 with 8 with 5 with 4,7,12 with 7,9 - $1.20
7 $0.20 pick P6: 4 with 5 with 8 with 5 with 9 with 5,11 - $0.40

A's with Two B's

8 $0.20 pick P6: 6,12,13 with 7,8,10,11 with 8 with 5 with 9 with 7,9 - $4.80
9 $0.20 pick P6: 6,12,13 with 5 with 6,12,13 with 5 with 9 with 7,9 - $3.60
10 $0.20 pick P6: 6,12,13 with 5 with 8 with 11 with 9 with 7,9 - $1.20
11 $0.20 pick P6: 6,12,13 with 5 with 8 with 5 with 4,7,12 with 7,9 - $3.60
12 $0.20 pick P6: 6,12,13 with 5 with 8 with 5 with 9 with 5,11 - $1.20
13 $0.20 pick P6: 4 with 7,8,10,11 with 6,12,13 with 5 with 9 with 7,9 - $4.80
14 $0.20 pick P6: 4 with 7,8,10,11 with 8 with 11 with 9 with 7,9 - $1.60
15 $0.20 pick P6: 4 with 7,8,10,11 with 8 with 5 with 4,7,12 with 7,9 - $4.80
16 $0.20 pick P6: 4 with 7,8,10,11 with 8 with 5 with 9 with 5,11 - $1.60
17 $0.20 pick P6: 4 with 5 with 6,12,13 with 11 with 9 with 7,9 - $1.20
18 $0.20 pick P6: 4 with 5 with 6,12,13 with 5 with 4,7,12 with 7,9 - $3.60
19 $0.20 pick P6: 4 with 5 with 6,12,13 with 5 with 9 with 5,11 - $1.20
20 $0.20 pick P6: 4 with 5 with 8 with 11 with 4,7,12 with 7,9 - $1.20
21 $0.20 pick P6: 4 with 5 with 8 with 11 with 9 with 5,11 - $0.40
22 $0.20 pick P6: 4 with 5 with 8 with 5 with 4,7,12 with 5,11 - $1.20

A's with One C

23 $0.20 pick P6: 5,7,8,10 with 5 with 8 with 5 with 9 with 7,9 - $1.60
24 $0.20 pick P6: 4 with 2,4 with 8 with 5 with 9 with 7,9 - $0.80
25 $0.20 pick P6: 4 with 5 with 3 with 5 with 9 with 7,9 - $0.40
26 $0.20 pick P6: 4 with 5 with 8 with 8,10 with 9 with 7,9 - $0.80
27 $0.20 pick P6: 4 with 5 with 8 with 5 with 14 with 7,9 - $0.40
28 $0.20 pick P6: 4 with 5 with 8 with 5 with 9 with 6,8,12 - $0.60

Total: $47.00


<$60 P5 Play:

All A Entries

1 $1.00 pick P5: 5 with 8 with 5 with 9 with 7,9 - $2.00

A's with One B

2 $0.50 pick P5: 7,8,10 with 8 with 5 with 9 with 7,9 - $3.00
3 $0.50 pick P5: 5 with 12,13 with 5 with 9 with 7,9 - $2.00
4 $0.50 pick P5: 5 with 8 with 11 with 9 with 7,9 - $1.00
5 $0.50 pick P5: 5 with 8 with 5 with 4,12 with 7,9 - $2.00
6 $0.50 pick P5: 5 with 8 with 5 with 9 with 5,8,11 - $1.50

A's with Two B's

7 $0.50 pick P5: 7,8,10 with 12,13 with 5 with 9 with 7,9 - $6.00
8 $0.50 pick P5: 7,8,10 with 8 with 11 with 9 with 7,9 - $3.00
9 $0.50 pick P5: 7,8,10 with 8 with 5 with 4,12 with 7,9 - $6.00
10 $0.50 pick P5: 7,8,10 with 8 with 5 with 9 with 5,8,11 - $4.50
11 $0.50 pick P5: 5 with 12,13 with 11 with 9 with 7,9 - $2.00
12 $0.50 pick P5: 5 with 12,13 with 5 with 4,12 with 7,9 - $4.00
13 $0.50 pick P5: 5 with 12,13 with 5 with 9 with 5,8,11 - $3.00
14 $0.50 pick P5: 5 with 8 with 11 with 4,12 with 7,9 - $2.00
15 $0.50 pick P5: 5 with 8 with 11 with 9 with 5,8,11 - $1.50
16 $0.50 pick P5: 5 with 8 with 5 with 4,12 with 5,8,11 - $3.00

A's with One C

17 $0.50 pick P5: 4,11 with 8 with 5 with 9 with 7,9 - $2.00
18 $0.50 pick P5: 5 with 3,6 with 5 with 9 with 7,9 - $2.00
19 $0.50 pick P5: 5 with 8 with 8,9,10 with 9 with 7,9 - $3.00
20 $0.50 pick P5: 5 with 8 with 5 with 7,14 with 7,9 - $2.00
21 $0.50 pick P5: 5 with 8 with 5 with 9 with 6, 12 - $1.00

Total: $56.50


<$60 P4 Play:

All A Entries

1 $1.00 pick P4: 8 with 5,11 with 9 with 7,9 - $4.00


A's with One B

2 $0.50 pick P4: 12,13 with 5,11 with 9 with 7,9 - $4.00
3 $0.50 pick P4: 8 with 8 with 9 with 7,9 - $1.00
4 $0.50 pick P4: 8 with 5,11 with 4,12 with 7,9 - $4.00
5 $0.50 pick P4: 8 with 5,11 with 9 with 5,8,11,12 - $4.00

A's with Two B's

6 $0.50 pick P4: 12,13 with 8 with 9 with 7,9 - $2.00
7 $0.50 pick P4: 12,13 with 5,11 with 4,12 with 7,9 - $8.00
8 $0.50 pick P4: 12,13 with 5,11 with 9 with 5,8,11,12 - $8.00
9 $0.50 pick P4: 8 with 8 with 4,12 with 7,9 - $2.00
10 $0.50 pick P4: 8 with 8 with 9 with 5,8,11,12 - $2.00
11 $0.50 pick P4: 8 with 5,11 with 4,12 with 5,8,11,12 - $8.00

A's with One C

12 $0.50 pick P4: 3,6 with 5,11 with 9 with 7,9 - $4.00
13 $0.50 pick P4: 8 with 2,9,10 with 9 with 7,9 - $3.00
14 $0.50 pick P4: 8 with 5,11 with 7,14 with 7,9 - $4.00
15 $0.50 pick P4: 8 with 5,11 with 9 with 6,10 - $2.00

Total: $60.00


Good luck!
Steve

ADJMK 05-26-2014 01:41 PM

Agree with you Steve that we probably were saved a lot of frustration. After spending hours there is still nobody that I can single with conviction and even at .20 that makes this a difficult bet even with the mandatory pay.Too many races with too much guessing involved. Think I will save the money and be happy to cash a few tickets along the way. Good luck today and enjoy your barbeque.

tanner12oz 05-26-2014 01:53 PM

I might play if they can get something like a million in

ADJMK 05-26-2014 05:25 PM

I guess no carryover cost Ramsey.

"Ramsey said he plans to single two of his four starters – Joes Blazing Aaron in the seventh race and Cage Fighter in the ninth – on his Rainbow Pick Six ticket.

“I’m going to take two singles and wheel the other four races, hoping to get a big price or two,” Ramsey said. “I think Wall Street Kitten [in the fifth race] is ultimately going to be a stakes horse, but he may need a race on Monday. Tohaveandtohold is also very live in the last race. He had a bad trip in his only previous start, is training well, and looks about as good as anything else in that race. But I’m not singling a bottom-level maiden making just the second start of his career.”

Ramsey estimates that the cost of his main Rainbow Pick Six ticket will be $4,100. He also plans to take a few smaller tickets as well.

“If one of my two singles wins, I should hit the thing,” Ramsey said."


All times are GMT -5. The time now is 12:38 PM.

Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.