Derby Trail Forums

Derby Trail Forums (http://www.derbytrail.com/forums/index.php)
-   Joe Silverio Simulcast Center (http://www.derbytrail.com/forums/forumdisplay.php?f=3)
-   -   4/9: Keeneland ($73k P5 C/O) (http://www.derbytrail.com/forums/showthread.php?t=53619)

Kasept 04-09-2014 08:23 AM

4/9: Keeneland ($73k P5 C/O)
 
KEENELAND


POST-SCRATCHES


4th: MCLM/$30k, 3+, 8.5f (P5, P3, DD)

$73k P5 C/O starts here..

Tricky opening to the bonus P5 sequence..

Best Value: #5 Rico Rolando 5-1 11th
Next Best: #3 Four More 3-1 WON ($7.60)
Exotics Use: #8 Napa Valley 6-1 4th
Super Add: #2 Margin 7-2 2nd


5th: S/ALW, F&M-4+, 6f (P4, P3, DD)

Question here is how ready you expect Purely Hot to be as anything close to her typical effort will win this. There are options within striking distance of McCauley's classy mare..

Most Likely: #2 Purely Hot 2-1 3rd
Best Value: #6 Mello Kisses 10-1 5th
Next Best: #11 Rewardbyblitzing 8-1 6th
Exotics Use: #5 Gettem Up Girl 6-1 WON ($14.60)


6th: ALW/N1X, 3yo, 1m-T (P3, DD)

Rainy at KEE today and not sure how turf will play, but front end was strong over the weekend. Seems like many want to be involved in pace pressure here and I don't see why favorites are any better than several others..

Best Value: #5 Part 8-1 3rd
Next Best: #8 Angry Moon 8-1 7th
Exotics Use: #4 Xtra Luck 8-1 6th
Super Add: #1 Heart to Heart 4-1 WON ($8.80)


7th: ALW/N1X, 4+, 6.5f (DD)

Mio d'Oro (Medaglia d'Oro) the brother of Ashland winner Karlovy Vary (Dynaformer) and breakthrough MSN win last time bodes well for Arnold trainee..

Most Likely: #3 Mio d'Oro 7-2 7th
Best Value: #4 Fight the Tide 8-1 8th
Next Best: #6 Little Distorted 4-1 10th
Exotics Use: #10 Heuston 8-1 6th


8th: MSW, 3yo-F, 9f-T (Super Hi-5)

Most Likely: #4 Overtone 7-2 8th
Best Value: #5 Easton Arch 6-1 7th
Next Best: #2 Smart Ashley 4-1 2nd
Exotics Use: #7 Closer to You 12-1 10th
Super/Hi-5: #1 Cinnamon Spice 4-1 3rd


<$75 P5 Play:

All A Entries

1 $0.50 pick P5: 3,5 with 2 with 5,8 with 3 with 4 - $2.00

A's with One B

2 $0.50 pick P5: 2,8 with 2 with 5,8 with 3 with 4 - $2.00
3 $0.50 pick P5: 3,5 with 6 with 5,8 with 3 with 4 - $2.00
4 $0.50 pick P5: 3,5 with 2 with 1,4 with 3 with 4 - $2.00
5 $0.50 pick P5: 3,5 with 2 with 5,8 with 4,6 with 4 - $4.00
6 $0.50 pick P5: 3,5 with 2 with 5,8 with 3 with 2,5 - $4.00

A's with Two B's

7 $0.50 pick P5: 2,8 with 6 with 5,8 with 3 with 4 - $2.00
8 $0.50 pick P5: 2,8 with 2 with 1,4 with 3 with 4 - $2.00
9 $0.50 pick P5: 2,8 with 2 with 5,8 with 4,6 with 4 - $4.00
10 $0.50 pick P5: 2,8 with 2 with 5,8 with 3 with 2,5 - $4.00
11 $0.50 pick P5: 3,5 with 6 with 1,4 with 3 with 4 - $2.00
12 $0.50 pick P5: 3,5 with 6 with 5,8 with 4,6 with 4 - $4.00
13 $0.50 pick P5: 3,5 with 6 with 5,8 with 3 with 2,5 - $4.00
14 $0.50 pick P5: 3,5 with 2 with 1,4 with 4,6 with 4 - $4.00
15 $0.50 pick P5: 3,5 with 2 with 1,4 with 3 with 2,5 - $4.00
16 $0.50 pick P5: 3,5 with 2 with 5,8 with 4,6 with 2,5 - $8.00

A's with One C

17 $0.50 pick P5: 1,4,12 with 2 with 5,8 with 3 with 4 - $3.00
18 $0.50 pick P5: 3,5 with 5,11 with 5,8 with 3 with 4 - $4.00
19 $0.50 pick P5: 3,5 with 2 with 2,3,6 with 3 with 4 - $3.00
20 $0.50 pick P5: 3,5 with 2 with 5,8 with 7,10 with 4 - $4.00
21 $0.50 pick P5: 3,5 with 2 with 5,8 with 3 with 1,7 - $4.00

Total: $72.00


<$75 P4 Play:

All A Entries

1 $0.50 pick P4: 2,6 with 5,8 with 3 with 4 - $2.00

A's with One B

2 $0.50 pick P4: 11 with 5,8 with 3 with 4 - $1.00
3 $0.50 pick P4: 2,6 with 1,4 with 3 with 4 - $2.00
4 $0.50 pick P4: 2,6 with 5,8 with 4,6 with 4 - $4.00
5 $0.50 pick P4: 2,6 with 5,8 with 3 with 2,5 - $4.00

A's with Two B's

6 $0.50 pick P4: 11 with 1,4 with 3 with 4 - $1.00
7 $0.50 pick P4: 11 with 5,8 with 4,6 with 4 - $2.00
8 $0.50 pick P4: 11 with 5,8 with 3 with 2,5 - $2.00
9 $0.50 pick P4: 2,6 with 1,4 with 4,6 with 4 - $4.00
10 $0.50 pick P4: 2,6 with 1,4 with 3 with 2,5 - $4.00
11 $0.50 pick P4: 2,6 with 5,8 with 4,6 with 2,5 - $8.00

A's with One C

12 $0.50 pick P4: 4,5 with 5,8 with 3 with 4 - $2.00
13 $0.50 pick P4: 2,6 with 2,3 with 3 with 4 - $2.00
14 $0.50 pick P4: 2,6 with 5,8 with 7,8,10 with 4 - $6.00
15 $0.50 pick P4: 2,6 with 5,8 with 3 with 1,6,7,8,10,11 - $12.00

Total: $56.00


Good luck!
Steve

Kasept 04-09-2014 11:18 AM

KEE SCR/CHG'S


All times are GMT -5. The time now is 07:59 AM.

Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.