Derby Trail Forums

Derby Trail Forums (http://www.derbytrail.com/forums/index.php)
-   International Racing (http://www.derbytrail.com/forums/forumdisplay.php?f=12)
-   -   New Zealand Racing, 2016-17 (http://www.derbytrail.com/forums/showthread.php?t=60729)

_ed_ 08-11-2016 12:54 AM

New Zealand Racing, 2016-17
 
New season, new thread!

It's getting exciting straight away with the G2 Foxbridge Plate this Saturday - even though Kawi had a slight leg injury and unfortunately had to be scratched.

# 7 LISA CHITTICK FOXBRIDGE PLATE
1200m, $100000, WFA, 03:18 p.m.

1 KAWI 58.5 112
2 WILLIE CAZALS 58.5 105
3 AUTHENTIC PADDY 58.5 104
4 FARM BOY 58.5 96
5 SOUTHERN ICON 58.5 96
6 LONGCHAMP 58.5 90
7 SHEZHARDTOCATCH 56.5 91
8 NO MORE TEARS 56.5 78
9 UNDERTHEMOONLIGHT 56.5 77
10 TIGER MOSS 56.5 69
11 SARACINO 51.5 72

Saracino is trying a bit of history - no 3yo has won this race since 1984.

_ed_ 08-12-2016 11:33 PM

He did it! What an amazing performance. Breaking his maiden in a G2 against older horses, and so dominant.

_ed_ 08-23-2016 09:35 PM

Now it's time for the first G1, the Makfi Challenge Stakes! :D

1 KAWI (15) 59kg $4.20
2 AUTHENTIC PADDY (4) 59kg $16
3 FARM BOY (7) 59kg $51
4 HASSELHOOF (16) 59kg $6.50
5 SOUTHERN ICON (12) 59kg $31
6 EL PESCADO (11) 59kg $31
7 GINNER HART (5) 59kg $35
8 LONGCHAMP (8) 59kg $26
9 BATTLE TIME (17) 58.5kg $41
10 STOLEN DANCE (6) 57kg $5.50
11 OUR VERGARA (3) 57kg $41
12 BOHEMIAN LILY (10) 57kg $61
13 VALLEY GIRL (14) 56.5kg $5.50
14 NO MORE TEARS (9) 56.5kg $9
15 CAPELLA (1) 56.5kg $9
16 MIME (2) 56.5kg $31

_ed_ 08-28-2016 04:31 PM

Kawi is just sensational.

_ed_ 08-31-2016 03:56 PM

One of my 2yo fillies (well, I own 1% :D ) makes her debut in the Wanganui Juvenile Plate on Saturday!

# 1 VESPA STANDING AT WELLFIELD WANGANUI JUVENILE PLATE
790m, $10000, MDN 2YO, 12:22 p.m.
1 1 BEACHWOOD 57.5 47
2 4 BLUSTEEL 57.5 45
3 2 GIFT OF POWER 55.5 47
4 3 SWISS PRECISION 55.5 47
5 5 CAESOUR'S DREAM 55.5 45
6 6 MCCARTNEY 55.5

Fingers crossed. I know Beachwood and Gift Of Power have a bit of hype around them.

_ed_ 08-31-2016 03:57 PM

Meanwhile, two stakes races for the three-year-olds later in the day. Manhattan Street and Highlad are two really exciting horses clashing in the Guineas, while the G1 winner Luna Rossa resumes in the Fillies' Stakes and should win that very easily.

# 5 THE O'LEARY'S FILLIES STAKES
1200m, $50000, 3YOF SW, 02:43 p.m.
1 9 LUNA ROSSA 56.5 76
2 6 MCPHOEBE 56.5 65
3 7 SOPHIA MAGIA 56.5 61
4 8 ITS TIME FOR MAGIC 56.5 54
5 2 CLAIRETHEWAY 56.5 52
6 3 ROSEWOOD 56.5 52
7 5 ZE ONE (AUS) 56.5 51
8 11 KOKO BELLE 56.5 50
9 12 EUPHORIA 56.5 47
10 10 SHELLEZ ACE 56.5 47
11 4 YEMANYA 56.5 47
12 1 QUEEN OF ZEALAND 56.5


# 7 HS DYKE WANGANUI GUINEAS 13
1340m, $60000, 3YO SW, 03:53 p.m.
MANHATTAN STREET
(AUS)
1 6 72 56.5
2 1 QUANTUM 56.5 67
3 10 HIGHLAD (AUS) 56.5 63
4 5 NACHOS 56.5 63
5 8 TECHNICIAN 56.5 54
6 9 BLUE TWILIGHT 56.5 53
7 2 DON BLANCO 56.5 51
8 7 HELLO M'LADY 54.5 53
9 3 WHITNEY 54.5 52
10 11 BELLADITA 54.5 51
11 4 CALLIDORA 54.5 50

_ed_ 09-02-2016 07:32 PM

Nice debut from Swiss Precision, 3rd. She's got a lot to learn.

_ed_ 09-02-2016 10:11 PM

It's Time For Magic beats Luna Rossa! :eek: Huge upset.

_ed_ 09-02-2016 11:08 PM

Highlad is a heck of an exciting horse.

_ed_ 09-07-2016 12:05 AM

Great field for Ruakaka's biggest race. :)

# 7 TAVISTOCK NORTHLAND BREEDERS' STAKES
1200m, $50000, 3YO SW, 04:03 p.m.
1 7 HEROIC VALOUR (AUS) 56.5 77
2 6 WYNDSPELLE 56.5 72
3 8 THE SOULTAKER 56.5 66
4 1 FERRANDO 56.5 63
5 3 MONGOLIAN WOLF (AUS) 56.5 63
6 4 MONGOLIANLIGHTNING 56.5 63
7 2 BARABAS 56.5 62
8 11 O'RACHAEL (AUS) 54.5 71
9 10 ASTARA 54.5 69
10 5 SPINDLE 54.5 63
11 9 CLAIRETHEWAY 54.5

Heroic Valour is clearly the best on class, an unbeaten G1 winner, but I've been impressed by a lot of the others too.

Ferrando won his only start by five, Mongolianlightning won his debut by nine, and Astara broke the national 2yo mile record with her most recent win in April.

_ed_ 09-10-2016 04:38 AM

That was an amazing win by HV. I think that's his best performance yet - halfway down the stretch he looked like he had no chance.

_ed_ 09-13-2016 11:01 PM

Day two of the Hawke's Bay spring carnival on Saturday...

# 5 L I REDSHAW MEMORIAL
1200m, $40000, OPN HCP, 02:38 p.m.
1 6 RYAN MARK 60.0 101
2 8 ANTONIO LOMBARDO 59.5 100
3 1 GINNER HART 55.5 92
4 7 SILVER ECLIPSE 54.0 93
5 4 ELETIST 54.0 89
6 2 MISS APPLETON 53.0 87
7 3 REILLY LINCOLN 53.0 83
8 5 MARKY MARK (AUS) 53.0 75


# 6 HAWKE’S BAY BREEDERS GOLD TRAIL STAKES (G3)
1200m, $70000, 3YOF SW, 03:16 p.m.
1 10 IT'S TIME FOR MAGIC 56.5 72
2 2 VOLPE VELOCE (AUS) 56.5 69
3 1 GOLD RUSH 56.5 68
4 15 BELLA GIOIA 56.5 67
5 5 MYSTERY SHOW 56.5 67
6 6 SASSY 'N' SMART (AUS) 56.5 67
7 3 HONEY RIDER 56.5 65
8 14 BABE 56.5 63
9 7 RAYAS 56.5 63
10 13 INDECISION 56.5 62
11 9 TESIA 56.5 62
12 12 GLASS SLIPPER 56.5 61
13 4 QUEEN OF ZEALAND 56.5 60
14 8 I AM GRACIE (AUS) 56.5 53
15 11 EXHIBIT 56.5 45
16 16 MARGOT 56.5


# 7 AON INSURANCE BROKERS 2000
2000m, $40000, OPN HCP, 03:51 p.m.
1 3 DUFFERS CREEK 60.0 100
2 10 MAYGROVE (AUS) 58.0 96
3 11 MADONNA MIA 56.5 97
4 1 JOCHEN RINDT 55.5 91
5 2 MEESKA MOOSKA 55.0 90
6 9 PENTATHLON 54.5 89
7 4 SAVARIA 53.0 87
8 8 NYMPH MONTE 53.0 86
9 6 GENTIL TONTON 53.0 85
10 7 BALHAM 53.0 79
11 5 HUMIDOR 53.0


# 8 WINDSOR PARK PLATE (G1)
1600m, $200000, WFA, 04:26 p.m.
1 9 KAWI 59.0 113
2 12 JULINSKY PRINCE 59.0 105
3 13 AUTHENTIC PADDY 59.0 104
4 1 EL PESCADO 59.0 97
5 7 FARM BOY 59.0 96
6 6 BATTLE TIME 58.5 75
7 10 RASA LILA 57.0 101
8 3 OUR VERGARA (AUS) 57.0 100
9 2 BOHEMIAN LILY 57.0 98
10 8 CELEBRITY MISS 57.0 92
11 11 FANATIC 56.5 84
12 4 CAPELLA 56.5 83
13 5 MIME 56.5


Kawi's going for his fifth G1, and it's hard to see anyone from the Makfi turning the tables on him here. Rasa Lila's resuming and could make it interesting, though...

_ed_ 09-16-2016 09:12 PM

Nice win by Francaletta on the undercard. Two out of two now and definitely looks stakes class.

_ed_ 09-16-2016 10:51 PM

Honey Rider won well in the Gold Trail, but I think the late scratch of Volpe Veloce was pretty significant. She beat Honey Rider in the Castletown last time.

_ed_ 09-16-2016 11:34 PM

That was unbelievable from Kawi. Overcame an awful trip. His fifth G1, and I would say that is the best performance of his career so far.

_ed_ 09-20-2016 11:19 PM

Ellerslie Saturday:

# 7 MANUKA DOCTOR BONECRUSHER STAKES (G3)
1400m, $70000, 3YO SW, 04:24 p.m.
1 1 XIONG FENG 56.5 72
2 2 THE SOULTAKER 56.5 70
3 8 QUANTUM 56.5 66
4 5 MONGOLIANLIGHTNING 56.5 65
5 6 SAVILE ROW 56.5 63
6 4 MONGOLIAN WOLF (AUS) 56.5 63
7 9 BLUE TWILIGHT 56.5 62
8 7 CORPORATE MISSILE (AUS) 54.5 63
9 5 MADEIRA 54.5 63
10 10 HELLO M'LADY 54.5

_ed_ 09-24-2016 06:34 AM

Terrible conditions, but that was a nice win for The Soultaker. Seemed to be going backwards, but showed great heart in the stretch.

_ed_ 09-28-2016 02:27 PM

Big day at Hastings on Saturday. I hope the weather improves.

# 5 RED BADGE SPRING SPRINT (G3)
1400m, $70000, OPN HCP, 02:53 p.m.
1 9 TAURUS 60.0 100
2 11 ANTONIO LOMBARDO 59.5 99
3 10 RINGO 59.5 99
4 7 ADMIRAL 55.0 90
5 6 BLATHWAYT 55.0 90
6 3 IRISH HEARTBEAT 54.5 93
7 4 REILLY LINCOLN 53.0 89
8 8 PERSUASIVE 53.0 86
9 2 GET THAT JIVE (AUS) 53.0 85
10 5 JUSTLIKEYASISTER 53.0 82
11 1 NEW YORK MINUTE 53.0


# 6 SACRED FALLS HAWKE’S BAY GUINEAS (G2)
1400m, $100000, 3YO SW, 03:31 p.m.
1 5 HEROIC VALOUR 56.5 80
2 2 UGO FOSCOLO 56.5 74
3 1 BARCELO 56.5 72
4 4 WYNDSPELLE 56.5 72
5 3 KINGSMAN 56.5 70
6 7 MONGOLIAN FALCON 56.5 69
7 10 JON SNOW 56.5 63
8 9 O'REILLY'S CHOICE 56.5 63
9 11 TECHNICIAN 56.5 63
10 8 IMPULSIVE HABIT 56.5 54
11 6 BABE 54.5

# 8 LIVAMOL CLASSIC (G1)
2040m, $250000, WFA, 04:41 p.m.
1 17 BENZINI (AUS) 59.0 105
2 5 JULINSKY PRINCE 59.0 104
3 3 AUTHENTIC PADDY 59.0 103
4 12 WILLIE CAZALS (IRE) 59.0 102
5 2 SAINT EMILION 59.0 100
6 13 EL PESCADO 59.0 97
7 16 FARM BOY 59.0 94
8 6 HASSELHOOF 59.0 94
9 10 HUMIDOR 57.5 89
10 15 BATTLE TIME 57.5 79
11 4 RASA LILA 57.0 101
12 14 BOHEMIAN LILY 57.0 97
13 8 PLATINUM COMMAND 57.0 94
14 1 CELEBRITY MISS 57.0 91
15 18 MIME 55.5 99
16 9 FANATIC 55.5 83
17 11 SAVARIA (B1) 57.0 89
18 7 NYMPH MONTE (B2) 59.0

_ed_ 09-30-2016 05:33 PM

After getting up at 5am and six hours on the road, I'm at Hastings. :) The weather is fine, but the damage has been done - the track's officially slow.

_ed_ 09-30-2016 07:53 PM

Wow, a couple of upsets already in the first three races. This could be an interesting day.

_ed_ 09-30-2016 09:43 PM

:eek:
Mongolian Falcon was other-worldly today.

_ed_ 09-30-2016 11:24 PM

Willie Cazals?! The old man did it. That's a great training performance to bring him back from leg injuries that seemed to be career-ending.

_ed_ 10-19-2016 05:31 PM

This weekend features three key preps for the Guineas races at Riccarton.

Firstly the Zacinto Stakes at Riccarton on Saturday:

# 6 ZACINTO STAKES
1600m, $70000, 3YO SW, 03:33 p.m.
1 4 HALL OF FAME 56.5 72
2 1 LEADING ROLE 56.5 63
3 2 STEPHENSTIHLS 56.5 55
4 6 COBBLERTOTHESTARS 56.5 53
5 3 STARVOIA (AUS) 54.5 68
6 5 ZIGWIG 54.5 63
7 7 AVE MARIA 54.5



Then the fillies at Ellerslie, also on Saturday:

# 7 DUNSTAN FEEDS SOLILOQUY STAKES
1400m, $50000, 3YOF SW, 03:58 p.m.
1 14 MYSTERY SHOW 56.5 72
2 16 IT'S TIME FOR MAGIC 56.5 71
3 11 HONEY RIDER 56.5 70
4 5 ASTARA 56.5 68
5 15 BELLA GIOIA 56.5 67
6 6 GOLD RUSH 56.5 67
7 1 GLASS SLIPPER 56.5 65
8 8 HELLO M'LADY 56.5 65
9 2 CHICANE 56.5 63
10 9 CORTADO 56.5 63
11 3 JOY ANNA 56.5 63
12 10 VEEARMA 56.5 63
13 7 SPINDLE 56.5 62
14 13 BABE 56.5 60
15 12 LEICA LADY 56.5 54
16 4 DOUBTLESS BAY 56.5


Finally, the biggest prep race of them all, at Te Rapa on Monday:

# 7 JAMES & ANNIE SARTEN MEMORIAL (G2)
1400m, $100000, 3YO SW, 04:15 p.m.
1 2 MONGOLIAN FALCON (AUS) 56.5 76
2 6 UGO FOSCOLO 56.5 73
3 15 WYNDSPELLE 56.5 72
4 5 XIONG FENG 56.5 72
5 3 BARCELO 56.5 71
6 11 ICHIBAN 56.5 68
7 8 MYSTERY SHOW 54.5 72
8 16 IT'S TIME FOR MAGIC 54.5 71
9 7 HONEY RIDER 54.5 70
10 10 ASTARA 54.5 68
11 14 BELLA GIOIA 54.5 67
12 13 GOLD RUSH 54.5 67
13 12 GLASS SLIPPER 54.5 65
14 4 ROYAL FASHION (AUS) 54.5 63
15 1 THISTLEDONICELY 54.5 62
16 9 BABE 54.5 60

_ed_ 11-01-2016 08:01 PM

2000 Guineas day! One of the greatest races of the year.

# 5 YESBERG INSURANCE SERVICES PEGASUS STAKES
1000m, $50000, OPN HCP, 02:26 p.m.
1 10 KING MONTROSE 60.0 99
2 12 SIGNIFY 59.5 98
3 3 RED DIRT GIRL 57.0 97
4 11 COUP DARCI BE 56.0 91
5 9 KINAGAT (AUS) 55.5 90
6 1 CARAMAC 54.0 91
7 2 FIRST SERVE 53.5 90
8 7 REILLY LINCOLN 53.0 89
9 6 SUPER TROUPER 53.0 83
10 5 LADY ZAFIRA 53.0 82
11 13 BALLYBAY 53.0 77
12 8 MADAME JAMAI 53.0 77
13 4 NATURAL CASH (AUS) 53.0


# 7 SOTHYS 44TH NEW ZEALAND 2000 GUINEAS (G1)
1600m, $400000, 3YO SW, 03:41 p.m.
1 8 HEROIC VALOUR (AUS) 56.5 80
2 1 UGO FOSCOLO 56.5 78
3 4 MONGOLIAN FALCON (AUS) 56.5 77
4 3 HALL OF FAME 56.5 75
5 10 WYNDSPELLE 56.5 72
6 7 CHA SIU BAO (AUS) 56.5 69
7 6 SAVASAVA 56.5 69
8 11 JON SNOW 56.5 65
9 5 O'REILLY'S CHOICE 56.5 65
10 9 SAVILE ROW 56.5 65
11 2 COBBLERTOTHESTARS 56.5 53


# 9 GOLD CLUB METROPOLITAN TROPHY
2500m, $75000, OPN HCP, 05:01 p.m.
1 10 MAYGROVE (AUS) 60.0 99
2 12 NYMPH MONTE 56.0 91
3 8 KAHARAU (AUS) 54.5 88
4 7 SOUTHERN SAV 54.0 87
5 3 SUREASYOUWEREBORN 53.5 90
6 1 SAINT KITT 53.5 86
7 9 GENTIL TONTON (IRE) 53.0 85
8 2 BRAD THORN 53.0 80
9 5 PERFECT START 53.0 80
10 6 IMPERIUM 53.0 69
11 11 TESSASTOCK 53.0 68
12 4 VICTORYSHALLBEMINE 53.0 64


I really don't know who's going to win the Guineas. Mongolian Falcon was unbelievable in the Hawke's Bay Guineas, but Hall Of Fame has been pretty good in his last couple of races too.

_ed_ 11-01-2016 08:42 PM

Guineas odds:

Heroic Valour 7.50
Ugo Foscolo 5.50
Mongolian Falcon 2.90f
Hall Of Fame 5.50
Wyndspelle 9.50
Cha Siu Bao 9.50
Savasava 29
Jon Snow 11
O'Reilly's Choice 29
Savile Row 24
Cobblertothestars 141

_ed_ 11-02-2016 04:22 PM

Meanwhile, Gerald Mosse will make his NZ debut at Te Rapa on Saturday! Riding Mosse, the horse named after him.

_ed_ 11-06-2016 09:15 PM

Ugo Foscolo! Wire to wire and in fast time. That was sensational.

_ed_ 11-09-2016 04:02 PM

1000 Guineas day...

# 5 BARNESWOOD FARM WELCOME STAKES
1000m, $50000, 2YO SW, 01:55 p.m.
1 6 GILHOOLIE 56.5 63
2 5 SENSEI (AUS) 56.5 52
3 7 SEIRIOS (AUS) 56.5 46
4 2 KIWI IDA (AUS) 54.5 63
5 3 PROM QUEEN 54.5 63
6 1 FUNNY FACE 54.5 51
7 8 LET HER RIP RILEY 54.5 50
8 4 HOT FUSS 54.5 47
9 9 LADY ROSSA (AUS) 54.5


# 7 GAVELHOUSE.COM 44TH NZ 1000 GUINEAS (G1)
1600m, $300000, 3YOF SW, 03:12p.m.
1 9 LA DIOSA 56.5 78
2 4 ASTARA 56.5 75
3 6 MYSTERY SHOW 56.5 72
4 11 IT'S TIME FOR MAGIC 56.5 70
5 7 GLASS SLIPPER 56.5 67
6 2 MIDNIGHT GOSSIP 56.5 67
7 10 BELLA GIOIA 56.5 66
8 1 ZIGWIG 56.5 64
9 5 ROYAL FASHION 56.5 63
10 8 SWEEPSTAKE 56.5 63
11 3 INCANTESIMO 56.5


# 9 CHRISTCHURCH CASINO 153RD NEW ZEALAND CUP (G3)
3200m, $250000, OPN HCP, 04:21p.m.
1 1 MAYGROVE (AUS) 60.0 98
2 12 MISS THREE STARS 58.0 99
3 13 PUMP UP THE VOLUME 57.5 94
4 17 NYMPH MONTE 56.0 96
5 18 MOTORBOAT MIKE 56.0 91
6 4 COME FLY WITH ME 54.5 92
7 7 KAHARAU (AUS) 54.5 88
8 19 ZENTANGLE 54.5 88
9 11 SUREASYOUWEREBORN 53.5 89
10 8 GENTIL TONTON (IRE) 53.0 84
11 6 PRINCESS BROOK 53.0 83
12 15 KINGS PAL 53.0 82
13 14 PERFECT START 53.0 80
14 5 DELACROIX 53.0 78
15 16 BEE TEE JUNIOR 53.0 73
16 10 IMPERIUM 53.0 70
17 2 ANGEL FALLS 53.0 69
18 3 DIESEL 53.0 68
19 9 MAITRE DU JEU (B1) 53.0

_ed_ 11-09-2016 05:15 PM

Odds:

La Diosa 2.80f
Astara 6
Mystery Show 6
It's Time For Magic 51
Glass Slipper 6
Midnight Gossip 14
Bella Gioia 7
Zigwig 46
Royal Fashion 14
Sweepstake 18
Incantesimo 71


All times are GMT -5. The time now is 04:00 PM.

Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.