Derby Trail Forums

Derby Trail Forums (http://www.derbytrail.com/forums/index.php)
-   The Charles Hatton Reading Room (http://www.derbytrail.com/forums/forumdisplay.php?f=11)
-   -   DT'er CUP HEROICS: Dayatthespa.. NTamm.. PWeizer.. (http://www.derbytrail.com/forums/showthread.php?t=55628)

Arletta 11-01-2014 09:14 PM

Paul finishes 2nd and Nick finishes in 4th. Great job you two!

jms62 11-01-2014 09:17 PM

Awesome job guys

MaTH716 11-01-2014 09:18 PM

Congrats guys!!!

booner 11-01-2014 09:18 PM

Congrats Paul and Nick!

pointman 11-01-2014 09:19 PM

Congrats to both Paul and Nick! Tremendous accomplishment! :tro:

casp0555 11-01-2014 09:19 PM

Nice job Nick, Paul!!

tiggerv 11-01-2014 09:24 PM

Great job guys:tro:

ADJMK 11-01-2014 09:26 PM

Nick sure didn't bet the horses he picked.

http://www.saratogabetshandicapping....tions-analysis

HoosierInOhio 11-01-2014 09:28 PM

From another forum:

End of Day 2 - Final Results

Row # Position Display Name Score NHC Prize
1 1 Robert Traynor $71,000.00 $230,000.00
2 2 Paul Weizer $54,770.00 $130,000.00
3 3 John Conte $44,958.50 $80,000.00
4 4 Nicholas Tammaro $44,674.80 $60,000.00
5 5 Bob Graham $39,071.90 $45,000.00
6 6 Matt Bernier $38,154.00 Q $35,000.00
7 7 Gordon D'Angelo $33,126.10 $30,000.00
8 8 Ed Briggs $31,950.50 $25,000.00
9 9 Kenny Mayne $31,833.60 $20,000.00
10 10 Anthony Acierno $31,211.00 $15,000.00
11 11 Jose Raphael $29,769.00 $14,000.00
12 12 Mark Myrick $29,415.00 $13,000.00
13 13 Jeff Komins $29,260.00 $12,000.00
14 14 Harry Fry $28,297.00 $11,000.00
15 15 Curtis Meyer $27,083.10 $10,000.00
16 16 Todd Urbina $25,300.50 NHC Spot
17 17 Chris Savage $23,879.80
18 18 Ming Meyer $21,476.50
19 19 Greg Bone $21,274.40
20 20 Edward Louis $20,005.00
21 21 Bill Shurman $20,002.20 Q
22 22 Mark Callahan $19,018.00
23 23 Craig Kaufman $16,660.15 Q
24 24 James House $16,201.00
25 25 Charles Davis $15,307.50
26 26 Michael Pirrung $14,854.00
27 27 Donald Healy $14,254.00
28 28 Jeff Edwards $13,955.00
29 29 Nick Alpino $12,921.00
30 30 Joseph Johnson $12,615.50
31 31 Kevin Martin $12,021.00
32 32 Greg Gass $11,990.00
33 33 Steve Jaffe $11,672.00
34 34 Joe Pettit $11,208.85
35 35 Jim Means $10,772.50
36 36 Kathy Collins $10,405.00
37 37 William Pastina $10,104.10
38 38 Bill Wilbur $9,800.00 Q
39 39 Jack Dougherty $9,450.00
40 40 Linda Rodriguez $9,100.00
41 41 Dan Real $9,004.70
42 42 James Henry $9,000.00
43 43 Richard Christiano $8,694.60
44 44 Bryan Carney $8,560.70
45 45 David Snead $8,523.15 Q
46 46 James Simpson $8,191.00
47 47 Angelo Partipelo $8,040.00
48 48 Richard Friedman $8,006.70
49 49 John Kolodzej $7,842.75
50 50 Gary Lyons $7,789.90
51 51 Jeffrey Schmitz $7,417.10
52 52 Jeff Call $7,177.50
53 53 Kevin Cox $7,100.00
54 54 George Howard $6,967.00
55 55 Greg Worker $6,862.50
56 56 Francis Drew $6,575.00
57 57 Ray Arsenault $6,485.50
58 58 Charlie Runion $6,400.00
59 59 John Schultz $6,346.00
60 60 Paul Shurman $6,000.25
61 61 Don Allen $5,952.20
62 62 Michael Beychok $5,937.70
63 63 Conrad Hoetger $5,837.00
64 64 Ken Hopkins $5,800.00
65 65 Kenneth Jordan $5,794.40
66 66 Maury Joffe $5,770.00
67 67 Jill Himes $5,700.00
68 67 Kevin Mclntyre $5,700.00
69 69 Linda Spears $5,580.00
70 70 Gunther Blankenship $5,378.20
71 71 Robert Mcintyre $5,370.00
72 72 Blaise Brucato $5,218.00
73 73 Cara Yarusso $5,100.00
74 74 Chuck White $5,091.00
75 75 Gaylord Grundy $5,045.00
76 76 Dick Jerardi $5,011.00
77 77 Edward Deicke $4,891.10
78 78 Seth Rosenfeld $4,810.00
79 79 Gary Johnson $4,800.00
80 80 Charles Sailor $4,772.60
81 81 Dennis Wellar $4,707.80
82 82 Russell Priola $4,706.80
83 83 Cheryl Mcintyre $4,661.00
84 84 David McCarty $4,520.00
85 85 Jacob Phillips $4,432.00
86 86 David Snyder $4,320.10
87 87 Louis Filoso $4,317.70
88 88 John Kwan $4,188.60
89 89 Tom Noone $4,064.00
90 90 Charley Witt $4,020.00
91 91 Jim Settle $4,019.10
92 92 Louis Constan $4,002.40
93 93 Alex Mangubat $4,000.00
94 94 Les Harris $3,727.00
95 95 Don Beardsworth $3,280.80
96 96 Anthony Kite $3,222.00 Q
97 97 Eugene Cahalan $3,187.60
98 98 Ed Abel $3,135.00
99 99 Mike Ferrozzo $3,018.10 Q
100 100 Gary Flynn $2,985.45
101 101 Pual Link $2,901.50
102 102 William Sadoo $2,700.50
103 103 Mike Mclntyre $2,699.70
104 104 Dewey Petty $2,680.00
105 105 Michael Birenbaum $2,530.00
106 106 Sally Goodall $2,449.10 Q
107 107 Peter Freundlich $2,441.70
108 108 Stephen Berstein $2,370.40
109 109 William Zvara $2,070.50
110 110 Bradley Graham $2,014.00 Q
111 111 Ken Seeman $2,000.00
112 112 John Pyles $1,957.00
113 113 Hesham Ragab $1,938.80
114 114 David Lindo $1,907.50
115 115 Darwin Labordo $1,800.00
116 116 Don Speaks $1,753.00
117 117 Jim Hom $1,734.00
118 118 Tony Citarella $1,686.00
119 119 David Nelson $1,597.00
120 120 Randy Scholz $1,596.80
121 121 Chris Podratz $1,455.00
122 122 Lawrence Kahlden $1,440.00
123 123 Robert Difusco $1,230.00
124 124 Henry Wessel $1,150.60
125 125 Justin Keywood $1,097.00
126 126 Bo Kelly $932.00
127 127 Daniel Slattery $723.50
128 128 Kirk Morrison $701.00
129 129 Justin Larsen $522.20
130 130 Mark Tabakman $521.90
131 131 Sean Espino $450.00
132 132 Joey Normand $390.00
133 133 David Gutfreund $292.00
134 134 Timothy Herboth $229.60
135 135 Robert Matthews $187.00
136 136 Nick Cosato $113.00
137 137 Kenneth King $100.00
138 138 Wendy Long $54.50
139 139 John Nichols $36.00
140 140 Howard Barish $25.00
141 141 Timothy Zacharias $15.00
142 141 Carlos Rivera $15.00
143 143 Thomas Coleman $13.80
144 144 Jonathon Kinchen $11.30
145 145 John Fisher $10.00
146 145 Jon Hurd $10.00
147 147 Craig Bernick $9.00
148 148 Julie Toven $8.00
149 149 Shawn Turner $4.00
150 149 Lee Searing $4.00
151 151 Robert Stich $2.00
152 152 James Atwell $1.20
153 153 Karen Casey $1.00
154 154 Thomas Thompson $0.90
155 154 Steven Nemetz $0.90 Q
156 154 Durwood Ashcroft $0.90
157 157 Steve Mercierca $0.70
158 158 Ed Robinson $0.50
159 158 Wyatt Rosette $0.50
160 158 Robert Wicklein $0.50
161 158 Paul Adkins $0.50
162 158 Anthony Montanino $0.50
163 158 Joseph Appelbaum $0.50
164 158 Robert Hansan $0.50
165 158 Brian Gross $0.50
166 158 Eric Israel $0.50
167 158 Terry Jerge $0.50
168 158 Christopher Larmey $0.50
169 169 David Krammer $0.40
170 169 Scott Carson $0.40
171 169 Ronald Myeress $0.40
172 169 Steve Leving $0.40
173 169 John Hewitt $0.40
174 169 Eric Moomey $0.40 Q
175 175 Stephen Skaggs $0.30
176 175 Michael Stich $0.30
177 175 Benjamin Beychok $0.30
178 175 Mark Evans $0.30
179 175 Patrick McGoey $0.30
180 180 Pete Sluis $0.20
181 180 George Chute $0.20
182 182 Rob Lloyd $0.00
183 182 Patrick Madden $0.00
184 182 Jack Jenkins $0.00
185 182 Paul Caltagirone $0.00
186 182 Ronald Carruccio $0.00
187 182 Brian Costello $0.00
188 182 Michael Doheny $0.00
189 182 Mark Haidar $0.00
190 182 Anthony Pepe $0.00
191 182 Mitch Schuman $0.00 Q
192 182 Alfred Sirica $0.00
193 182 David Wilkenfeld $0.00
194 182 Brett Wiener $0.00 Q
195 182 Sarah Wiener $0.00
196 182 Gary West $0.00
197 182 Steven Turner $0.00
198 182 Steven Wells $0.00
199 182 Paul Viskovich $0.00
200 182 Ashley Taylor $0.00
201 182 Dave Nichols $0.00
202 182 Kevin Regan $0.00
203 182 Bruno DeJulio $0.00
204 182 Diana Thompson $0.00
205 182 Jim Thompson $0.00
206 182 Mark Streiff $0.00
207 182 Jacqueline Sukanick $0.00 Q
208 182 Michael Sussman $0.00
209 182 Garett Skiba $0.00
210 182 Mark Stanton $0.00
211 182 James Staub $0.00
212 182 Jerry Rubinstein $0.00
213 182 Allan Sadler $0.00
214 182 Allan Schaffer $0.00
215 182 Greg Scicchitano $0.00
216 182 Paul Scott $0.00
217 182 Craig Siedler $0.00
218 182 Ross Silver $0.00
219 182 Dustin Moore $0.00
220 182 Steve Mootoo $0.00
221 182 Seth Morris $0.00
222 182 James Metzger $0.00
223 182 Mark McGuire $0.00
224 182 Sean Nolan $0.00 Q
225 182 Ronald Milchhoefer $0.00
226 182 Michael Reyes $0.00
227 182 Damian Roncevich $0.00 Q
228 182 Mchael Rosen $0.00
229 182 Robert Rosette $0.00
230 182 Ken McMahan $0.00
231 182 Jim Meeks $0.00
232 182 Duke Matties $0.00 Q
233 182 Kevin McFarland $0.00
234 182 Tommy Massis $0.00
235 182 Wayne Kwan $0.00
236 182 Dan Kovalesky $0.00
237 182 Michael Laurato $0.00
238 182 Dennis Madson $0.00
239 182 Joji Mangubat $0.00
240 182 Jeannie King $0.00
241 182 Brian Herrity $0.00
242 182 Alan Hoffman $0.00
243 182 Michael Holland $0.00
244 182 Mark Holmes $0.00
245 182 John Holmes $0.00
246 182 Kenny Hunt $0.00
247 182 David Ingordo $0.00
248 182 Ron Ferrise $0.00
249 182 John Doyle $0.00
250 182 Dan Flanigan $0.00 Q
251 182 Gary Crampton $0.00
252 182 Robert Crowe $0.00
253 182 Ilan Cuellar $0.00
254 182 Ken Daniels $0.00
255 182 Mark Deaton $0.00
256 182 Dennis Decauwer $0.00 Q
257 182 Chuck Grubbs $0.00
258 182 Anthony Grey $0.00
259 182 Michael Gotkin $0.00
260 182 Kevin Geraghty $0.00
261 182 Lee Geraghty $0.00
262 182 Patrick Gianforte $0.00 Q
263 182 Jose Arias $0.00
264 182 Rich Averill $0.00
265 182 James Casey $0.00
266 182 Brian Chenvert $0.00 Q
267 182 Bill Chenvert $0.00
268 182 Ron Bowden $0.00 Q
269 182 Jerry Brown $0.00
270 270 Stephen Diaz ($30.00)
271 271 Russell Robinson ($36.00)
272 272 Michael Fisher ($95.00)
273 273 Stephen Thompson ($999.30)
274 273 Jason Avila ($999.30)
275 275 Jim Burrell ($999.50)
276 276 Frank McGoey ($999.60)
277 277 Jennifer Knight ($1,000.00)
278 277 Nisan Gabbay ($1,000.00)
279 277 David Nance ($1,000.00)
280 280 Georgia Hellmers ($1,050.00)
281 281 Christian Hellmers ($1,100.00)
282 282 William Nefzger ($2,000.00)
283 283 Russ Axelrod ($2,999.00)
284 284 Maria Anguiano ($3,000.00)
285 284 Paul Hoffman ($3,000.00) Q
286 286 Peter Behr ($4,000.00)
Q-NHC Dual Qualifer
__________________

pointman 11-01-2014 09:30 PM

Quote:

Originally Posted by ADJMK (Post 1004849)
Nick sure didn't bet the horses he picked.

http://www.saratogabetshandicapping....tions-analysis

Is it possible, like any real handicapper, he adjusted his plays based upon things such as odds, track condition, the way the track was playing, etc.?

Arletta 11-01-2014 09:34 PM

Quote:

Originally Posted by ADJMK (Post 1004849)
Nick sure didn't bet the horses he picked.

http://www.saratogabetshandicapping....tions-analysis

Hahaha! True enough!

ateamstupid 11-01-2014 09:36 PM

Terrific work Paul and Nick. You guys are legends! I'm also assuming you got screwed by the non-DQ otherwise you would've been higher.

ADJMK 11-01-2014 09:40 PM

Quote:

Originally Posted by pointman (Post 1004852)
Is it possible, like any real handicapper, he adjusted his plays based upon things such as odds, track condition, the way the track was playing, etc.?

Obviously it is different playing in a contest and you are basically looking for bombs and not logical winners.

Heels1989 11-01-2014 09:55 PM

Awesome boys!!! Congrats!!!

helicopter11 11-01-2014 10:01 PM

Quote:

Originally Posted by ADJMK (Post 1004849)
Nick sure didn't bet the horses he picked.

http://www.saratogabetshandicapping....tions-analysis

Making money trumps picking winners.

philcski 11-01-2014 10:48 PM

Quote:

Originally Posted by ADJMK (Post 1004857)
Obviously it is different playing in a contest and you are basically looking for bombs and not logical winners.

Not in this contest. It's live money so if you bet your entire roll on a 2-1 shot, then another, etc etc, and you end with $30K, you can win. WPS, exacta, trifecta. AKA real gambling not this $2 WP mythical garbage. I know for certain Nick's first big hit was a tri in the Juvenile Fillies but he can fill in the rest of the details.

fantini33 11-01-2014 11:49 PM

Amazing work guys!

DaTruth 11-01-2014 11:53 PM

Congratulations, gentlemen.

pweizer 11-01-2014 11:59 PM

Thanks everyone. It was a very good day. I appreciate all of the kind words.

Paul

Calzone Lord 11-02-2014 12:07 AM

Congrats Paul and Nick.

Paul, now that you've finished 2nd in this contest...will you consider buying heart-shaped sunglasses, a LEGO bow-time, and wearing a tail around with your ensemble?

At least, go to Burning Man with some of the prize money.


All times are GMT -5. The time now is 06:23 PM.

Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.