Derby Trail Forums

Derby Trail Forums (http://www.derbytrail.com/forums/index.php)
-   International Racing (http://www.derbytrail.com/forums/forumdisplay.php?f=12)
-   -   And the Class continues Sat (http://www.derbytrail.com/forums/showthread.php?t=24634)

magic_idol 08-21-2008 02:52 AM

And the Class continues Sat
 
Sat 23 Aug 08 Moonee Valley

Race 1 CLEAR 12:25 PM EST SAJ CATER CARE GROUP HANDICAP 2040 Metres $60,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 brolago(13) stephen baster 57 27-5-6-1 Leon Corstens 0-04406117 90
2 ready for more(10) steven king 55.5 35-6-2-3 Simon Casey -37300-641 87
3 admiral's lady(2) vlad duric 55.5 34-8-3-1 John Symons & Sheila Laxon 69868-5201 87
4 tahnee tango(3) craig williams 54 27-3-3-9 David Hayes 342233-073 84
5 lady zhivago(9) logan mcgill (a3) 54 36-3-3-10 Gary Portelli 3693436510 74
6 try this(4) peter mertens 54 18-2-0-5 Colin & Cindy Alderson 4338339545 72
7 swooper(8) dwayne dunn 54 11-2-3-2 Darryl Dodson 5-34221132 72
8 onaskuta(1) nicholas hall (a1.5) 54 23-3-4-1 Gerald Egan 254-811526 72
9 evil tricks(5) william hernan (a1.5) 54 21-1-2-2 Lee Hope 44-4046749 70
10 deraismes(6) dean yendall 54 11-2-0-1 Michael Moroney -98140-090 68
11 paloma bella(11) craig newitt 54 18-1-4-4 Craig Conron 32100-4323 65
12 redang beauty(7) ibrahim gundogdu (a3) 54 6-1-2-0 Michael Kent 10-4242 64
13 ying(12) michael carson 54 42-5-2-5 Bryce Stanaway 43155-8965 62

Race 2 CLEAR 1:00 PM EST ESSENDON NISSAN STAKES 1200 Metres $100,600.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 von costa de hero(3) craig williams 57.5 5-1-1-0 David Hayes 5-4126- 98
2 captain fantastic(1) mark zahra 57.5 9-1-2-0 Michael Moroney X41742264- 86
3 dubai to sydney(2) steven king 55 6-1-1-2 John Hawkes 124339- 82
4 minnesota shark(6) damien oliver 55 4-0-1-1 Tom Hughes 2354- 70
5 fury(4) craig newitt 55 3-1-1-0 Peter G Moody 127- 80
6 flat chat(5) vlad duric 55 1-1-0-0 Leon Corstens 1 74
7 papercut(8) dean yendall 55 3-1-2-0 John Moloney 212 66
8 acoustic sound(7) danny brereton 55 2-1-0-0 Tony Vasil 41 64

Race 3 CLEAR 1:35 PM EST DOMINANT STEEPLECHASE 3213 Metres $61,500.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 nuvolari(9) brett scott 67.5 56-11-5-8 Michael Trinder 41-7537034 130
2 gracious curves(1) alain cawley 64.5 30-5-7-2 Patrick Payne 241231-881 126
3 i do blue(4) steven pateman 64.5 61-12-8-4 Eric Musgrove 906117643X 122
4 march in style(3) nina carberry 64.5 67-7-6-6 Bill Wilde -0993461-5 122
5 terrain(5) craig durden 64.5 59-8-6-6 Robbie Laing 7860256009 122
6 wheel the lead(6) shane jackson 64.5 63-11-6-7 Eric Musgrove 1235774211 122
7 horeb(11) rowan waymouth 64.5 47-5-7-6 Bridget Flynn -414604880 121
8 hoplite(10) katie walsh 64.5 60-9-8-10 Patrick Payne 5-102X2411 120
9 stop the traffic(7) 64.5 42-5-7-7 Eric Musgrove 0735611523 119
10 tainui teina(2) gavin bedggood 64.5 65-3-9-9 Bryce Stanaway 45235X1222 118
11 sugar foot stomp(8) paul hamblin 64.5 54-7-6-5 Paul Krelle 2-47321739 113

Race 4 CLEAR 2:13 PM EST ARROW TRAINING SERVICES PLATE 1200 Metres $100,600.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 augusta proud(10) clare lindop 57.5 7-6-0-0 Leon Macdonald 11-11119- 96
2 oval affair(4) vlad duric 57.5 5-2-1-0 David Hayes 2X161- 85
3 taameer(5) craig williams 56.5 4-3-1-0 David Hayes 1121- 83
4 huiskes(11) peter mertens 56.5 7-2-2-2 Charlie Goggin 122134-3 68
5 romneya(3) steven arnold 56.5 3-3-0-0 David Lee Freedman 111- 83
6 tempest tost(7) darren gauci 56.5 3-2-1-0 Gary White 211 76
7 dan baroness(1) dwayne dunn 55 6-1-2-1 David Lee Freedman 3-54122- 74
8 floramour(6) chris symons 55 4-1-1-0 Matthew Upton 10-25 64
9 betty's belle(2) michael rodd 55 1-1-0-0 Mick Price 1- 65
10 monalusive(8) steven king 55 1-0-0-0 Leon Corstens 4 64
11 allez wonder(9) damien oliver 55 1-0-0-0 James Bart Cummings 7- 61

Race 5 CLEAR 2:50 PM EST BEAUREPAIRES FLYING 1200 Metres $60,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 zimstar(6) brian higgins (a3) 58 39-7-6-6 John Salanitri 522003-906 89
2 fabric of dreams(4) craig newitt 57 14-4-2-2 Mick Price 056-11936- 87
3 master tiangar(1) ibrahim gundogdu (a3) 57 53-10-9-8 Damien Williams 7531-31040 87
4 judusk(7) jamie mott 56 69-16-9-6 Craig Conron 4077706091 85
5 electromotive(15) dwayne dunn 55.5 10-3-1-0 David Lee Freedman 104-52159- 84
6 equivocal(10) craig williams 55 7-3-0-1 David Hayes 55-1381-1 82
7 bingham(14) michael rodd 54.5 29-5-3-5 Robbie Griffiths 1591428045 80
8 our montague(8) william hernan (a1.5) 54.5 23-5-3-1 Tony Noonan 845089-215 81
9 samadji(5) 54.5 18-5-6-2 Darren Weir 2-25262131 81
10 serene prince(13) logan mcgill (a3) 54.5 53-10-9-5 Gary McGreal 894-305725 81
11 spirited halo(11) chris symons 54 11-2-2-2 Mathew Ellerton -2421079-3 78
12 lady lisbon(9) steven king 53 23-4-3-0 Tony Noonan 56895-6504 82
13 lucky for me(2) nicholas hall (a1.5) 53 12-4-1-0 Robert Smerdon -57-7-0-00 76
14 mr moxie (Emerg)(12) 53 23-4-2-3 Kevin Bodey 307-084421 75
15 mufasa (Emerg)(3) 53 13-1-2-1 Pat Carey 68-571950- 66

Race 6 CLEAR 3:30 PM EST MITTY'S MCEWEN STAKES 1000 Metres $181,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 maybe better(5) damien oliver 58.5 25-6-3-2 Brian Mayfield-Smith -56766497- 110
2 kaphero(1) vlad duric 58.5 26-9-4-1 Leon Corstens 10-1231111 110
3 orange county(9) craig williams 58.5 28-8-4-3 Brian Mayfield-Smith 726-35130- 107
4 dr nipandtuck(8) james winks 58.5 34-7-3-6 James Fraser 68750-804- 98
5 here de angels(10) dwayne dunn 58.5 14-8-0-0 David Lee Freedman 7855-1710- 106
6 sharkbite(2) steven king 58.5 16-5-2-2 Rodney Douglas -21611-98- 102
7 lucky secret(6) danny brereton 58.5 8-7-0-0 Tony Vasil 11-1111-8- 104
8 terango(3) clare lindop 58.5 34-6-5-5 David Balfour 060118354- 95
9 spectacular saint(11) mark pegus 58.5 11-6-2-0 Peter Boynton 4271-1218- 93
10 morgan dollar(4) steven arnold 58.5 13-4-0-1 Stuart Gower 0307-150-1 93
11 miss andretti(7) craig newitt 56.5 30-19-3-2 David Lee Freedman -10-110-4- 125

Race 7 CLEAR 4:10 PM EST DR. J G SHEAHAN PLATE 1200 Metres $61,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 lucky diva(2) nicholas hall (a1.5) 61 57-11-14-8 Robert Smerdon 110303-324 100
2 calico blue(9) ryan plumb (a1.5) 59 24-10-8-0 David Hayes 24-709821- 96
3 la famelia(8) nick mehmet (a3) 59 15-4-3-0 Mick Price 4412-2017- 96
4 surfside christmas(5) william hernan (a1.5) 57 23-6-3-5 David Lee Freedman 0-3611534- 92
5 belcentra(16) dwayne dunn 56 12-3-1-1 David Lee Freedman 1316-6449- 90
6 benatar(1) damien oliver 55.5 12-5-3-0 Brian Mayfield-Smith 6-006111-2 89
7 wayne's gold(15) chris symons 55.5 15-4-4-1 Greg Eurell 122-72130- 89
8 maunatrice(14) brad rawiller 55 9-5-1-1 Darren Weir 1-4131115- 88
9 guild(4) 54 11-3-1-2 Peter G Moody 3-1016-48- 86
10 stravinsky's image(11) darren gauci 54 13-4-3-2 Bevan Laming 157-31221- 86
11 whitehaven girl(13) craig newitt 54 21-6-1-4 Ray Cleaver 15549-1180 86
12 goldfield ashes(10) craig williams 53.5 18-3-4-3 Brian Mayfield-Smith 1030-2642- 85
13 tranquility base(7) steven king 53.5 8-2-1-1 Gary Portelli 38-1240-41 85
14 bird of fire (Emerg)(6) 53 12-2-5-2 Tony Vasil 20-336122- 84
15 kindrate (Emerg)(12) 53 18-4-5-1 Robbie Griffiths 8119-91620 82
16 divine princess (Emerg)(17) 53 10-4-2-1 Mick Price 51232-19-0 82
17 partiva (Emerg)(3) ibrahim gundogdu (a3) 53 21-5-3-5 Michael Kent 044841122- 82

Race 8 CLEAR 4:50 PM EST ROSEBUD RSL HANDICAP 1519 Metres $60,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 mandela(2) craig williams 59.5 33-7-6-2 Michael Moroney 9-515065-8 104
2 gunfire messiah(12) brian higgins (a3) 59 34-11-3-1 Peter Morgan 47-1191645 103
3 lords ransom(1) steven arnold 58 10-7-0-1 Danny O'Brien 11-531111- 101
4 mission critical(5) mark zahra 58 12-4-1-0 Michael Moroney 542170419- 101
5 baughurst(13) jamie mott 57 28-7-8-6 Bill Wilde 1223-5123- 99
6 cefalu(14) dwayne dunn 57 46-5-8-1 David Lee Freedman -06871200- 99
7 about face(16) greg childs 56 19-6-3-1 John Ledger 216271403- 97
8 schilling(9) damien oliver 56 10-3-3-1 Mick Price 2121-230-5 97
9 conquering(3) darren gauci 55.5 43-11-10-4 Charlie Goggin 106-858123 95
10 roadhog(10) michael rodd 55 43-9-5-5 James Bart Cummings -461-52966 94
11 prince dande lion(4) nicholas hall (a1.5) 54.5 19-3-1-2 Robert Smerdon 23-809714- 92
12 roslotta(6) nick mehmet (a3) 54.5 29-5-3-3 Pat Hyland -412346-91 92
13 eskaw(7) craig newitt 54 16-3-1-1 Peter G Moody 61062963-7 96
14 life to the full (Emerg)(15) linda meech 54 14-6-2-2 Terry & Karina O'Sullivan 25111-1861 91
15 packing success (Emerg)(11) 54 29-6-4-1 Damien Williams 578-412738 90
16 volcanic star (Emerg)(8) matt pumpa 53.5 15-2-4-1 Tom Hughes 0-003122-0 89
17 behold (Emerg)(17) 53.5 20-4-4-3 Tom Hughes 3617002116 89

_ed_ 08-21-2008 04:24 AM

Brilliant day, again. Will be interesting to see how Von Costa De Hero looks.

magic_idol 08-21-2008 05:54 AM

Reckon you might even get good odds on miss A:$:

my miss storm cat 08-22-2008 03:01 PM

Quote:

Originally Posted by magic_idol
Sat 23 Aug 08 Moonee Valley


Race 2 CLEAR 1:00 PM EST ESSENDON NISSAN STAKES 1200 Metres
2 captain fantastic :) (1) mark zahra 57.5 9-1-2-0 Michael Moroney X41742264

Race 6 CLEAR 3:30 PM EST MITTY'S MCEWEN STAKES 1000 Metres $181,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 maybe better(5) damien oliver 58.5 25-6-3-2 Brian Mayfield-Smith -56766497- 110
2 kaphero(1) vlad duric 58.5 26-9-4-1 Leon Corstens 10-1231111 110
3 orange county(9) craig williams 58.5 28-8-4-3 Brian Mayfield-Smith 726-35130- 107
4 dr nipandtuck(8) james winks 58.5 34-7-3-6 James Fraser 68750-804- 98
5 here de angels(10) dwayne dunn 58.5 14-8-0-0 David Lee Freedman 7855-1710- 106
6 sharkbite(2) steven king 58.5 16-5-2-2 Rodney Douglas -21611-98- 102
7 lucky secret(6) danny brereton 58.5 8-7-0-0 Tony Vasil 11-1111-8- 104
8 terango(3) clare lindop 58.5 34-6-5-5 David Balfour 060118354- 95
9 spectacular saint(11) mark pegus 58.5 11-6-2-0 Peter Boynton 4271-1218- 93
10 morgan dollar(4) steven arnold 58.5 13-4-0-1 Stuart Gower 0307-150-1 93
11 miss andretti(7) craig newitt 56.5 30-19-3-2 David Lee Freedman -10-110-4- 125
003122-0 89

If our Miss is out, gotta root for Maybe Better (I always do!), Here de Angels and the soon-to-be-great Orange County!

magic_idol 08-28-2008 04:10 AM

Here we Go with Sats fields
 
Sat 30 Aug 08 Caulfield

Race 1 CLEAR 12:30 PM EST GRAEME BENNETT HANDICAP 1600 Metres $60,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 cocoa tycoon(5) vlad duric 57 22-7-2-1 Paul A Jones 06-5211-75 92
2 jacqueline rouge(8) william hernan (a1.5) 55.5 24-5-6-2 Tony Noonan 40-8082922 89
3 galileo's daughter(7) damien oliver 55 9-1-1-2 Anthony Cummings -34412345- 88
4 stellamac(3) craig newitt 55 18-4-3-1 Peter G Moody 6-71499-29 88
5 sparkling satine(4) james winks 53 12-3-0-2 Danny O'Brien 416115-743 82
6 swanz(1) chris symons 53 8-2-4-0 Tony Noonan 21227-521 76
7 port isabel(2) dwayne dunn 53 12-3-1-1 David Lee Freedman 8-66251814 74
8 just scarlett(6) ibrahim gundogdu (a3) 53 33-3-5-5 Robbie Laing -800540699 66

Race 2 CLEAR 1:05 PM EST BLUE RIBBON DAY CUP 1400 Metres $60,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 shine on anna(8) damien oliver 57 4-1-1-1 David Hayes 6-231 72
2 tonic(12) ben melham 57 4-1-1-0 Robert Smerdon 421-4 73
3 sparks fly(9) ms michelle payne 56.5 2-1-0-1 Michael Kent 13- 70
4 miss evasive(1) craig williams 56 2-1-0-0 David Hayes 91 68
5 fly higher(5) michael rodd 55.5 3-1-1-0 David Lee Freedman 24-1 65
6 la voile rouge(3) james winks 55.5 1-1-0-0 Danny O'Brien 1 65
7 miss scarlatti(7) dwayne dunn 55.5 1-1-0-0 David Lee Freedman 1 65
8 zapurple(11) steven king 55 3-0-1-1 Rodney Douglas 37-2 64
9 floramour(13) chris symons 55 5-1-1-0 Matthew Upton 10-259 64
10 miss whytwokay(14) steven arnold 55 4-1-0-0 John McArdle 784-1 64
11 chosen flyer(2) william hernan (a1.5) 55 2-0-1-1 Mark Young 23 63
12 arctic spring(6) vlad duric 55 7-0-1-1 Leon Corstens 39-44-825 60
13 delightfulness(4) darren gauci 55 1-0-0-0 Ken Keys 4 58
14 tully desire (Emerg)(10) 55 2-0-0-0 Matthew Hyland 6-7 57

Race 3 CLEAR 1:40 PM EST STARCRAFT PLATE 1100 Metres $60,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 vivacious spirit(10) damien oliver 58 9-2-3-2 Mick Price 32-31220-5 94
2 tango amigo's(1) vlad duric 57 8-4-1-1 Wendy Kelly 111-17-36- 92
3 joyeuse(3) chris symons 55.5 10-4-1-3 Mathew Ellerton 21-161313- 89
4 manna miss(7) james winks 55.5 22-5-2-2 David Hayes -46013459- 89
5 brazen hussey(2) dwayne dunn 55 12-4-2-1 David Lee Freedman 001-3519-1 88
6 electric puha(9) william hernan (a1.5) 55 33-8-6-3 Mel Hutchins -61103422- 88
7 distinctive lass(8) craig williams 54 13-3-6-1 David Hayes 245-201112 86
8 viking turf belle(5) craig newitt 53 10-3-2-2 Jason Warren 13355-2201 84
9 erupts(12) stephen baster 53 7-4-1-0 John Hawkes 1-116-127 80
10 o'marie(13) darren gauci 53 11-2-2-0 Doug Harrison 265-206-7- 80
11 you beautiful doll(11) nick mehmet (a3) 53 16-3-3-2 Richard Freyer 721731420- 79
12 first drinks(6) dean yendall 53 27-4-2-3 Robert Smerdon 56130-2441 77
13 leica rose(4) brendan fenech 53 10-3-0-1 Richard Freyer 8-8411163- 65

Race 4 CLEAR 2:15 PM EST H.D.F. MCNEIL STAKES 1200 Metres $125,750.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 amelia's reason(7) craig newitt 58 6-2-0-0 Lou Luciani 1-1548-4 80
2 sidereus(10) darren gauci 57.5 6-1-1-1 Anthony Cummings 352410- 89
3 fernandina(2) vlad duric 57 3-2-1-0 Leon Corstens 12-1 85
4 hips don't lie(5) craig williams 56 8-4-1-1 David Hayes 11-16217-3 94
5 sugar babe(8) dwayne dunn 55 6-2-2-0 David Lee Freedman 1-21526- 89
6 tindal(14) steven arnold 55 3-2-1-0 John Sadler 121- 82
7 related(13) damien oliver 55 2-0-1-0 James Bart Cummings 20- 76
8 apprehend(11) danny brereton 55 4-1-1-1 Tony Vasil 132-0 70
9 whobegotyou(6) michael rodd 55 2-2-0-0 Mark Kavanagh 11- 74
10 cardinal virtue(1) steven king 55 1-1-0-0 David Lee Freedman 1- 68
11 beynac(9) sam hyland 55 5-2-0-1 Pat Hyland 10-931 67
12 noble lustre(12) brad rawiller 55 3-1-0-0 John McArdle 14-4 66
13 bondarchuk(3) chris symons 55 2-0-0-0 Phillip Stokes 54 60
14 burgeis(4) greg childs 53 7-1-0-3 Tony Vasil 153330-5 86

Race 5 CLEAR 2:55 PM EST CLAMMS SEAFOOD STAKES 1100 Metres $100,500.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 miss andretti(1) dwayne dunn 56.5 30-19-3-2 David Lee Freedman -10-110-4- 125
2 coalesce(13) danny brereton 56.5 31-9-5-1 Peter Morgan 515-7-099- 106
3 turffontein(4) damien oliver 56.5 15-3-3-4 Anthony Cummings 697032231- 102
4 blahnik(11) craig williams 56.5 20-5-2-2 Jon O'Connor 30640-310- 98
5 pillar of hercules(6) luke nolen 56.5 11-2-2-0 Peter G Moody 4619-2000- 89
6 commanding hope(10) nicholas ryan 56.5 9-3-4-0 Chris Hyland -124-12221 95
7 monet rules(9) vlad duric 55.5 23-7-1-5 Leon Corstens 678-35033- 103
8 king johannes(5) mark zahra 55.5 39-7-8-6 Doug Harrison 216443605- 95
9 red element(15) brad rawiller 55.5 5-4-0-0 David Hayes 4-1111- 92
10 road to rock(3) darren gauci 55.5 9-1-4-0 Anthony Cummings 2-4422841- 84
11 miss judgement(2) greg childs 54.5 24-10-4-0 Peter G Moody 1651-4577- 104
12 la chasseuse(7) james winks 54.5 19-7-4-2 Danny O'Brien 1226110-15 105
13 bel mer(14) craig newitt 54.5 10-2-3-2 Mick Price 122-38100- 103
14 j'adane(12) ben melham 53 17-1-4-4 Russell Cameron 13223-302- 100
15 gold chant(8) 53 14-5-2-1 Peter G Moody 026-161735 86

Race 6 CLEAR 3:35 PM EST MEMSIE STAKES 1400 Metres $201,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 sirmione(17) peter mertens 59 27-4-2-4 James Bart Cummings 010-72183- 115
2 pompeii ruler(12) craig newitt 59 14-7-2-1 Mick Price 23-7118-4- 117
3 casual pass(8) danny brereton 59 37-7-5-4 Peter Morgan 82-6460-7- 112
4 sir slick(13) greg childs 59 77-19-14-9 Graeme Nicholson 22101005-9 112
5 sarrera(4) mark zahra 59 33-8-5-3 Michael Moroney 4440-4311- 112
6 douro valley(3) james winks 59 45-7-7-7 Danny O'Brien 260-93466- 107
7 maldivian(1) michael rodd 59 20-7-4-5 Mark Kavanagh 4211-206-3 112
8 rubiscent(14) stephen baster 59 20-7-3-3 Mick Price 1715-3872- 108
9 weekend hussler(7) brad rawiller 58.5 12-9-1-0 Ross McDonald 110-1111-2 121
10 alamosa(2) steven king 58.5 18-9-4-1 Mick Price 12215111-4 107
11 scenic blast(11) damien oliver 58.5 12-5-4-2 Daniel Morton 12623-31-1 106
12 tuesday joy(5) dwayne dunn 57 18-4-6-3 Gai Waterhouse 433-22113- 115
13 anamato(16) craig williams 57 24-4-4-6 David Hayes 3-0300-00- 106
14 c'est la guerre (Emerg)(15) steven arnold 58.5 9-5-2-0 John Sadler 118711212- 106
15 playwright (Emerg)(6) nicholas ryan 58.5 11-3-2-1 Steve Richards 8-261123-8 99
16 volcanic star (Emerg)(9) 59 15-2-4-1 Tom Hughes 0-003122-0 89
17 gotta have heart (Emerg)(10) darren gauci 59 17-7-3-1 Mick Price 31-42421-2 106

Race 7 CLEAR 4:15 PM EST D'URBAN QUALITY STAKES 1700 Metres $100,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 cats fun(6) damien oliver 58 26-7-3-3 David Lee Freedman 5-772111-2 104
2 poised to win(13) steven king 56.5 35-7-5-7 Terry & Karina O'Sullivan 1233110-04 101
3 activation(9) stephen baster 56 34-8-4-4 Dale Sutton 00-090-009 100
4 conquering(8) darren gauci 56 44-12-10-4 Charlie Goggin 06-8581231 100
5 zavite(11) brad rawiller 56 23-5-3-1 Anthony Cummings 012201-0-8 100
6 bird dancer(4) steven arnold 55.5 59-11-10-7 Russell Cameron 4354633124 99
7 rumbird(3) danny brereton 54.5 38-5-9-7 Peter Morgan 4335423121 97
8 moreton bay(14) james winks 53.5 13-4-4-1 Rodney Douglas 13-50110-2 93
9 zagreb(1) craig williams 53 7-2-1-0 David Hayes 165012-5 92
10 command prince(7) dean yendall 53 10-6-2-1 Tony Parker -143211111 89
11 redondo beach(2) greg childs 53 10-4-1-0 Michael Moroney -0121119-0 89
12 inkster(10) craig newitt 53 6-2-1-2 Mick Price 31-4231- 88
13 hunter hermitage(12) roger booth 53 80-10-12-10 Robbie Laing 000667-049 84
14 scenic bullet(5) 53 10-3-1-1 Daniel Morton -4304511-2 82

Race 8 CLEAR 4:55 PM EST ROKK EBONY HANDICAP 1400 Metres $60,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 tears i cry(15) william hernan (a1.5) 60 17-6-2-3 Ciaron Maher 43341-880- 106
2 sonic quest(1) dwayne dunn 59.5 15-6-2-1 David Lee Freedman 1218-479-8 105
3 leica falcon(16) steven king 58.5 12-5-0-0 Richard Freyer 11154-0-0- 103
4 glory hunter(17) craig williams 57.5 20-9-7-0 David Hayes 12112412-6 101
5 correct amoondo(3) sam hyland 57 42-6-7-7 Rodney Douglas 21434328-0 100
6 saratime(7) mark zahra 56.5 26-6-3-3 John Moloney 35431417-0 99
7 fast future(14) nicholas ryan 56 30-6-5-3 Russell Cameron -74326021- 98
8 sound journey(6) craig newitt 56 7-4-0-0 Mick Price 111-414-4 98
9 about face(13) greg childs 55.5 19-6-3-1 John Ledger 216271403- 97
10 dorabella(2) damien oliver 55.5 19-5-2-2 Mick Price 00118636-0 101
11 king of ashford(11) jamie mott 55.5 34-11-3-1 Kelvin Bourke 800580-0-0 96
12 queen of queens(10) nick mehmet (a3) 54 10-5-1-1 Mick Price 111-15314- 98
13 causeway queen(8) danny brereton 53.5 12-7-0-1 Tony Vasil 6-111111-0 97
14 extend (Emerg)(4) michael rodd 54.5 10-5-1-1 John Sadler 5-1314216- 94
15 saliente (Emerg)(12) 54.5 33-8-5-5 Karen Fox 319-71790- 94
16 first militia (Emerg)(9) ms michelle payne 54.5 24-7-5-3 Brian Rowe 541232117- 93
17 barbaricus (Emerg)(5) james winks 54 9-3-0-4 Danny O'Brien 313153-5-3 92............


.Although i lost my loot on sound journey a couple of weeks ago i am glad to lay him again on sat as the longer distance of 1400 & being 2nd up should strip fitter for the run:D

my miss storm cat 08-28-2008 04:16 AM

Quote:

Originally Posted by magic_idol
Sat 30 Aug 08 Caulfield

Race 6 CLEAR 3:35 PM EST MEMSIE STAKES 1400 Metres $201,000.00
No. Name Jockey Wg Career Trainer Last 10 Rtg
1 sirmione(17) peter mertens 59 27-4-2-4 James Bart Cummings 010-72183- 115
2 pompeii ruler(12) craig newitt 59 14-7-2-1 Mick Price 23-7118-4- 117
3 casual pass(8) danny brereton 59 37-7-5-4 Peter Morgan 82-6460-7- 112
4 sir slick(13) greg childs 59 77-19-14-9 Graeme Nicholson 22101005-9 112
5 sarrera(4) mark zahra 59 33-8-5-3 Michael Moroney 4440-4311- 112
6 douro valley(3) james winks 59 45-7-7-7 Danny O'Brien 260-93466- 107
7 maldivian(1) michael rodd 59 20-7-4-5 Mark Kavanagh 4211-206-3 112
8 rubiscent(14) stephen baster 59 20-7-3-3 Mick Price 1715-3872- 108
9 weekend hussler(7) brad rawiller 58.5 12-9-1-0 Ross McDonald 110-1111-2 121
10 alamosa(2) steven king 58.5 18-9-4-1 Mick Price 12215111-4 107
11 scenic blast(11) damien oliver 58.5 12-5-4-2 Daniel Morton 12623-31-1 106
12 tuesday joy(5) dwayne dunn 57 18-4-6-3 Gai Waterhouse 433-22113- 115
13 anamato(16) craig williams 57 24-4-4-6 David Hayes 3-0300-00- 106
14 c'est la guerre (Emerg)(15) steven arnold 58.5 9-5-2-0 John Sadler 118711212- 106
15 playwright (Emerg)(6) nicholas ryan 58.5 11-3-2-1 Steve Richards 8-261123-8 99
16 volcanic star (Emerg)(9) 59 15-2-4-1 Tom Hughes 0-003122-0 89
17 gotta have heart (Emerg)(10) darren gauci 59 17-7-3-1 Mick Price 31-42421-2 106

Race 7 CLEAR 4:15 PM EST D'URBAN QUALITY STAKES 1700 Metres $100,000.00

11 redondo beach :cool: (2) greg childs 53 10-4-1-0 Michael Moroney -0121119-0 89

Wow the Memsie Stakes looks fantastic! Must ponder.

Good luck to our Miss and Hips Don't Lie, Tears I Cry and oh... Redondo Beach! :tro:

magic_idol 08-28-2008 04:24 AM

[quote=my miss storm cat]Wow the Memsie Stakes looks fantastic! Must ponder.


My thoughts Exactly:eek:

my miss storm cat 08-29-2008 01:22 AM

I've narrowed it down to Tuesday Joy :tro: and Pompeii Ruler :cool: in either order.

Maybe that's insane but yeah..... don't think Weekend Hussler wins.

Good luck as always to Sir Slick. (Don't see him winning here either but I just like him). :)

magic_idol 08-29-2008 06:00 PM

Quote:

Originally Posted by my miss storm cat
I've narrowed it down to Tuesday Joy :tro: and Pompeii Ruler :cool: in either order.

Maybe that's insane but yeah..... don't think Weekend Hussler wins.

Good luck as always to Sir Slick. (Don't see him winning here either but I just like him). :)

At least tuesday joy has odds:(

CAULFIELD MROVERCAST GOOD (3)
30 Aug 2008Riders Refresh XD(3,4) DD(7,8) TT(6,7,8) QD(5,6,7,8)
--------------------------------------------------------------------------------
MR1GRAEME BENNETT HANDICAPJUMP: 12:30
ODDS: 8:25
No. Name Bar Wgt Win
1 COCOA TYCOON 5 57.0 3.70
2 JACQUELINE ROUGE 8 SCR
3 GALILEO’S DAUGHTER 7 55.0 8.80
4 STELLAMAC 3 55.0 7.10
5 SPARKLING SATINE 4 53.0 3.00
6 SWANZ 1 53.0 10.90
7 PORT ISABEL 2 53.0 4.20
8 JUST SCARLETT 6 SCR

--------------------------------------------------------------------------------
MR2BLUE RIBBON DAY CUPJUMP: 1:05
ODDS: 8:25
No. Name Bar Wgt Win
1 SHINE ON ANNA 8 57.0 3.50
2 TONIC 12 57.0 13.80
3 SPARKS FLY 9 56.5 20.10
4 MISS EVASIVE 1 56.0 11.10
5 FLY HIGHER 5 55.5 9.50
6 LA VOILE ROUGE 3 55.5 14.10
7 MISS SCARLATTI 7 55.5 10.50
8 ZAPURPLE 11 55.0 10.00
9 FLORAMOUR 13 SCR
10 MISS WHYTWOKAY 14 55.0 21.10
11 CHOSEN FLYER 2 55.0 6.60
12 ARCTIC SPRING 6 55.0 11.80
13 DELIGHTFULNESS 4 55.0 54.50
14 TULLY DESIRE 10 55.0 242.3

--------------------------------------------------------------------------------
MR3STARCRAFT PLATEJUMP: 1:40
ODDS: 8:25
No. Name Bar Wgt Win
1 VIVACIOUS SPIRIT 10 58.0 3.30
2 TANGO AMIGO’S 1 SCR
3 JOYEUSE 3 55.5 11.80
