PDA

View Full Version : 05.07.2016 Points Results


Plenilune
05-08-2016, 09:59 PM
Churchill Downs R1

3 Rocket Time
1 Teniente Coronel
5 Geothermal

Scratched:

6,7

1 ryonker1 ACB 30 30
1 Don Guido ABX 25 25
1 cruzan200246 CBA 20 20
1 Digger BCA 20 20
1 RUFFIAN-333-DC ACX 15 15
1 Plenilune AXC 12 12
1 CRIMINAL TYPE BCX 7 7
1 JolyB BCX 7 7
1 Real Quiet XAC 5 5
1 Swedejxn CXB 5 5
1 ElPrado BXX 3 3
1 Roamin42 XXC 1 1

Plenilune
05-08-2016, 10:01 PM
Churchill Downs R2

9 Call the Colonel
1A Moon King / 1 Street Gray
7 Racer

2 ryonker1 XCX 2 32
2 Don Guido XAX 2 27
2 cruzan200246 XCA 5 25
2 Digger XCB 5 25
2 RUFFIAN-333-DC XAX 2 17
2 Plenilune XAX 2 14
2 CRIMINAL TYPE XBX 2 9
2 JolyB XAX 2 9
2 Real Quiet XAX 2 7
2 Swedejxn XAX 2 7
2 ElPrado XXC 1 4
2 Roamin42 XXB 1 2

Plenilune
05-08-2016, 10:02 PM
Churchill Downs R3

7 Jazzy Times
11 Grand Candy
10 Jimbo Fallon

3 ryonker1 XAX 2 34
3 cruzan200246 BCX 7 32
3 Digger BCX 7 32
3 RUFFIAN-333-DC ACX 15 32
3 Don Guido BXX 3 30
3 Plenilune AXC 12 26
3 Real Quiet BAX 17 24
3 JolyB AXC 12 21
3 CRIMINAL TYPE BXC 5 14
3 Swedejxn CXA 5 12
3 ElPrado CXA 5 9
3 Roamin42 XXX 0 2

Plenilune
05-08-2016, 10:04 PM
Churchill Downs R4

6 Res Ipsa
12 Place des Vosges
1 Havana Dream

Scratched:

4, 13, 14, 15, 16

4 RUFFIAN-333-DC CXB 5 37
4 ryonker1 CXX 3 37
4 Digger XXA 1 33
4 Don Guido BXX 3 33
4 cruzan200246 XXX 0 32
4 Real Quiet BCX 7 31
4 Plenilune XXA 1 27
4 JolyB XXB 1 22
4 Swedejxn AXX 10 22
4 CRIMINAL TYPE XXA 1 15
4 ElPrado XXX 0 9
4 Roamin42 XAX 2 4

Plenilune
05-08-2016, 10:05 PM
Churchill Downs R5

4 Hesinfront
12 Gotham News
3 Allied Air Raid

Scratched:

6, 13

5 ryonker1 XAB 5 42
5 RUFFIAN-333-DC CXX 3 40
5 Digger XAB 5 38
5 Don Guido XXB 1 34
5 cruzan200246 XXC 1 33
5 Plenilune CXB 5 32
5 Real Quiet XXA 1 32
5 JolyB BXX 3 25
5 Swedejxn XXA 1 23
5 CRIMINAL TYPE CXX 3 18
5 Roamin42 BCX 7 11
5 ElPrado XXA 1 10

Plenilune
05-08-2016, 10:07 PM
Churchill Downs R6 Churchill Distaff Turf Mile S. G2

1 Tepin
9 Rainha Da Bateria
3 Cash Control

Scratched:

2, 6

6 Real Quiet ABX 25 57
6 ryonker1 ACX 15 57
6 cruzan200246 BAX 17 50
6 RUFFIAN-333-DC AXX 10 50
6 Digger AXX 10 48
6 Swedejxn ABX 25 48
6 Plenilune ACX 15 47
6 Don Guido AXX 10 44
6 JolyB ACX 15 40
6 Roamin42 ABX 25 36
6 CRIMINAL TYPE ACX 15 33
6 ElPrado AXX 10 20

Plenilune
05-08-2016, 10:08 PM
Churchill Downs R7 Churchill Downs S. G2

9 Catalina Red
3 Calculator
1 Kobe's Back

7 cruzan200246 AXB 12 62
7 Real Quiet XCX 2 59
7 ryonker1 XCX 2 59
7 RUFFIAN-333-DC XXA 1 51
7 Digger XXC 1 49
7 Don Guido XCA 5 49
7 Swedejxn XXA 1 49
7 Plenilune XXX 0 47
7 Roamin42 CBX 7 43
7 JolyB XXB 1 41
7 CRIMINAL TYPE XXC 1 34
7 ElPrado XXX 0 20

Plenilune
05-08-2016, 10:10 PM
Churchill Downs R8 Humana Distaff S. G1


8 Taris
2 Stonetastic
6 Enchanting Lady

Scratched:

4

8 Real Quiet BAC 25 84
8 cruzan200246 BCA 20 82
8 ryonker1 BAX 17 76
8 Swedejxn ACX 15 64
8 Plenilune ACX 15 62
8 Don Guido CBX 7 56
8 JolyB ACX 15 56
8 RUFFIAN-333-DC XBX 2 53
8 Digger XCX 2 51
8 CRIMINAL TYPE ACX 15 49
8 Roamin42 XXX 0 43
8 ElPrado BCX 7 27

Plenilune
05-08-2016, 10:12 PM
Churchill Downs R9 American Turf S. G2

9 Camelot Kitten
4 Beach Patrol
12 Surgical Strike

9 Real Quiet XXX 0 84
9 cruzan200246 XXX 0 82
9 ryonker1 XBX 2 78
9 Plenilune XBX 2 64
9 Swedejxn XXX 0 64
9 Don Guido XXX 0 56
9 JolyB XXX 0 56
9 Digger XAX 2 53
9 RUFFIAN-333-DC XXX 0 53
9 CRIMINAL TYPE XXX 0 49
9 Roamin42 XXA 1 44
9 ElPrado XXX 0 27

Plenilune
05-08-2016, 10:13 PM
Churchill Downs R10 Pat Day Mile S. G3

6 Sharp Azteca
7 Forevamo
13 Star Hill

10 Real Quiet XCX 2 86
10 cruzan200246 CXX 3 85
10 ryonker1 CXX 3 81
10 Swedejxn XCX 2 66
10 Plenilune XXX 0 64
10 Don Guido BXX 3 59
10 JolyB XXX 0 56
10 Digger XBX 2 55
10 RUFFIAN-333-DC XAX 2 55
10 CRIMINAL TYPE XXX 0 49
10 Roamin42 XCX 2 46
10 ElPrado XXX 0 27

Plenilune
05-08-2016, 10:15 PM
Churchill Downs R11 Woodford Reserve Turf Classic S. G1

8 Divisidero
11 World Approval
6 Slumber (GB)

Scratched:

1

11 cruzan200246 XBX 2 87
11 Real Quiet XXC 1 87
11 ryonker1 XXC 1 82
11 Roamin42 ACB 30 76
11 Swedejxn XXB 1 67
11 Plenilune XXC 1 65
11 Don Guido XXB 1 60
11 JolyB XXB 1 57
11 Digger XXB 1 56
11 RUFFIAN-333-DC XXB 1 56
11 CRIMINAL TYPE XXA 1 50
11 ElPrado XXC 1 28

Plenilune
05-08-2016, 10:17 PM
Churchill Downs R12 Kentucky Derby Presented by Yum! Brands G1

13 Nyquist
11 Exaggerator
5 Gun Runner

12 ryonker1 ABX 25 107
12 Real Quiet BAX 17 104
12 cruzan200246 XCA 5 92
12 Swedejxn BAX 17 84
12 JolyB ABX 25 82
12 CRIMINAL TYPE ACB 30 80
12 Roamin42 XXX 0 76
12 Don Guido ACX 15 75
12 Plenilune BXX 3 68
12 Digger CXB 5 61
12 RUFFIAN-333-DC XCX 2 58
12 ElPrado XXC 1 29

Plenilune
05-08-2016, 10:19 PM
Churchill Downs R13

8 Fish Trappe Road
12 Cash Bonus
9 Harlan Punch

Scratched:

3

13 Real Quiet CXX 3 107
13 ryonker1 XXX 0 107
13 cruzan200246 CXB 5 97
13 Swedejxn XXX 0 84
13 JolyB XXX 0 82
13 Roamin42 XCA 5 81
13 CRIMINAL TYPE XXX 0 80
13 Don Guido XXX 0 75
13 Plenilune CXX 3 71
13 Digger XXA 1 62
13 RUFFIAN-333-DC XXX 0 58
13 ElPrado AXX 10 39

Plenilune
05-08-2016, 10:24 PM
Churchill Downs R14

3 Race Me Home (IRE)
7 Virtual Machine
1 Hint of Roses

Wow, we have a dead heat for first with Real Quiet and ryonker1 hitting a three digit score to win this big day! cruzan200246 runs a very fine second. CRIMINAL TYPE and Swedejxn share third. JolyB is a close fourth.

Real Quiet and ryonker1 congratulations and please PM me with your addresses so I can ship your extra special Kentucky Derby glasses which I will do within the week.

1 Real Quiet CBX 7 114
1 ryonker1 CAX 7 114
2 cruzan200246 XAX 2 99
3 CRIMINAL TYPE CXB 5 85
3 Swedejxn XXC 1 85
4 JolyB XBX 2 84

14 Roamin42 XXA 1 82
14 Don Guido XAX 2 77
14 Plenilune XAC 5 76
14 Digger XXC 1 63
14 RUFFIAN-333-DC BXA 5 63
14 ElPrado XXX 0 39

JolyB
05-09-2016, 09:56 AM
RQ and Ron, congratulations to both of you for stepping up and showing us how it should be done on a big race day. I'm sure that you favorite beverages will taste even better when consumed out of your prize Kentucky Derby glasses.:)

Plen, thank you for your generosity in sponsoring the prizes and for scoring the 14 race card. I hope the scoring chores didn't interfere with your Mother's Day activities.

DonGuido
05-09-2016, 04:31 PM
Nicely done RQ and Ron. RQ, you are in a zone. Congrats to the rest of the double points getters!!! Thanks so much Plen for the prizes and extra duty on the big day!!! AHEMMM looks like Gweeds is a little rusty!:confused::)