PDA

View Full Version : 06.13.2015 Points Results


Plenilune
06-14-2015, 12:12 PM
Churchill Downs R1

6 Key to Power
4 Midnight Notes
1 Cougar Ridge

1 RUFFIAN-333 BAX 17
1 ryonker1 BAX 17
1 cruzan200246-DC ACX 15
1 CRIMINAL TYPE CBX 7
1 JolyB CBX 7
1 Plenilune CAX 7
1 Digger XBC 5
1 swedejxn XAC 5
1 Arletta CXX 3
1 DonGuido CXX 3
1 Real Quiet BXX 3

Plenilune
06-14-2015, 12:13 PM
Churchill Downs R2

4 I'mbetterthangood
7 Enduring Honor
5 Muntij

2 Real Quiet ABC 35 38
2 RUFFIAN-333 BAX 17 34
2 cruzan200246-DC BAX 17 32
2 JolyB BAX 17 24
2 Plenilune BAX 17 24
2 ryonker1 BCX 7 24
2 CRIMINAL TYPE CAX 7 14
2 Arletta CBX 7 10
2 Digger XCB 5 10
2 swedejxn XBC 5 10
2 DonGuido XAX 2 5

Plenilune
06-14-2015, 12:15 PM
Churchill Downs R3

3 Rankhasprivileges
2 Otis My Man
6 Move the Chains

3 RUFFIAN-333 BCA 20 54
3 ryonker1 ACB 30 54
3 cruzan200246-DC CAB 20 52
3 JolyB BCA 20 44
3 Plenilune BCA 20 44
3 Real Quiet XBX 2 40
3 CRIMINAL TYPE CBA 20 34
3 Digger CAX 7 17
3 DonGuido AXC 12 17
3 Arletta XBA 5 15
3 swedejxn BXA 5 15

Plenilune
06-14-2015, 12:17 PM
Churchill Downs R4

1A Awesome Sky
4 Flashy Chelsey
8 Branded Hand

Scratched:

10 Saa Mi
11 Chivalrous

4 RUFFIAN-333 ABX 25 79
4 ryonker1 AXX 10 64
4 CRIMINAL TYPE ABX 25 59
4 JolyB AXC 12 56
4 Plenilune AXB 12 56
4 cruzan200246-DC XXC 1 53
4 Real Quiet BCX 7 47
4 swedejxn ACB 30 45
4 DonGuido ACX 15 32
4 Arletta ACX 15 30
4 Digger BXA 5 22

Plenilune
06-14-2015, 12:18 PM
Churchill Downs R5

7 Top Clearance
3 Bullards Alley
9 Pressing Luck

5 RUFFIAN-333 AXX 10 89
5 ryonker1 AXX 10 74
5 CRIMINAL TYPE AXB 12 71
5 JolyB AXB 12 68
5 Plenilune AXB 12 68
5 DonGuido ACB 30 62
5 Real Quiet AXX 10 57
5 swedejxn AXB 12 57
5 cruzan200246-DC BXX 3 56
5 Arletta AXX 10 40
5 Digger AXX 10 32

Plenilune
06-14-2015, 12:20 PM
Churchill Downs R6 Regret S. G3

6 Prado's Sweet Ride
3 Lady Zuzu
2 Return to Grace

Scratched:

4 America Mon Amie

6 RUFFIAN-333 XXC 1 90
6 ryonker1 XXB 1 75
6 JolyB XBC 5 73
6 Plenilune XBA 5 73
6 CRIMINAL TYPE XXA 1 72
6 DonGuido XAC 5 67
6 Real Quiet CAX 7 64
6 swedejxn CXB 5 62
6 cruzan200246-DC CXB 5 61
6 Arletta XAC 5 45
6 Digger XAX 2 34

Plenilune
06-14-2015, 12:22 PM
Churchill Downs R7 Fleur de Lis H. G2

6 Frivolous
7 Sheer Drama
2 Tiz Windy

7 RUFFIAN-333 XBX 2 92
7 ryonker1 XBC 5 80
7 CRIMINAL TYPE XAC 5 77
7 JolyB XAX 2 75
7 Plenilune XBX 2 75
7 DonGuido XBC 5 72
7 Real Quiet XBC 5 69
7 swedejxn XBA 5 67
7 cruzan200246-DC XBX 2 63
7 Arletta XBX 2 47
7 Digger XBX 2 36

Plenilune
06-14-2015, 12:23 PM
Churchill Downs R8 Stephen Foster H. G1

4 Noble Bird
2 Lea
5 Hoppertunity

8 RUFFIAN-333 XCA 5 97
8 DonGuido CAB 20 92
8 CRIMINAL TYPE XAC 5 82
8 ryonker1 XBX 2 82
8 JolyB XAB 5 80
8 Plenilune XBC 5 80
8 Real Quiet CBX 7 76
8 swedejxn XCA 5 72
8 cruzan200246-DC XAC 5 68
8 Arletta ACX 15 62
8 Digger AXX 10 46

Plenilune
06-14-2015, 12:26 PM
Churchill Downs R9 Matt Winn S. G3

2 Island Town
5 Fame and Power
4 Private Prospect

Scratched:

8 Alabaster

9 DonGuido CAX 7 99
9 RUFFIAN-333 XAX 2 99
9 CRIMINAL TYPE CBX 7 89
9 JolyB CAX 7 87
9 Plenilune CAX 7 87
9 swedejxn ACX 15 87
9 ryonker1 XAX 2 84
9 Arletta BAX 17 79
9 Real Quiet XBX 2 78
9 Digger ABX 25 71
9 cruzan200246-DC XAX 2 70

Plenilune
06-14-2015, 12:28 PM
Churchill Downs R10

1 Vigorous Titan
2 Saturday's Charm
4 Knockitdownhard

Scratched:

6 Sheikinator

10 RUFFIAN-333 BAC 25 124
10 CRIMINAL TYPE ABX 25 114
10 DonGuido ACX 15 114
10 swedejxn BAX 17 104
10 JolyB AXB 12 99
10 Plenilune CXA 5 92
10 ryonker1 CBX 7 91
10 Real Quiet AXC 12 90
10 Digger BAX 17 88
10 Arletta BXC 5 84
10 cruzan200246-DC XCB 5 75

Plenilune
06-14-2015, 12:33 PM
Churchill Downs R11

4 Hat of Jacks
2 Z Big Apple
6 Pulpit's Legacy

Scratched:

1 Be a Hero

RUFFIAN-333 scores a nice win this week! DonGuido gets a solid second. CRIMINAL TYPE flies home in third. Real Quiet is a close fourth.

1 RUFFIAN-333 CXX 3 127
2 DonGuido CBX 7 121
3 CRIMINAL TYPE CXX 3 117
4 Real Quiet ABX 25 115

11 swedejxn XBX 2 106
11 JolyB XXX 0 99
11 Plenilune XXX 0 92
11 ryonker1 XXC 1 92
11 Digger XCX 2 90
11 Arletta XXX 0 84
11 cruzan200246-DC XCX 2 77